Game Center for Women's Basketball at Longwood on 11/18/2017
Record: 1-3vs

UMLW
LWU

Record: 1-2
82
Final
Nov. 18th
84
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 16 | 27 | 26 | 82 |
![]() | 22 | 23 | 22 | 17 | 84 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-70 | 31-78 |
|---|---|---|
Field Goal Percentage | 45.7% | 39.7% |
Three Point: Made-Attempted | 5-19 | 5-23 |
Three Point Percentage | 26.3% | 21.7% |
Free Throws: Made-Attempted | 13-25 | 17-32 |
Free Throw Percentage | 52.0% | 53.1% |
Rebounds | 53 | 42 |
Assists | 7 | 10 |
Turnovers | 20 | 8 |
Blocks | 1 | 0 |
Steals | 3 | 8 |














