Game Center for Women's Basketball vs Columbia on 11/15/2017
Record: 1-2vs

COL
UMLW

Record: 1-2
70
Final
Nov. 15th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 10 | 20 | 16 | 70 |
![]() | 22 | 12 | 24 | 19 | 77 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 25-66 |
|---|---|---|
Field Goal Percentage | 43.3% | 37.9% |
Three Point: Made-Attempted | 7-23 | 8-16 |
Three Point Percentage | 30.4% | 50.0% |
Free Throws: Made-Attempted | 5-9 | 19-35 |
Free Throw Percentage | 55.6% | 54.3% |
Rebounds | 39 | 50 |
Assists | 13 | 10 |
Turnovers | 18 | 17 |
Blocks | 2 | 3 |
Steals | 6 | 6 |














