Game Center for Women's Basketball at Columbia on 12/2/2016
Record: 0-8vs

UMLW
COL

Record: 5-2
57
Final
Dec. 2nd
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 16 | 7 | 25 | 57 |
![]() | 19 | 27 | 15 | 15 | 76 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-54 | 25-52 |
|---|---|---|
Field Goal Percentage | 29.6% | 48.1% |
Three Point: Made-Attempted | 5-20 | 7-15 |
Three Point Percentage | 25.0% | 46.7% |
Free Throws: Made-Attempted | 20-22 | 19-27 |
Free Throw Percentage | 90.9% | 70.4% |
Rebounds | 23 | 47 |
Assists | 9 | 15 |
Turnovers | 21 | 29 |
Blocks | 2 | 4 |
Steals | 7 | 7 |














