Game Center for Women's Basketball at Boston University on 11/26/2016
Record: 0-6vs

UMLW
BU

Record: 1-4
56
Final
Nov. 26th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 6 | 16 | 24 | 56 |
![]() | 12 | 13 | 19 | 22 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-50 | 24-53 |
|---|---|---|
Field Goal Percentage | 42.0% | 45.3% |
Three Point: Made-Attempted | 5-12 | 3-11 |
Three Point Percentage | 41.7% | 27.3% |
Free Throws: Made-Attempted | 9-12 | 15-24 |
Free Throw Percentage | 75.0% | 62.5% |
Rebounds | 41 | 25 |
Assists | 6 | 15 |
Turnovers | 28 | 14 |
Blocks | 2 | 4 |
Steals | 8 | 16 |














