Game Center for Women's Basketball vs Longwood on 11/20/2016
Record: 1-3vs

LWU
UMLW

Record: 0-4
72
Final
Nov. 20th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 14 | 26 | 20 | 72 |
![]() | 13 | 21 | 15 | 10 | 59 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 22-48 |
|---|---|---|
Field Goal Percentage | 43.5% | 45.8% |
Three Point: Made-Attempted | 2-8 | 7-15 |
Three Point Percentage | 25.0% | 46.7% |
Free Throws: Made-Attempted | 16-21 | 8-17 |
Free Throw Percentage | 76.2% | 47.1% |
Rebounds | 33 | 35 |
Assists | 18 | 18 |
Turnovers | 19 | 36 |
Blocks | 4 | 5 |
Steals | 21 | 6 |














