Game Center for Women's Basketball at Towson on 11/11/2016
Record: 0-1vs

UMLW
TOWSON

Record: 1-0
56
Final
Nov. 11th
90
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 6 | 19 | 15 | 56 |
![]() | 24 | 17 | 26 | 23 | 90 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 32-63 |
|---|---|---|
Field Goal Percentage | 44.2% | 50.8% |
Three Point: Made-Attempted | 6-22 | 10-21 |
Three Point Percentage | 27.3% | 47.6% |
Free Throws: Made-Attempted | 4-10 | 16-21 |
Free Throw Percentage | 40.0% | 76.2% |
Rebounds | 33 | 31 |
Assists | 20 | 18 |
Turnovers | 31 | 12 |
Blocks | 2 | 3 |
Steals | 3 | 13 |














