Game Center for Women's Basketball at Stony Brook on 2/6/2016
Record: 3-19, 0-10 AEvs

UMLW
STONY

Record: 15-8, 7-3 AE
46
Final
Feb. 6th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 13 | 16 | 9 | 46 |
![]() | 6 | 16 | 21 | 17 | 60 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-48 | 23-57 |
|---|---|---|
Field Goal Percentage | 39.6% | 40.4% |
Three Point: Made-Attempted | 3-9 | 6-22 |
Three Point Percentage | 33.3% | 27.3% |
Free Throws: Made-Attempted | 5-6 | 8-12 |
Free Throw Percentage | 83.3% | 66.7% |
Rebounds | 30 | 36 |
Assists | 4 | 14 |
Turnovers | 14 | 6 |
Blocks | 2 | 2 |
Steals | 2 | 5 |














