Game Center for Women's Basketball vs Stony Brook on 1/9/2016
Record: 10-5,2-0vs

STONY
UMLW

Record: 3-11, 0-2
64
Final
Jan. 9th
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 25 | 15 | 20 | 64 |
![]() | 13 | 13 | 13 | 11 | 50 |
| Full Box Score | |||||
Game Info
January 09, 2016
2PM
America East Conference
Kennedy Family Athletic Complex
Lowell, Mass.
Game Notes (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-54 | 22-58 |
|---|---|---|
Field Goal Percentage | 50.0% | 37.9% |
Three Point: Made-Attempted | 1-7 | 5-20 |
Three Point Percentage | 14.3% | 25.0% |
Free Throws: Made-Attempted | 9-12 | 1-2 |
Free Throw Percentage | 75.0% | 50.0% |
Rebounds | 30 | 36 |
Assists | 10 | 8 |
Turnovers | 9 | 16 |
Blocks | 0 | 1 |
Steals | 8 | 4 |
Game Leaders
Game Info
January 09, 2016
2PM
America East Conference
Kennedy Family Athletic Complex
Lowell, Mass.
Game Notes (PDF)














