Game Center for Women's Basketball at Massachusetts on 12/30/2015
Record: 3-9vs

UMLW
UMASS

Record: 6-6
58
Final
Dec. 30th
84
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 21 | 17 | 11 | 58 |
![]() | 18 | 30 | 24 | 12 | 84 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 33-61 |
|---|---|---|
Field Goal Percentage | 38.6% | 54.1% |
Three Point: Made-Attempted | 4-17 | 5-11 |
Three Point Percentage | 23.5% | 45.5% |
Free Throws: Made-Attempted | 10-13 | 13-19 |
Free Throw Percentage | 76.9% | 68.4% |
Rebounds | 35 | 31 |
Assists | 9 | 18 |
Turnovers | 26 | 13 |
Blocks | 1 | 3 |
Steals | 5 | 15 |














