Game Center for Women's Basketball at Fairleigh Dickinson on 12/18/2015
Record: 3-7vs

UMLW
FDU

Record: 2-7
78
Final
Dec. 18th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 15 | 23 | 26 | 78 |
![]() | 21 | 22 | 12 | 12 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 27-76 |
|---|---|---|
Field Goal Percentage | 42.9% | 35.5% |
Three Point: Made-Attempted | 7-19 | 3-15 |
Three Point Percentage | 36.8% | 20.0% |
Free Throws: Made-Attempted | 17-21 | 10-18 |
Free Throw Percentage | 81.0% | 55.6% |
Rebounds | 42 | 48 |
Assists | 17 | 10 |
Turnovers | 14 | 16 |
Blocks | 6 | 5 |
Steals | 5 | 5 |














