Game Center for Women's Basketball at Florida International on 12/4/2015
Record: 1-6vs

UMLW
FIU

Record: 2-4
68
Final
Dec. 4th
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 22 | 15 | 15 | 68 |
![]() | 27 | 11 | 17 | 16 | 71 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 25-60 |
|---|---|---|
Field Goal Percentage | 45.3% | 41.7% |
Three Point: Made-Attempted | 2-9 | 9-19 |
Three Point Percentage | 22.2% | 47.4% |
Free Throws: Made-Attempted | 18-22 | 12-15 |
Free Throw Percentage | 81.8% | 80.0% |
Rebounds | 41 | 27 |
Assists | 11 | 14 |
Turnovers | 19 | 11 |
Blocks | 1 | 3 |
Steals | 4 | 8 |














