Game Center for Women's Basketball vs Columbia on 11/20/2015
Record: 3-0vs

COL
UMLW

Record: 1-2
67
Final
Nov. 20th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 18 | 13 | 16 | 67 |
![]() | 11 | 17 | 15 | 14 | 57 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 23-71 |
|---|---|---|
Field Goal Percentage | 43.1% | 32.4% |
Three Point: Made-Attempted | 4-14 | 2-15 |
Three Point Percentage | 28.6% | 13.3% |
Free Throws: Made-Attempted | 13-16 | 9-11 |
Free Throw Percentage | 81.3% | 81.8% |
Rebounds | 39 | 44 |
Assists | 13 | 13 |
Turnovers | 20 | 17 |
Blocks | 3 | 1 |
Steals | 5 | 14 |














