Game Center for Women's Basketball at Columbia on 12/3/2014
Record: 3-3vs

UML
COL

Record: 3-5
69
Final
Dec. 3rd
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 46 | 69 |
![]() | 19 | 40 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-55 | 23-63 |
|---|---|---|
Field Goal Percentage | 49.1% | 36.5% |
Three Point: Made-Attempted | 4-17 | 3-12 |
Three Point Percentage | 23.5% | 25.0% |
Free Throws: Made-Attempted | 11-16 | 10-18 |
Free Throw Percentage | 68.8% | 55.6% |
Rebounds | 42 | 35 |
Assists | 14 | 11 |
Turnovers | 22 | 14 |
Blocks | 5 | 1 |
Steals | 4 | 12 |














