Game Center for Women's Basketball at New Jersey Institute of Technology on 3/4/2014
Record: 5-23vs

UMLW
NJIT

Record: 8-20
75
Final
Mar. 4th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 36 | 75 |
![]() | 44 | 43 | 87 |
| Full Box Score | |||
Game Info
March 04, 2014
7:00 PM
Fleisher Athletic Center
Newark, NJ
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-68 | 32-67 |
|---|---|---|
Field Goal Percentage | 35.3% | 47.8% |
Three Point: Made-Attempted | 4-23 | 10-23 |
Three Point Percentage | 17.4% | 43.5% |
Free Throws: Made-Attempted | 23-27 | 13-22 |
Free Throw Percentage | 85.2% | 59.1% |
Rebounds | 37 | 46 |
Assists | 10 | 22 |
Turnovers | 9 | 15 |
Blocks | 2 | 6 |
Steals | 7 | 4 |
Game Leaders
Game Info
March 04, 2014
7:00 PM
Fleisher Athletic Center
Newark, NJ













