Game Center for Women's Basketball vs Adelphi on 1/15/2013
Record: 9-5, 6-4 NE-10vs

ADEW
UMLW

Record: 10-4, 7. 3 NE-10
73
Final
Jan. 15th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 35 | 73 |
![]() | 43 | 44 | 87 |
| Full Box Score | |||
Game Info
January 15, 2013
5:30pm
America East Conference
Kennedy Family Athletic Complex
Lowell, Mass.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-66 | 33-73 |
|---|---|---|
Field Goal Percentage | 37.9% | 45.2% |
Three Point: Made-Attempted | 11-29 | 9-28 |
Three Point Percentage | 37.9% | 32.1% |
Free Throws: Made-Attempted | 12-20 | 12-29 |
Free Throw Percentage | 60.0% | 41.4% |
Rebounds | 38 | 58 |
Assists | 18 | 16 |
Turnovers | 16 | 19 |
Blocks | 1 | 4 |
Steals | 11 | 8 |
Game Leaders
Game Info
January 15, 2013
5:30pm
America East Conference
Kennedy Family Athletic Complex
Lowell, Mass.













