Game Center for Women's Basketball at Assumption on 1/21/2012
Record: 6-12, 4-9 NE-10vs

UMLW
ASM

Record: 13-4, 10-3 NE-10
68
Final
Jan. 21st
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 41 | 68 |
![]() | 29 | 45 | 74 |
| Full Box Score | |||
Game Info
January 21, 2012
1:30 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-65 | 24-57 |
|---|---|---|
Field Goal Percentage | 33.8% | 42.1% |
Three Point: Made-Attempted | 4-23 | 3-18 |
Three Point Percentage | 17.4% | 16.7% |
Free Throws: Made-Attempted | 20-26 | 23-29 |
Free Throw Percentage | 76.9% | 79.3% |
Rebounds | 46 | 39 |
Assists | 9 | 12 |
Turnovers | 24 | 24 |
Blocks | 2 | 3 |
Steals | 10 | 13 |
Game Leaders
Game Info
January 21, 2012
1:30 PM














