Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Women's Lacrosse

2018 Women's Lacrosse Cumulative Statistics

Team (4-13, 1-6)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Goals 153 199
Assists 81 94
Shots 384 497
Shot Percentage .398 .400
Shots On Goal 272 369
Shots On Goal Percentage .708 .742
Shots Per Game 22.6 29.2
Goal Breakdown
Free Position 32 49
Woman-up 9 18
Woman-down 1 3
Unassisted 72 106
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 32-79 49-127
Free Position: % .405 .386
Miscellaneous
Ground Balls 324 358
Turnovers 367 345
Caused Turnovers 173 164
Draw Controls 158 223
Clears 254-346 265-327
Clear Percentage .734 .810

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Finelli, Kendyl Finelli, Kendyl 17-17 17 41 58 46 .370 33 .717 0 3 7 19 58 9 0 16 0-4-0
19 Sokol, Taylor Sokol, Taylor 17-17 37 7 44 82 .451 54 .659 0 6 16 28 30 12 17 31 0-3-0
9 Dudley, Jane Dudley, Jane 14-14 11 13 24 41 .268 27 .659 0 1 7 13 20 2 3 15 0-1-0
34 Trasatti, Austin Trasatti, Austin 17-5 18 4 22 31 .581 25 .806 0 6 13 9 32 7 0 1 0-1-1
22 DiModugno, Kaylan DiModugno, Kaylan 17-15 16 4 20 39 .410 31 .795 1 10 16 14 26 6 3 11 0-3-0
24 Caster, Hana Caster, Hana 17-9 14 1 15 40 .350 29 .725 0 2 9 20 30 9 33 29 0-3-0
6 McKelvin, Cameron McKelvin, Cameron 17-8 12 1 13 39 .308 25 .641 1 0 5 6 7 1 0 6 0-0-1
23 Idson, Rebecca Idson, Rebecca 16-8 6 7 13 16 .375 9 .563 0 0 0 9 15 3 2 16 0-3-0
11 MacEachern, Paige MacEachern, Paige 16-5 9 2 11 24 .375 18 .750 1 1 1 6 15 2 1 10 0-2-1
17 Keith, Kristina Keith, Kristina 8-8 6 0 6 9 .667 8 .889 0 1 1 9 11 8 5 20 0-2-0
35 Hatch, Erin Hatch, Erin 17-14 4 1 5 10 .400 8 .800 1 1 2 17 27 15 35 28 0-4-0
20 Lambert, Noelle Lambert, Noelle 1-0 1 0 1 3 .333 3 1.000 0 0 1 0 0 0 0 0 0-0-0
8 Lowenberg, Kyra Lowenberg, Kyra 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0 0 0-0-0
15 Sanborn, Caitlin Sanborn, Caitlin 4-0 1 0 1 2 .500 1 .500 0 1 1 0 0 0 0 1 0-0-0
4 Albertsen, Megan Albertsen, Megan 2-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 3 0-0-0
14 Aufiero, Sammi Aufiero, Sammi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Barrett, Courtney Barrett, Courtney 15-14 0 0 0 0 .000 0 .000 0 0 0 66 11 25 0 0 0-0-0
3 Bellino, Emily Bellino, Emily 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-1-0
25 Gonzalez, Renee Gonzalez, Renee 10-3 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0 1 0-0-0
39 Horan, Ashley Horan, Ashley 16-16 0 0 0 0 .000 0 .000 0 0 0 20 19 19 9 39 0-3-0
32 King, Kristi King, Kristi 17-15 0 0 0 0 .000 0 .000 0 0 0 22 7 15 3 37 0-2-0
16 Moran, Kelly Moran, Kelly 17-10 0 0 0 0 .000 0 .000 0 0 0 16 7 5 35 28 0-3-0
21 Nolan, Sheila Nolan, Sheila 17-17 0 0 0 0 .000 0 .000 0 0 0 27 7 22 2 28 0-1-0
5 Rose, Hannah Rose, Hannah 17-4 0 0 0 0 .000 0 .000 0 0 0 9 9 6 1 5 0-0-1
1 Torain, Gabby Torain, Gabby 15-3 0 0 0 0 .000 0 .000 0 0 0 8 7 6 9 14 0-1-1
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0 34 0-1-0  
Totals 17 153 81 234 384 .398 272 .708 4 32 79 324 367 173 158 374 0-38-5
Opponents 17 199 94 293 497 .400 369 .742 13 49 127 358 345 164 223 322 0-31-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Gonzalez, Renee Gonzalez, Renee 10-3 292:31 54 11.08 41 .432 1 2 113
27 Barrett, Courtney Barrett, Courtney 15-14 730:06 145 11.92 129 .471 3 11 352

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Finelli, Kendyl Finelli, Kendyl 7-7 6 15 21 16 .375 12 .750 0 1 4 7 23 7 0 3 0-2-0
19 Sokol, Taylor Sokol, Taylor 7-7 10 4 14 32 .313 18 .563 0 2 9 11 12 6 6 8 0-2-0
34 Trasatti, Austin Trasatti, Austin 7-2 12 1 13 18 .667 15 .833 0 3 6 7 18 5 0 0 0-1-1
22 DiModugno, Kaylan DiModugno, Kaylan 7-7 8 1 9 18 .444 14 .778 1 6 8 7 10 2 0 2 0-0-0
11 MacEachern, Paige MacEachern, Paige 6-3 7 1 8 10 .700 9 .900 0 1 1 2 5 1 1 6 0-0-0
9 Dudley, Jane Dudley, Jane 5-5 1 5 6 11 .091 6 .545 0 0 2 7 5 1 0 1 0-0-0
24 Caster, Hana Caster, Hana 7-5 4 0 4 14 .286 10 .714 0 1 2 6 14 4 12 11 0-3-0
6 McKelvin, Cameron McKelvin, Cameron 7-5 4 0 4 18 .222 10 .556 0 0 4 3 1 1 0 4 0-0-1
35 Hatch, Erin Hatch, Erin 7-5 3 0 3 6 .500 5 .833 0 0 0 4 15 6 14 10 0-2-0
23 Idson, Rebecca Idson, Rebecca 7-3 2 0 2 4 .500 4 1.000 0 0 0 4 6 1 0 1 0-0-0
20 Lambert, Noelle Lambert, Noelle 1-0 1 0 1 3 .333 3 1.000 0 0 1 0 0 0 0 0 0-0-0
8 Lowenberg, Kyra Lowenberg, Kyra 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
15 Sanborn, Caitlin Sanborn, Caitlin 2-0 1 0 1 2 .500 1 .500 0 1 1 0 0 0 0 1 0-0-0
14 Aufiero, Sammi Aufiero, Sammi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Barrett, Courtney Barrett, Courtney 7-7 0 0 0 0 .000 0 .000 0 0 0 21 5 6 0 0 0-0-0
3 Bellino, Emily Bellino, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Gonzalez, Renee Gonzalez, Renee 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
39 Horan, Ashley Horan, Ashley 7-7 0 0 0 0 .000 0 .000 0 0 0 12 6 6 4 18 0-2-0
17 Keith, Kristina Keith, Kristina 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
32 King, Kristi King, Kristi 7-7 0 0 0 0 .000 0 .000 0 0 0 8 2 5 1 10 0-2-0
16 Moran, Kelly Moran, Kelly 7-4 0 0 0 0 .000 0 .000 0 0 0 2 3 1 18 12 0-2-0
21 Nolan, Sheila Nolan, Sheila 7-7 0 0 0 0 .000 0 .000 0 0 0 9 1 7 0 9 0-1-0
5 Rose, Hannah Rose, Hannah 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-1
1 Torain, Gabby Torain, Gabby 7-2 0 0 0 0 .000 0 .000 0 0 0 4 3 3 8 4 0-1-1
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0 27 0-0-0  
Totals 7 60 27 87 154 .390 108 .701 1 15 38 119 142 63 64 129 0-18-4
Opponents 7 86 42 128 206 .417 154 .748 6 22 50 127 132 54 95 133 0-12-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Barrett, Courtney Barrett, Courtney 7-7 325:29 66 12.17 57 .463 1 6 142
25 Gonzalez, Renee Gonzalez, Renee 4-0 94:31 20 12.70 11 .355 0 0 32

Game-By-Game

UMass Lowell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/18 Boston University L 10-14 10 5 15 21 .476 17 .810 0 1 2 1 0 18 24 8 11
2/25/18 California L 5-9 5 4 9 14 .357 12 .857 0 0 1 0 0 13 26 13 4
3/03/18 at Colgate L 9-12 9 6 15 26 .346 16 .615 0 0 2 0 0 20 20 12 10
3/08/18 at Iona L 6-7 6 4 10 20 .300 14 .700 0 2 4 0 0 23 26 12 5
3/11/18 WAGNER W 11-9 11 2 13 26 .423 18 .692 1 6 7 0 0 26 24 16 10
3/17/18 Sacred Heart W 18-9 18 9 27 39 .462 25 .641 1 3 7 1 1 22 19 8 15
3/21/18 at Bryant L 6-15 6 5 11 24 .250 14 .583 0 1 7 0 0 17 19 11 9
3/24/18 Stony Brook L 7-20 7 3 10 15 .467 14 .933 0 3 4 0 0 9 15 5 12
3/28/18 at Central Connecticut W 11-6 11 8 19 23 .478 18 .783 1 1 5 0 0 21 24 13 12
3/30/18 UMBC L 7-9 7 4 11 19 .368 12 .632 0 2 4 3 0 11 23 9 8
4/04/18 at New Hampshire L 5-14 5 3 8 14 .357 12 .857 0 1 4 0 0 17 29 9 10
4/07/18 Hartford W 16-1 16 7 23 32 .500 21 .656 1 7 11 1 0 23 16 16 7
4/11/18 Harvard L 10-14 10 6 16 24 .417 18 .750 0 2 3 0 0 18 16 8 12
4/14/18 at UALBANY L 5-14 5 1 6 21 .238 13 .619 0 0 5 0 0 19 17 5 7
4/21/18 Binghamton L 9-12 9 4 13 21 .429 16 .762 0 1 4 1 0 23 28 5 8
4/25/18 at Dartmouth L 7-18 7 5 12 13 .538 12 .923 0 1 3 2 0 27 27 9 6
4/28/18 at Vermont L 11-16 11 5 16 32 .344 20 .625 0 1 6 0 0 17 14 14 12
UMass Lowell 153-199 153 81 234 384 .398 272 .708 4 32 79 9 1 324 367 173 158
Opponents 199-153 199 94 293 497 .400 369 .742 13 49 127 18 3 358 345 164 223

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/18 Boston University 10-14 60:00 14 14.00 14 .500 0 1 32
2/25/18 California 5-9 60:00 9 9.00 9 .500 0 1 25
3/03/18 at Colgate 9-12 60:00 12 12.00 14 .538 0 1 32
3/08/18 at Iona 6-7 62:37 7 6.71 7 .500 0 1 23
3/11/18 WAGNER 11-9 60:00 9 9.00 6 .400 1 0 19
3/17/18 Sacred Heart 18-9 60:00 9 9.00 6 .400 1 0 19
3/21/18 at Bryant 6-15 60:00 15 15.00 5 .250 0 1 32
3/24/18 Stony Brook 7-20 60:00 20 20.00 8 .286 0 1 38
3/28/18 at Central Connecticut 11-6 60:00 6 6.00 8 .571 1 0 18
3/30/18 UMBC 7-9 60:00 9 9.00 10 .526 0 1 24
4/04/18 at New Hampshire 5-14 60:00 14 14.00 11 .440 0 1 0
4/07/18 Hartford 16-1 60:00 1 1.00 2 .667 1 0 4
4/11/18 Harvard 10-14 60:00 14 14.00 15 .517 0 1 47
4/14/18 at UALBANY 5-14 60:00 14 14.00 9 .391 0 1 40
4/21/18 Binghamton 9-12 60:00 12 12.00 15 .556 0 1 36
4/25/18 at Dartmouth 7-18 60:00 18 18.00 18 .500 0 1 44
4/28/18 at Vermont 11-16 60:00 16 16.00 13 .448 0 1 32
UMass Lowell 153-199 1022:37 199 11.68 170 .461 4 13 465
Opponents 199-153 1022:37 153 8.98 119 .438 13 4 370

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/18 at Boston University W 14-10 14 7 21 32 .438 28 .875 1 3 8 1 2 25 21 11 14
2/25/18 at California W 9-5 9 4 13 25 .360 18 .720 1 3 11 1 0 23 27 6 12
3/03/18 Colgate W 12-9 12 3 15 32 .375 26 .813 1 3 6 0 0 31 18 9 13
3/08/18 Iona W 7-6 7 3 10 23 .304 14 .609 1 3 10 0 0 22 26 12 10
3/11/18 at WAGNER L 9-11 9 5 14 19 .474 15 .789 0 2 4 1 0 27 29 10 12
3/17/18 at Sacred Heart L 9-18 9 6 15 19 .474 15 .789 0 1 5 0 0 17 23 7 14
3/21/18 Bryant W 15-6 15 4 19 32 .469 20 .625 1 3 6 1 0 22 16 15 14
3/24/18 at Stony Brook W 20-7 20 12 32 38 .526 28 .737 1 4 8 1 0 15 9 4 17
3/28/18 Central Connecticut L 6-11 6 1 7 18 .333 14 .778 0 3 5 2 0 13 18 14 5
3/30/18 at UMBC W 9-7 9 1 10 24 .375 19 .792 1 5 9 3 0 18 18 7 9
4/04/18 New Hampshire W 14-5 14 5 19 32 .438 25 .781 1 4 9 3 0 20 23 5 12
4/07/18 at Hartford L 1-16 1 1 2 4 .250 3 .750 0 0 0 0 0 9 33 4 12
4/11/18 at Harvard W 14-10 14 5 19 47 .298 29 .617 1 5 10 0 0 25 16 10 14
4/14/18 UALBANY W 14-5 14 6 20 40 .350 23 .575 1 3 9 1 1 22 16 7 14
4/21/18 at Binghamton W 12-9 12 7 19 36 .333 27 .750 1 3 9 2 0 28 17 15 14
4/25/18 Dartmouth W 18-7 18 14 32 44 .409 36 .818 1 1 12 1 0 26 19 16 20
4/28/18 Vermont W 16-11 16 10 26 32 .500 29 .906 1 3 6 1 0 15 16 12 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/18 at Boston University 14-10 60:00 10 10.00 7 .412 1 0 21
2/25/18 at California 9-5 60:00 5 5.00 7 .583 1 0 14
3/03/18 Colgate 12-9 60:00 9 9.00 7 .438 1 0 26
3/08/18 Iona 7-6 62:37 6 5.75 8 .571 1 0 20
3/11/18 at WAGNER 9-11 60:00 11 11.00 7 .389 0 1 26
3/17/18 at Sacred Heart 9-18 60:00 18 18.00 7 .280 0 1 39
3/21/18 Bryant 15-6 60:00 6 6.00 8 .571 1 0 24
3/24/18 at Stony Brook 20-7 60:00 7 7.00 7 .500 1 0 15
3/28/18 Central Connecticut 6-11 60:00 11 11.00 7 .389 0 1 23
3/30/18 at UMBC 9-7 60:00 7 7.00 5 .417 1 0 19
4/04/18 New Hampshire 14-5 60:00 5 5.00 7 .583 1 0 0
4/07/18 at Hartford 1-16 60:00 16 16.00 5 .238 0 1 32
4/11/18 at Harvard 14-10 60:00 10 10.00 8 .444 1 0 24
4/14/18 UALBANY 14-5 60:00 5 5.00 8 .615 1 0 21
4/21/18 at Binghamton 12-9 60:00 9 9.00 7 .438 1 0 21
4/25/18 Dartmouth 18-7 60:00 7 7.00 5 .417 1 0 13
4/28/18 Vermont 16-11 60:00 11 11.00 9 .450 1 0 32
Opponents 199-153 1022:37 153 8.98 119 .438 13 4 370
UMass Lowell 153-199 1022:37 199 11.68 170 .461 4 13 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/18 Boston University L 10-14 5/7 21/32 17/28 18/25 24/21 11/14 21-24/21-22
2/25/18 California L 5-9 4/4 14/25 12/18 13/23 26/27 4/12 15-18/16-19
3/03/18 at Colgate L 9-12 6/3 26/32 16/26 20/31 20/18 10/13 17-20/16-18
3/08/18 at Iona L 6-7 4/3 20/23 14/14 23/22 26/26 5/10 15-24/14-18
3/11/18 WAGNER W 11-9 2/5 26/19 18/15 26/27 24/29 10/12 19-24/18-23
3/17/18 Sacred Heart W 18-9 9/6 39/19 25/15 22/17 19/23 15/14 13-17/12-20
3/21/18 at Bryant L 6-15 5/4 24/32 14/20 17/22 19/16 9/14 11-20/13-15
3/24/18 Stony Brook L 7-20 3/12 15/38 14/28 9/15 15/9 12/17 8-10/14-15
3/28/18 at Central Connecticut W 11-6 8/1 23/18 18/14 21/13 24/18 12/5 14-21/18-21
3/30/18 UMBC L 7-9 4/1 19/24 12/19 11/18 23/18 8/9 17-20/14-20
4/04/18 at New Hampshire L 5-14 3/5 14/32 12/25 17/20 29/23 10/12 13-22/15-18
4/07/18 Hartford W 16-1 7/1 32/4 21/3 23/9 16/33 7/12 15-16/8-19
4/11/18 Harvard L 10-14 6/5 24/47 18/29 18/25 16/16 12/14 15-19/17-18
4/14/18 at UALBANY L 5-14 1/6 21/40 13/23 19/22 17/16 7/14 13-18/15-19
4/21/18 Binghamton L 9-12 4/7 21/36 16/27 23/28 28/17 8/14 16-22/17-21
4/25/18 at Dartmouth L 7-18 5/14 13/44 12/36 27/26 27/19 6/20 13-30/22-23
4/28/18 at Vermont L 11-16 5/10 32/32 20/29 17/15 14/16 12/17 19-21/15-18
UMass Lowell 153-199 81/94 384/497 272/369 324/358 367/345 158/223 254-346/265-327
Opponents 199-153 94/81 497/384 369/272 358/324 345/367 223/158 265-327/254-346

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Sacred Heart (3/17/18)
GOALS 18 Sacred Heart (3/17/18)
ASSISTS 9 Sacred Heart (3/17/18)
SHOTS 39 Sacred Heart (3/17/18)
SHOTS ON GOAL 25 Sacred Heart (3/17/18)
SAVES 18 Dartmouth (4/25/18)
GROUND BALLS 27 Dartmouth (4/25/18)
TURNOVERS 29 New Hampshire (4/04/18)
CAUSED TURNOVERS 16 WAGNER (3/11/18); Hartford (4/07/18)
CLEARS 21 Boston University (2/21/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 FINELLI, Kendyl Central Connecticut (3/28/18)
GOALS 4 KEITH, Kristina; DIMODUGNO, Kaylan; SOKOL, Taylor; MCKELVIN, Cameron; TRASATTI, Austin Sacred Heart (3/17/18); Hartford (4/07/18); Harvard (4/11/18); Bryant (3/21/18); Central Connecticut (3/28/18); Dartmouth (4/25/18); Vermont (4/28/18)
ASSISTS 4 DUDLEY, Jane; FINELLI, Kendyl Hartford (4/07/18); Bryant (3/21/18); Central Connecticut (3/28/18)
SHOTS 9 SOKOL, Taylor Bryant (3/21/18)
SHOTS ON GOAL 6 DIMODUGNO, Kaylan; SOKOL, Taylor Hartford (4/07/18); Iona (3/08/18)
SAVES 18 BARRETT, Courtney Dartmouth (4/25/18)
GROUND BALLS 13 BARRETT, Courtney Dartmouth (4/25/18)
TURNOVERS 6 DUDLEY, Jane; FINELLI, Kendyl Boston University (2/21/18); California (2/25/18); Binghamton (4/21/18)
CAUSED TURNOVERS 5 BARRETT, Courtney Harvard (4/11/18); Colgate (3/03/18)