2026 Women's Lacrosse Cumulative Statistics
| 21 | Shultz, Macy | 14-13 | 25 | 18 | 43 | 52 | .481 | 37 | .712 | 1 | 2 | 5 | 11 | 22 | 4 | 0 | 4 | 0-1-6 |
| 11 | Hilbert, Bronwyn | 16-8 | 23 | 17 | 40 | 45 | .511 | 32 | .711 | 1 | 2 | 6 | 15 | 21 | 8 | 0 | 1 | 0-1-2 |
| 18 | Lydon, Grace | 16-16 | 26 | 13 | 39 | 72 | .361 | 48 | .667 | 1 | 11 | 18 | 15 | 18 | 8 | 35 | 4 | 0-3-9 |
| 4 | Bowers, Chloe | 11-11 | 25 | 1 | 26 | 65 | .385 | 41 | .631 | 1 | 4 | 9 | 7 | 12 | 5 | 2 | 1 | 0-0-4 |
| 77 | Brezynskie, Brienne | 14-10 | 14 | 9 | 23 | 49 | .286 | 36 | .735 | 1 | 1 | 4 | 16 | 8 | 9 | 27 | 12 | 0-4-11 |
| 30 | Pompei, Chiara | 16-7 | 19 | 3 | 22 | 49 | .388 | 33 | .673 | 1 | 3 | 9 | 6 | 28 | 2 | 0 | 1 | 0-2-4 |
| 17 | Ruscitti, Georgia | 16-12 | 14 | 4 | 18 | 30 | .467 | 23 | .767 | 0 | 1 | 1 | 12 | 6 | 6 | 8 | 6 | 0-0-0 |
| 84 | Anderson, Kaitlynn | 11-2 | 10 | 4 | 14 | 21 | .476 | 18 | .857 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 0-0-2 |
| 42 | Dodd, Emily | 7-5 | 5 | 7 | 12 | 16 | .313 | 9 | .563 | 0 | 0 | 3 | 7 | 10 | 7 | 17 | 1 | 0-1-3 |
| 2 | Krupa, Ada | 15-5 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 0 | 1 | 1 | 5 | 3 | 2 | 4 | 3 | 0-0-6 |
| 14 | Clopton, Coco | 6-0 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0-0-1 |
| 26 | Correll, Sydney | 6-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0-0-0 |
| 55 | Verespy, Leah | 6-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0-1 |
| 13 | Gill, Gigi | 7-0 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0-0-1 |
| 1 | Howell, Ava | 5-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 15 | Skinner, Elsa | 14-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 8 | 13 | 0 | 7 | 0-1-1 |
| 9 | Green, Marlee | 10-0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0-1-0 |
| 0 | Lorentzen, Lauren | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 5 | 0 | 0 | 0-0-0 |
| 3 | McDevitt, Erin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0-1 |
| 5 | Fader, Claire | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 7 | 11 | 0 | 5 | 0-1-0 |
| 7 | Carter, Madison | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 8 | 16 | 1 | 14 | 0-2-6 |
| 10 | Wulforst, Ava | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 12 | Morry, Samantha | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1-0 |
| 20 | Brock, Emily | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 0-0-1 |
| 22 | Baker, McKenzie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0-0-0 |
| 24 | McKinnon, Kaitlyn | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-2 |
| 27 | Dembele, Awa | 16-10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 12 | 9 | 10 | 2 | 13 | 0-1-2 |
| 28 | Hooley, Kate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 34 | Stax, Rachel | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 47 | 2 | 0-0-2 |
| 36 | Reading, Allie | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 11 | 12 | 2 | 13 | 0-2-3 |
| 44 | Widrick, Reese | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 5 | 1 | 6 | 0-1-3 |
| 45 | Andrews, Tatum | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 50 | Hunter, Darranise | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| 63 | Mahlum, Elise | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 6 | 3 | 9 | 0-0-2 |
| 66 | Kuhn, Alexa | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 16 | 173 | 85 | 258 | 443 | .391 | 309 | .698 | 6 | 25 | 64 | 237 | 215 | 139 | 170 | 121 | 0-22-740 |
| Â | Opponents | 16 | 209 | 95 | 304 | 474 | .441 | 332 | .700 | 10 | 43 | 77 | 230 | 235 | 128 | 239 | 100 | 0-25-590 |






























