UMass Lowell vs Furman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 3 | 6 | 6 | 21 |
![]() | 7 | 5 | 3 | 5 | 20 |
UML: Bowers, Chloe (7), Pompei, Chiara (3), Hilbert, Bronwyn (3), Ruscitti, Georgia (2), Lydon, Grace (2), Brezynskie, Brienne (1), Dodd, Emily (1), Shultz, Macy (1)
FUR: Kandel, Allie (7), Toole, Lily (4), Hester, Reynolds (4), Muir, Emily (2), Insinga, Shae (2), Hilmer, Skylar (1), Ward, Rachel (1)
Scoring Summary
![]() | 1 | 14:13 | Toole, Lily | Unassisted | 1 | 0 |
![]() | 1 | 13:46 | Bowers, Chloe | Dodd, Emily | 1 | 1 |
![]() | 1 | 13:19 | Pompei, Chiara | Shultz, Macy | 1 | 2 |
![]() | 1 | 11:44 | Toole, Lily | Unassisted | 2 | 2 |
![]() | 1 | 10:39 | Brezynskie, Brienne | Unassisted | 2 | 3 |
![]() | 1 | 10:11 | Hester, Reynolds | Mosser, Lily | 3 | 3 |
![]() | 1 | 09:52 | Ruscitti, Georgia | Shultz, Macy | 3 | 4 |
![]() | 1 | 09:24 | Muir, Emily | Unassisted | 4 | 4 |
![]() | 1 | 05:39 | Hester, Reynolds | Toole, Lily | 5 | 4 |
![]() | 1 | 4:54 | Lydon, Grace | Unassisted | 5 | 5 |
![]() | 1 | 02:52 | Kandel, Allie | Ward, Rachel | 6 | 5 |
![]() | 1 | 02:04 | Lydon, Grace | Hilbert, Bronwyn | 6 | 6 |
![]() | 1 | 01:35 | Dodd, Emily | Shultz, Macy | 6 | 7 |
![]() | 2 | 10:36 | Insinga, Shae | Unassisted | 7 | 7 |
![]() | 2 | 10:03 | Bowers, Chloe | Dodd, Emily | 7 | 8 |
![]() | 2 | 09:40 | Hilbert, Bronwyn | Shultz, Macy | 7 | 9 |
![]() | 2 | 08:33 | Bowers, Chloe | Skinner, Elsa | 7 | 10 |
![]() | 2 | 06:55 | Kandel, Allie | Unassisted | 8 | 10 |
![]() | 2 | 06:15 | Bowers, Chloe | Shultz, Macy | 8 | 11 |
![]() | 2 | 05:55 | Kandel, Allie | Unassisted | 9 | 11 |
![]() | 2 | 01:48 | Ruscitti, Georgia | Unassisted | 9 | 12 |
![]() | 3 | 14:05 | Kandel, Allie | Unassisted | 10 | 12 |
![]() | 3 | 12:24 | Kandel, Allie | Unassisted | 11 | 12 |
![]() | 3 | 09:29 | Toole, Lily | Kent, Charlotte | 12 | 12 |
![]() | 3 | 08:46 | Hilbert, Bronwyn | Lydon, Grace | 12 | 13 |
![]() | 3 | 07:18 | Insinga, Shae | Hester, Reynolds | 13 | 13 |
![]() | 3 | 06:14 | Pompei, Chiara | Hilbert, Bronwyn | 13 | 14 |
![]() | 3 | 05:24 | Kandel, Allie | Unassisted | 14 | 14 |
![]() | 3 | 01:52 | Muir, Emily | Toole, Lily | 15 | 14 |
![]() | 3 | 01:06 | Bowers, Chloe | Unassisted | 15 | 15 |
![]() | 4 | 14:34 | Shultz, Macy | Hilbert, Bronwyn | 15 | 16 |
![]() | 4 | 12:54 | Bowers, Chloe | Dodd, Emily | 15 | 17 |
![]() | 4 | 11:41 | Toole, Lily | Insinga, Shae | 16 | 17 |
![]() | 4 | 11:19 | Hilmer, Skylar | Unassisted | 17 | 17 |
![]() | 4 | 10:16 | Kandel, Allie | Unassisted | 18 | 17 |
![]() | 4 | 05:43 | Bowers, Chloe | Dodd, Emily | 18 | 18 |
![]() | 4 | 04:45 | Hester, Reynolds | Unassisted | 19 | 18 |
![]() | 4 | 03:48 | Pompei, Chiara | Unassisted | 19 | 19 |
![]() | 4 | 01:51 | Hester, Reynolds | Unassisted | 20 | 19 |
![]() | 4 | 00:55 | Hilbert, Bronwyn | Shultz, Macy | 20 | 20 |
![]() | 4 | 00:01 | Ward, Rachel | Unassisted | 21 | 20 |
Penalty Summary
![]() | 1 | 14:06 | Insinga, Shae | Green Card |
![]() | 1 | 09:19 | Kandel, Allie | Yellow Card |
![]() | 1 | 07:48 | Lydon, Grace | Green Card |
![]() | 1 | 06:31 | Mahlum, Elise | Green Card |
![]() | 1 | 01:35 | Kent, Charlotte | Yellow Card |
![]() | 1 | 00:17 | Brezynskie, Brienne | Green Card |
![]() | 2 | 11:59 | Harcus, Sophia | Yellow Card |
![]() | 2 | 06:05 | Carter, Madison | Green Card |
![]() | 2 | 05:08 | Raynish, Bella | Green Card |
![]() | 2 | 04:04 | Hilbert, Bronwyn | Green Card |
![]() | 3 | 13:50 | Lydon, Grace | Green Card |
![]() | 3 | 12:37 | Dodd, Emily | Green Card |
![]() | 3 | 10:45 | Insinga, Shae | Green Card |
![]() | 3 | 09:17 | Harcus, Sophia | Yellow Card |
![]() | 3 | 08:35 | Lydon, Grace | Green Card |
![]() | 3 | 08:03 | Bowers, Chloe | Green Card |
![]() | 4 | 13:28 | Kandel, Allie | Green Card |
![]() | 4 | 12:25 | Shultz, Macy | Green Card |
Furman


UMass Lowell

UML Starters: Dodd, Emily; Krupa, Ada; Lorentzen, Lauren; Skinner, Elsa; Dembele, Awa; Bowers, Chloe; Lydon, Grace; Stax, Rachel; Fader, Claire; Shultz, Macy; Reading, Allie; Carter, Madison. FUR Starters: Gibson, Grace; Mosser, Lily; Dyer, Lilly; Hester, Reynolds; Milmoe, Zoe; Sbei, Rachel; Toole, Lily; Kent, Charlotte; Rudy, Caroline; Hilmer, Skylar; Insinga, Shae; Brewer, Madigan; UML Keeper: Lorentzen, Lauren. FUR Keeper: Brewer, Madigan.

Start of Quarter 1

Draw control by FUR Insinga, Shae
1

14:13

0

Draw control by UML TEAM

Green card on FUR Insinga, Shae
1

13:46

1

Draw control by UML Lydon, Grace
1

13:19

2

Draw control by UML Stax, Rachel

Foul on FUR Sbei, Rachel

Free Position attempt by UML

Shot by UML Bowers, Chloe, SAVE by Brewer, Madigan

Ground ball pickup by FUR Kent, Charlotte

Clear attempt by FUR good.
2

11:44

2

Draw control by UML Stax, Rachel

Foul on FUR Kent, Charlotte

Free Position attempt by UML
2

10:39

3

Draw control by FUR Hilmer, Skylar

Foul on UML Brezynskie, Brienne
3

10:11

3

Draw control by UML Stax, Rachel
3

09:52

4

Draw control by UML Stax, Rachel

Turnover by UML Stax, Rachel

Ground ball pickup by FUR Kandel, Allie
4

09:24

4

Draw control by UML Stax, Rachel

Yellow card on FUR Kandel, Allie (PLAYER: 0/TEAM: 0/releasable)

Turnover by UML Pompei, Chiara (caused by Sbei, Rachel).

Ground ball pickup by FUR Kent, Charlotte

Clear attempt by FUR good.

Green card on UML Lydon, Grace

Green card on UML Mahlum, Elise

Foul on UML Dembele, Awa

Free Position attempt by FUR

Shot by FUR Toole, Lily WIDE LEFT {Free Position Shot}
5

05:39

4

Timeout by official

Draw control by FUR Insinga, Shae

Turnover by FUR Kandel, Allie (caused by Dodd, Emily).

Ground ball pickup by UML Dodd, Emily
5

4:54

5

Draw control by UML Stax, Rachel

Shot by UML Dodd, Emily HIT CROSSBAR

Ground ball pickup by FUR Brewer, Madigan

Clear attempt by FUR good.

Foul on UML Krupa, Ada

Free Position attempt by FUR

Shot by FUR Toole, Lily WIDE LEFT {Free Position Shot}
6

02:52

5

Draw control by FUR Smith, Caroline

Turnover by FUR Smith, Caroline (caused by Lydon, Grace).

Ground ball pickup by UML Carter, Madison

Clear attempt by UML good.
6

02:04

6

Draw control by UML Stax, Rachel
6

01:35

7

Yellow card on FUR Kent, Charlotte (PLAYER: 0/TEAM: 0/releasable)

Draw control by UML Dodd, Emily

Turnover by UML Shultz, Macy (caused by Gibson, Grace).

Green card on UML Brezynskie, Brienne

Clear attempt by FUR good.
00:00
End of PeriodFurman


UMass Lowell

Start of Quarter 2

Shot by FUR Mosser, Lily, SAVE by Lorentzen, Lauren

Shot by FUR Kandel, Allie, SAVE by Lorentzen, Lauren

Foul on FUR Insinga, Shae

Clear attempt by UML good.

Turnover by UML Dodd, Emily (caused by Dyer, Lilly).

Ground ball pickup by FUR Dyer, Lilly

Foul on UML Brezynskie, Brienne

Clear attempt by FUR failed.

Turnover by FUR Sbei, Rachel (caused by Lydon, Grace).

Ground ball pickup by UML Hilbert, Bronwyn

Clear attempt by UML failed.

Turnover by UML Hilbert, Bronwyn (caused by Insinga, Shae).

Ground ball pickup by FUR Insinga, Shae

Turnover by FUR Insinga, Shae (caused by Skinner, Elsa).

Clear attempt by UML good.

Shot by UML Hilbert, Bronwyn WIDE LEFT

Yellow card on FUR Harcus, Sophia (PLAYER: 0/TEAM: 0/non-releasable)

Free Position attempt by UML

Shot by UML Bowers, Chloe {Free Position Shot} , SAVE by Brewer, Madigan

Ground ball pickup by FUR Milmoe, Zoe

Clear attempt by FUR good.
7

10:36

7

Draw control by UML Lydon, Grace
7

10:03

8

Draw control by UML Brezynskie, Brienne
7

09:40

9

Timeout by FUR

Timeout by official

Draw control by FUR Toole, Lily

Shot by FUR Insinga, Shae HIT POST

Ground ball pickup by UML Brezynskie, Brienne

Clear attempt by UML good.
7

08:33

10

UML substitution: Lorentzen, Lauren for Hunter, Darranise.

Melville, Sam at goalie for FUR.

Draw control by FUR Kent, Charlotte

Turnover by FUR Kent, Charlotte (caused by Dodd, Emily).

Ground ball pickup by UML Lydon, Grace

Foul on FUR Insinga, Shae

Turnover by UML Pompei, Chiara (caused by Kent, Charlotte).

Ground ball pickup by FUR Dyer, Lilly

Clear attempt by FUR good.

Foul on UML Carter, Madison

Free Position attempt by FUR
8

06:55

10

Draw control by UML Dodd, Emily
8

06:15

11

Draw control by FUR Kent, Charlotte

Green card on UML Carter, Madison
9

05:55

11

Draw control by FUR Kandel, Allie

Turnover by FUR Toole, Lily (caused by Carter, Madison).

Ground ball pickup by UML Carter, Madison

Green card on FUR Raynish, Bella

Clear attempt by UML good.

Turnover by UML Shultz, Macy (caused by Dyer, Lilly).

Ground ball pickup by FUR Milmoe, Zoe

Green card on UML Hilbert, Bronwyn

Clear attempt by FUR good.

Turnover by FUR Toole, Lily (caused by Ruscitti, Georgia).

Ground ball pickup by UML Lorentzen, Lauren

Clear attempt by UML good.

Foul on FUR Milmoe, Zoe

Free Position attempt by UML
9

01:48

12

Draw control by FUR Toole, Lily

Shot by FUR Hester, Reynolds WIDE RIGHT

Clear attempt by UML good.

Turnover by UML Dodd, Emily (caused by Unknown).
00:00
End of PeriodFurman


UMass Lowell

Start of Quarter 3

Draw control by FUR Shearer, Abby
10

14:05

12

Draw control by FUR Shearer, Abby

Green card on UML Lydon, Grace

Foul on UML Skinner, Elsa

Free Position attempt by FUR

Shot by FUR Kandel, Allie BLOCKED by Skinner, Elsa

Ground ball pickup by FUR Kandel, Allie

Foul on UML Ruscitti, Georgia

Green card on UML Dodd, Emily

Free Position attempt by FUR
11

12:24

12

Draw control by FUR Toole, Lily

Shot clock violation by FUR

Shot by FUR Kandel, Allie

Green card on FUR Insinga, Shae

Clear attempt by UML good.

Turnover by UML Bowers, Chloe

Ground ball pickup by FUR Harcus, Sophia

Clear attempt by FUR good.
12

09:29

12

Draw control by UML Lydon, Grace

Yellow card on FUR Harcus, Sophia (PLAYER: 0/TEAM: 0/non-releasable)
12

08:46

13

Draw control by FUR Mosser, Lily

Green card on UML Lydon, Grace

Turnover by FUR Sbei, Rachel (caused by Bowers, Chloe).

Ground ball pickup by UML Bowers, Chloe

Turnover by UML Bowers, Chloe (caused by Sbei, Rachel).

Green card on UML Bowers, Chloe
13

07:18

13

Timeout by official

UML substitution: Hunter, Darranise for Lorentzen, Lauren.

Hunter, Darranise at goalie for UML.

Draw control by UML Dodd, Emily
13

06:14

14

Draw control by UML Brezynskie, Brienne

Turnover by UML Reading, Allie (caused by Milmoe, Zoe).

Ground ball pickup by FUR Mosser, Lily
14

05:24

14

Draw control by UML Dodd, Emily

Shot by UML Bowers, Chloe HIT POST

Clear attempt by FUR good.

Shot by FUR Insinga, Shae, SAVE by Hunter, Darranise

Clear attempt by UML good.

Shot by UML Brezynskie, Brienne HIT POST

Ground ball pickup by UML Dodd, Emily

Shot by UML Pompei, Chiara HIGH

Shot by UML Hilbert, Bronwyn, SAVE by Melville, Sam

Ground ball pickup by FUR Melville, Sam

Clear attempt by FUR good.
15

01:52

14

Draw control by FUR Shearer, Abby

Turnover by FUR Smith, Caroline (caused by Lydon, Grace).

Ground ball pickup by UML Dembele, Awa

Clear attempt by UML good.
15

01:06

15

Draw control by UML Dodd, Emily
00:00
End of PeriodFurman


UMass Lowell

Start of Quarter 4
15

14:34

16

Draw control by FUR Shearer, Abby

Turnover by FUR Insinga, Shae

Green card on FUR Kandel, Allie

Clear attempt by UML good.
15

12:54

17

Draw control by UML Stax, Rachel

Turnover by UML Stax, Rachel (caused by Unknown).

Ground ball pickup by FUR Milmoe, Zoe

Green card on UML Shultz, Macy

Shot by FUR Toole, Lily WIDE LEFT
16

11:41

17

Draw control by FUR Shearer, Abby
17

11:19

17

Draw control by FUR Mosser, Lily
18

10:16

17

Draw control by UML Stax, Rachel

Foul on FUR Larsen, Cassie

Free Position attempt by UML

Shot by UML Pompei, Chiara {Free Position Shot} , SAVE by Melville, Sam

Ground ball pickup by FUR Kent, Charlotte

Clear attempt by FUR good.

Turnover by FUR Hester, Reynolds (caused by Skinner, Elsa).

Ground ball pickup by UML Ruscitti, Georgia

Clear attempt by UML good.

Foul on FUR Kent, Charlotte

Free Position attempt by UML

Shot by UML Pompei, Chiara, SAVE by Melville, Sam

Ground ball pickup by UML Hilbert, Bronwyn

Foul on FUR Dyer, Lilly

Free Position attempt by UML

Shot by UML Pompei, Chiara HIGH {Free Position Shot}
18

05:43

18

Timeout by official

Draw control by FUR Toole, Lily
19

04:45

18

Draw control by UML Dodd, Emily

Foul on FUR Milmoe, Zoe

Free Position attempt by UML
19

03:48

19

Draw control by UML Lydon, Grace

Shot by UML Ruscitti, Georgia, SAVE by Melville, Sam

Clear attempt by FUR good.

Foul on UML Carter, Madison

Free Position attempt by FUR
20

01:51

19

Draw control by UML Lydon, Grace

Timeout by FUR
20

00:55

20

Draw control by FUR Mosser, Lily

Foul on UML Lydon, Grace

Free Position attempt by FUR
21

00:01

20
00:00
End of Period
Furman

| 1 | Larsen, Cassie | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Gibson, Grace | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Harcus, Sophia | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Mosser, Lily | ATTACKER | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 10 | Dyer, Lilly | DEFENDER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 11 | Shearer, Abby | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 12 | Adeli, Avery | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Kandel, Allie | ATTACKER | 7 | 0 | 7 | 10 | 8 | 2 | 1 | 0 | 1 | 2-2 | 0 |
| 14 | Hester, Reynolds | ATTACKER | 4 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 15 | Milmoe, Zoe | DEFENDER | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 2 |
| 16 | Sbei, Rachel | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 |
| 18 | Toole, Lily | ATTACKER | 4 | 2 | 6 | 7 | 4 | 0 | 2 | 0 | 4 | 0-2 | 0 |
| 21 | Smith, Caroline | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 24 | Kent, Charlotte | DEFENDER | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 | 2 |
| 25 | Rudy, Caroline | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Ward, Rachel | MIDFIELDER | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 36 | Hilmer, Skylar | DEFENDER | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 40 | Muir, Emily | ATTACKER | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Raynish, Bella | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Insinga, Shae | MIDFIELDER | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 0-0 | 2 |
| 55 | Brewer, Madigan | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Melville, Sam | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 21 | 7 | 28 | 31 | 24 | 15 | 12 | 10 | 19 | 6 | 9 |

UMass Lowell

| 0 | Lorentzen, Lauren | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Krupa, Ada | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Bowers, Chloe | ATT | 7 | 0 | 7 | 10 | 9 | 1 | 2 | 1 | 0 | 0-1 | 0 |
| 5 | Fader, Claire | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Carter, Madison | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 9 | Green, Marlee | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Hilbert, Bronwyn | ATT | 3 | 3 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Skinner, Elsa | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 17 | Ruscitti, Georgia | M | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 18 | Lydon, Grace | ATT | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 5 | 0-0 | 1 |
| 21 | Shultz, Macy | M | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Dembele, Awa | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | Pompei, Chiara | M | 3 | 0 | 3 | 7 | 5 | 0 | 2 | 0 | 0 | 1-3 | 0 |
| 34 | Stax, Rachel | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0-0 | 0 |
| 36 | Reading, Allie | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Dodd, Emily | M | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 2 | 6 | 0-0 | 0 |
| 50 | Hunter, Darranise | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Mahlum, Elise | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Brezynskie, Brienne | M | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1-1 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 20 | 15 | 35 | 32 | 26 | 12 | 12 | 10 | 23 | 6 | 9 |
Goalkeeping Statistics

| 55 | Brewer, Madigan | 21:27 | 10 | 2 | - |
| 88 | Melville, Sam | 38:33 | 10 | 4 | W |
| Â | Totals | Â | 20 | 6 | Â |

| 0 | ![]() | 37:42 | 13 | 2 | - |
| 50 | ![]() | 22:18 | 8 | 1 | L |
| Â | Totals | Â | 21 | 3 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 7 | 9 | 7 | 31 |
![]() | 9 | 7 | 7 | 9 | 32 |
Shots on Goal | |||||
![]() | 6 | 5 | 7 | 6 | 24 |
![]() | 8 | 6 | 4 | 8 | 26 |
Saves | |||||
![]() | 1 | 1 | 1 | 3 | 6 |
![]() | 0 | 2 | 1 | 0 | 3 |
Turnovers | |||||
![]() | 2 | 5 | 3 | 2 | 12 |
![]() | 3 | 5 | 3 | 1 | 12 |
Clears | |||||
![]() | 4-4 | 3-4 | 3-3 | 2-2 | 12-13 |
![]() | 1-1 | 6-7 | 3-3 | 2-2 | 12-13 |
Ground Balls | |||||
![]() | 4 | 5 | 4 | 2 | 15 |
![]() | 2 | 5 | 3 | 2 | 12 |
Draw Controls | |||||
![]() | 4 | 5 | 5 | 5 | 19 |
![]() | 10 | 3 | 5 | 5 | 23 |
Free Position Shots | |||||
![]() | 0-2 | 1-1 | 1-1 | 2-2 | 4-6 |
![]() | 1-1 | 1-2 | 0-0 | 1-3 | 3-6 |











