2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Solomon, Kayla | 4 | 4 | 99 | 24.8 | 52 | 13.0 | 15 | 39 | .385 | 10 | 26 | .385 | 12 | 14 | .857 | 3 | 6 | 9 | 2.2 | 6 | 7 | 14 | 2 | 0 |
| 21 | Chima, Nia | 4 | 4 | 93 | 23.2 | 41 | 10.2 | 17 | 30 | .567 | 4 | 7 | .571 | 3 | 6 | .500 | 8 | 17 | 25 | 6.2 | 12 | 2 | 8 | 1 | 3 |
| 05 | Edwards, Yazmin | 4 | 0 | 72 | 18.0 | 36 | 9.0 | 12 | 23 | .522 | 1 | 2 | .500 | 11 | 15 | .733 | 5 | 5 | 10 | 2.5 | 8 | 2 | 6 | 3 | 0 |
| 11 | Medina, Tyanna | 3 | 0 | 33 | 11.0 | 21 | 7.0 | 8 | 15 | .533 | 2 | 4 | .500 | 3 | 3 | 1.000 | 2 | 3 | 5 | 1.7 | 5 | 2 | 4 | 5 | 0 |
| 12 | Rice, Maddie | 4 | 4 | 71 | 17.8 | 23 | 5.8 | 7 | 17 | .412 | 1 | 8 | .125 | 8 | 10 | .800 | 3 | 6 | 9 | 2.2 | 4 | 3 | 4 | 5 | 2 |
| 40 | Diaz, Kylie | 4 | 3 | 68 | 17.0 | 23 | 5.8 | 8 | 12 | .667 | 0 | 0 | .000 | 7 | 10 | .700 | 7 | 13 | 20 | 5.0 | 3 | 4 | 6 | 2 | 4 |
| 02 | Lund, Milena | 3 | 3 | 71 | 23.7 | 17 | 5.7 | 8 | 16 | .500 | 0 | 4 | .000 | 1 | 1 | 1.000 | 6 | 3 | 9 | 3.0 | 3 | 11 | 6 | 6 | 0 |
| 19 | Asp, Izabella | 4 | 0 | 73 | 18.2 | 22 | 5.5 | 8 | 23 | .348 | 0 | 4 | .000 | 6 | 10 | .600 | 8 | 7 | 15 | 3.8 | 12 | 1 | 7 | 1 | 1 |
| 22 | Agok, Achol | 4 | 1 | 87 | 21.8 | 20 | 5.0 | 9 | 16 | .563 | 0 | 1 | .000 | 2 | 7 | .286 | 11 | 15 | 26 | 6.5 | 6 | 3 | 13 | 16 | 2 |
| 07 | Subirats, Carla | 4 | 1 | 86 | 21.5 | 15 | 3.8 | 5 | 22 | .227 | 1 | 7 | .143 | 4 | 6 | .667 | 3 | 3 | 6 | 1.5 | 7 | 8 | 12 | 9 | 0 |
| 06 | Kameric, Emina | 3 | 0 | 7 | 2.3 | 3 | 1.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 |
| 09 | Hakanson, Hedda | 3 | 0 | 40 | 13.3 | 0 | 0.0 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 1 | 3 | 1.0 | 1 | 3 | 9 | 1 | 0 |
| Total | Â | 4 | 800 | 200.0 | 273 | 68.25 | 98 | 223 | .439 | 20 | 69 | .290 | 57 | 84 | .679 | 69 | 88 | 157 | 39.2 | 67 | 46 | 94 | 51 | 12 | |
| Opponents | Â | 4 | 800 | 200.0 | 265 | 66.25 | 94 | 217 | .433 | 17 | 62 | .274 | 60 | 76 | .789 | 42 | 72 | 114 | 28.5 | 79 | 38 | 82 | 44 | 12 | |




















