Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Soccer

2017 Men's Soccer Cumulative Statistics

Team (10-7-1, 5-2)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals 24 20
Goals Per Game 1.33 1.11
Shots 207 184
Shots Per Game 11.5 10.2
Shots Percentage 0.116 0.109
Shots On Goal 76-207 62-184
Shots On Goal Percentage 0.367 0.337
Penalties
Yellow Cards 18 17
Red Cards 1 0
Miscellaneous
Assists 29 20
Saves 42 52
Fouls 182 237
Corner Kicks 62 82
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Basic, Jakov 21Basic, Jakov 18 17 1532 4 3 11 26 0.154 8 0.308 2-0 0 0-0
10 Jovanovski, Dario 10Jovanovski, Dario 17 15 1307 3 5 11 26 0.115 6 0.231 0-0 1 0-0
22 Abramovic, Ivan 22Abramovic, Ivan 18 17 1277 4 2 10 34 0.118 16 0.471 3-0 3 1-1
13 Blaskic, Ivan 13Blaskic, Ivan 18 18 1666 4 1 9 14 0.286 8 0.571 3-0 2 0-1
17 Osorio, Alejandro 17Osorio, Alejandro 18 4 624 3 2 8 16 0.188 7 0.438 1-0 2 0-0
30 Mulo, Richard 30Mulo, Richard 16 7 740 2 1 5 23 0.087 12 0.522 2-0 0 0-0
4 Reichenberg, Chase 4Reichenberg, Chase 17 17 1400 1 3 5 4 0.250 2 0.500 1-0 1 0-0
7 Rodrigues, Guilherme 7Rodrigues, Guilherme 18 16 1347 1 3 5 13 0.077 4 0.308 0-0 0 0-0
19 Prsa, Roko 19Prsa, Roko 9 6 591 1 2 4 9 0.111 3 0.333 0-0 1 0-0
20 Ferre, Federico 20Ferre, Federico 18 17 1457 0 2 2 4 0.000 1 0.250 4-0 0 0-0
6 Fitzgerald, Jacob 6Fitzgerald, Jacob 11 1 254 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Lee, Duran 11Lee, Duran 15 9 817 0 2 2 14 0.000 2 0.143 0-0 0 0-0
8 Kellett, Joe 8Kellett, Joe 18 18 1670 0 1 1 7 0.000 3 0.429 1-0 0 0-0
5 Martinez, Franky 5Martinez, Franky 12 8 816 0 1 1 3 0.000 0 0.000 0-1 0 0-0
28 Miller, Owen 28Miller, Owen 9 1 258 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Baumer, Jannick 15Baumer, Jannick 16 8 844 0 0 0 9 0.000 1 0.111 0-0 0 0-0
0 Kroll, Austin 0Kroll, Austin 18 18 1692 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Ryan, Kyle 14Ryan, Kyle 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sharrif-hassan, Abdi 16Sharrif-hassan, Abdi 8 0 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
29 Waithe, Ben 29Waithe, Ben 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18644 24 29 77 207 0.116 76 0.367 18-1 10 1-2
Opponent 18 - 18611 20 20 60 184 0.109 62 0.337 17-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kroll, Austin 0Kroll, Austin 18 18 1692:13 20 1.06 42 0.677 10 7 1 6 182
Total 18 - 1692:13 20 1.06 42 0.677 10 7 1 6 182
Opponents 18 - 1692:13 24 1.28 50 0.676 5 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Osorio, Alejandro 17Osorio, Alejandro 7 1 223 3 1 7 9 0.333 5 0.556 0-0 2 0-0
22 Abramovic, Ivan 22Abramovic, Ivan 7 7 482 2 0 4 14 0.143 5 0.357 2-0 1 1-1
10 Jovanovski, Dario 10Jovanovski, Dario 6 5 429 1 2 4 9 0.111 1 0.111 0-0 0 0-0
19 Prsa, Roko 19Prsa, Roko 6 4 387 1 1 3 5 0.200 2 0.400 0-0 1 0-0
13 Blaskic, Ivan 13Blaskic, Ivan 7 7 646 1 0 2 3 0.333 2 0.667 1-0 1 0-0
6 Fitzgerald, Jacob 6Fitzgerald, Jacob 7 0 166 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Rodrigues, Guilherme 7Rodrigues, Guilherme 7 6 509 1 0 2 5 0.200 2 0.400 0-0 0 0-0
21 Basic, Jakov 21Basic, Jakov 7 7 611 0 1 1 10 0.000 2 0.200 0-0 0 0-0
20 Ferre, Federico 20Ferre, Federico 7 7 537 0 1 1 2 0.000 1 0.500 3-0 0 0-0
11 Lee, Duran 11Lee, Duran 5 4 231 0 1 1 8 0.000 1 0.125 0-0 0 0-0
5 Martinez, Franky 5Martinez, Franky 6 5 481 0 1 1 2 0.000 0 0.000 0-1 0 0-0
28 Miller, Owen 28Miller, Owen 3 0 85 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Mulo, Richard 30Mulo, Richard 6 1 224 0 1 1 4 0.000 3 0.750 1-0 0 0-0
4 Reichenberg, Chase 4Reichenberg, Chase 6 6 458 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Baumer, Jannick 15Baumer, Jannick 6 3 344 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Kellett, Joe 8Kellett, Joe 7 7 628 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Kroll, Austin 0Kroll, Austin 7 7 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7087 10 11 31 84 0.119 27 0.321 18-1 5 1-1
Opponent 7 - 7110 5 7 17 71 0.070 21 0.296 17-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Kroll, Austin 0Kroll, Austin 7 7 646:24 5 0.70 16 0.762 5 2 0 4 70
Total 7 - 646:24 5 0.70 16 0.762 5 2 0 4 70
Opponents 7 - 646:24 10 1.39 16 0.615 1 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at Central Connecticut W 2-1 (1-0) 400 MULO, Richard (1) (JOVANOVSKI, Dario , ABRAMOVIC, Ivan)
BLASKIC, Ivan (1) (BASIC, Jakov)
9/1/2017 vs Boston University W 2-0 (2-0-0) 689 ABRAMOVIC, Ivan (1) (RODRIGUES, Guilherme)
MULO, Richard (2) (RODRIGUES, Guilherme)
9/4/2017 vs Harvard W 3-0 (3-0-0) 1154 REICHENBERG, Chase (1) (BLASKIC, Ivan , BASIC, Jakov)
JOVANOVSKI, Dario (1) (FERRE, Federico , OSORIO, Alejandro)
BASIC, Jakov (1) (LEE, Duran , REICHENBERG, Chase)
9/9/2017 at Northeastern L 1-2 (3-1-0) 2017 BLASKIC, Ivan (2) (JOVANOVSKI, Dario)
9/13/2017 vs Quinnipiac T 1-1 (3-1-1) 631 BASIC, Jakov (2) (REICHENBERG, Chase)
9/16/2017 vs Monmouth W 3-2 (4-1-1) 711 BASIC, Jakov (3) (KELLETT, Joe , RODRIGUES, Guilherme)
BASIC, Jakov (4)
JOVANOVSKI, Dario (2) (ABRAMOVIC, Ivan)
9/20/2017 at Dartmouth L 0-1 (4-2-1) 108
9/24/2017 at Akron L 0-5 (4-3-1) 1320
9/30/2017 at ALBANY L 0-1 (4-4-1) 1019
10/7/2017 vs Stony Brook W 1-0 (5-4-1, 1-1-0 AE) 1-1-0 AE 769 ABRAMOVIC, Ivan (0) (PRSA, Roko , LEE, Duran)
10/11/2017 vs UMBC W 3-2 (6-4-1, 2-1-0) 2-1-0 816 JOVANOVSKI, Dario (2) (FERRE, Federico)
FITZGERALD, Jacob (1) (OSORIO, Alejandro)
OSORIO, Alejandro (1) (MULO, Richard)
10/14/2017 at Vermont L 1-2 (6-5-1, 2-2-0) 2-2-0 618 ABRAMOVIC, Ivan (0)
10/21/2017 at Binghamton W 2-0 (7-5-1, 3-2-0 AE) 3-2-0 AE 387 PRSA, Roko (1) (JOVANOVSKI, Dario)
RODRIGUES, Guilherme (1) (MARTINEZ, Franky , JOVANOVSKI, Dario)
10/24/2017 at Brown L 0-1 (7-6-1, 3-2 AE) 3-2 AE 205
10/28/2017 vs New Hampshire W 1-0 (8-6-1, 4-2-0) 4-2-0 350 BLASKIC, Ivan (3) (REICHENBERG, Chase)
11/1/2017 at Hartford W 2-0 (9-6-1, 5-2 AE) 5-2 AE 364 OSORIO, Alejandro (0) (BASIC, Jakov)
OSORIO, Alejandro (0) (MILLER, Owen)
11/8/2017 vs New Hampshire W 2-1 (10-6-1) 672 BLASKIC, Ivan (4) (JOVANOVSKI, Dario)
ABRAMOVIC, Ivan (4) (PRSA, Roko)
11/12/2017 vs ALBANY L 0-1 (10-7-1) 773

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at Central Connecticut 2-1 2 3 7 15 0.133 6 0.400 1-0 1 0-0 1045
9/1/2017 vs Boston University 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 991
9/4/2017 vs Harvard 3-0 3 6 12 12 0.250 9 0.750 0-0 1 0-0 990
9/9/2017 at Northeastern 1-2 1 1 3 20 0.050 10 0.500 2-0 0 0-0 1185
9/13/2017 vs Quinnipiac 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 1210
9/16/2017 vs Monmouth 3-2 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
9/20/2017 at Dartmouth 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 1017
9/24/2017 at Akron 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-1 989
9/30/2017 at ALBANY 0-1 0 0 0 8 0.000 4 0.500 1-1 0 0-0 996
10/7/2017 vs Stony Brook 1-0 1 2 4 15 0.067 2 0.133 0-0 1 0-0 990
10/11/2017 vs UMBC 3-2 3 3 9 13 0.231 3 0.231 2-0 1 0-0 989
10/14/2017 at Vermont 1-2 1 0 2 12 0.083 4 0.333 1-0 0 1-1 991
10/21/2017 at Binghamton 2-0 2 3 7 13 0.154 7 0.538 1-0 1 0-0 991
10/24/2017 at Brown 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1016
10/28/2017 vs New Hampshire 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 1141
11/1/2017 at Hartford 2-0 2 2 6 13 0.154 5 0.385 1-0 1 0-0 989
11/8/2017 vs New Hampshire 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
11/12/2017 vs ALBANY 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1134
Total 24-20 24 29 77 207 0.116 76 0.367 18-1 10 1-2 18644
Opponent - 20 20 60 184 0.109 62 0.337 17-0 7 - 18611

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Central Connecticut 2-1 95:17 1 0.94 2 0.667 1 0 0 0 8
9/1/2017 Boston University 2-0 90:00 0 0.49 4 1.000 1 0 0 1 7
9/4/2017 Harvard 3-0 90:00 0 0.33 1 1.000 1 0 0 1 6
9/9/2017 Northeastern 1-2 107:36 2 0.71 3 0.600 0 1 0 0 13
9/13/2017 Quinnipiac 1-1 110:00 1 0.73 3 0.750 0 0 1 0 9
9/16/2017 Monmouth 3-2 90:00 2 0.93 2 0.500 1 0 0 0 9
9/20/2017 Dartmouth 0-1 90:00 1 0.94 5 0.833 0 1 0 0 18
9/24/2017 Akron 0-5 90:00 5 1.42 0 0.000 0 1 0 0 15
9/30/2017 ALBANY 0-1 90:00 1 1.37 5 0.833 0 1 0 0 9
10/7/2017 Stony Brook 1-0 90:00 0 1.24 3 1.000 1 0 0 1 7
10/11/2017 UMBC 3-2 90:00 2 1.31 2 0.500 1 0 0 0 20
10/14/2017 Vermont 1-2 90:00 2 1.36 2 0.500 0 1 0 0 6
10/21/2017 Binghamton 2-0 90:00 0 1.26 1 1.000 1 0 0 1 2
10/24/2017 Brown 0-1 90:00 1 1.24 1 0.500 0 1 0 0 6
10/28/2017 New Hampshire 1-0 106:24 0 1.15 3 1.000 1 0 0 1 16
11/1/2017 Hartford 2-0 90:00 0 1.08 0 0.00 1 0 0 1 10
11/8/2017 New Hampshire 2-1 90:00 1 1.08 4 0.800 1 0 0 0 13
11/12/2017 ALBANY 0-1 102:56 1 1.06 1 0.500 0 1 0 0 8
Totals - 1690 20 1.06 42 0.677 10 7 1 6 182
Opponent - 1692:13 24 1.28 52 0.684 7 10 1 5 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Central Connecticut 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1047
9/1/2017 Boston University 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 989
9/4/2017 Harvard 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
9/9/2017 Northeastern 2-1 2 1 5 14 0.143 5 0.357 2-0 1 1-1 1186
9/13/2017 Quinnipiac 1-1 1 1 3 9 0.111 4 0.444 2-0 0 0-0 1208
9/16/2017 Monmouth 2-3 2 1 5 9 0.222 4 0.444 0-0 0 0-0 991
9/20/2017 Dartmouth 1-0 1 2 4 18 0.056 6 0.333 1-0 1 0-0 990
9/24/2017 Akron 5-0 5 3 13 15 0.333 5 0.333 1-0 1 0-0 988
9/30/2017 ALBANY 1-0 1 2 4 9 0.111 6 0.667 0-0 1 0-0 992
10/7/2017 Stony Brook 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/11/2017 UMBC 2-3 2 4 8 20 0.100 4 0.200 1-0 0 0-0 991
10/14/2017 Vermont 2-1 2 1 5 7 0.286 4 0.571 2-0 1 1-1 990
10/21/2017 Binghamton 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/24/2017 Brown 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 990
10/28/2017 New Hampshire 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 1168
11/1/2017 Hartford 0-2 0 0 0 10 0.000 0 0.000 2-0 0 0-0 989
11/8/2017 New Hampshire 1-2 1 2 4 13 0.077 5 0.385 1-0 0 0-0 992
11/12/2017 ALBANY 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 1130
Total 20-24 20 20 60 184 0.109 62 0.337 17-0 7 2-2 18611
UMass Lowell - 24 29 77 207 0.116 76 0.367 18-1 10 - 18644

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Central Connecticut 1-2 95:17 2 1.89 4 0.667 0 1 0 0 15
9/1/2017 Boston University 0-2 90:00 2 1.94 1 0.333 0 1 0 0 9
9/4/2017 Harvard 0-3 90:00 3 2.29 6 0.667 0 1 0 0 12
9/9/2017 Northeastern 2-1 107:36 1 1.88 9 0.900 1 0 0 0 20
9/13/2017 Quinnipiac 1-1 110:00 1 1.64 2 0.667 0 0 1 0 13
9/16/2017 Monmouth 2-3 90:00 3 1.85 3 0.500 0 1 0 0 17
9/20/2017 Dartmouth 1-0 90:00 0 1.61 1 1.000 1 0 0 1 5
9/24/2017 Akron 5-0 90:00 0 1.42 3 1.000 1 0 0 1 2
9/30/2017 ALBANY 1-0 90:00 0 1.27 4 1.000 1 0 0 1 8
10/7/2017 Stony Brook 0-1 90:00 1 1.24 1 0.500 0 1 0 0 14
10/11/2017 UMBC 2-3 90:00 3 1.39 0 0.000 0 1 0 0 13
10/14/2017 Vermont 2-1 90:00 1 1.36 3 0.750 1 0 0 0 11
10/21/2017 Binghamton 0-2 90:00 2 1.41 5 0.714 0 1 0 0 13
10/24/2017 Brown 1-0 90:00 0 1.31 3 1.000 1 0 0 1 12
10/28/2017 New Hampshire 0-1 106:24 1 1.28 1 0.500 0 1 0 0 10
11/1/2017 Hartford 0-2 90:00 2 1.32 3 0.600 0 1 0 0 13
11/8/2017 New Hampshire 1-2 90:00 2 1.36 2 0.500 0 1 0 0 8
11/12/2017 ALBANY 1-0 102:56 0 1.28 1 1.000 1 0 0 1 8
Totals - 1690 24 1.28 52 0.684 7 10 1 5 203
UMass Lowell - 1692:13 20 1.06 42 0.677 10 7 1 6 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at Central Connecticut 2-1 2/1 3/1 15/8 6/3 4/2 1/1 0/0
9/1/2017 vs Boston University 2-0 2/0 2/0 9/7 3/4 3/7 0/1 0/0
9/4/2017 vs Harvard 3-0 3/0 6/0 12/6 9/1 3/6 0/1 0/0
9/9/2017 at Northeastern 1-2 1/2 1/1 20/14 10/5 12/5 2/2 0/0
9/13/2017 vs Quinnipiac 1-1 1/1 1/1 13/9 3/4 3/4 1/2 0/0
9/16/2017 vs Monmouth 3-2 3/2 3/1 17/9 6/4 6/2 0/0 0/0
9/20/2017 at Dartmouth 0-1 0/1 0/2 5/18 1/6 2/4 3/1 0/0
9/24/2017 at Akron 0-5 0/5 0/3 4/15 3/5 1/6 1/1 0/0
9/30/2017 at ALBANY 0-1 0/1 0/2 8/9 4/6 4/6 1/0 1/0
10/7/2017 vs Stony Brook 1-0 1/0 2/0 15/7 2/3 4/6 0/0 0/0
10/11/2017 vs UMBC 3-2 3/2 3/4 13/20 3/4 2/5 2/1 0/0
10/14/2017 at Vermont 1-2 1/2 0/1 12/7 4/4 6/2 1/2 0/0
10/21/2017 at Binghamton 2-0 2/0 3/0 13/2 7/1 1/1 1/1 0/0
10/24/2017 at Brown 0-1 0/1 0/1 12/6 3/2 3/3 1/0 0/0
10/28/2017 vs New Hampshire 1-0 1/0 1/0 10/16 2/3 4/6 1/0 0/0
11/1/2017 at Hartford 2-0 2/0 2/0 13/10 5/0 2/4 1/2 0/0
11/8/2017 vs New Hampshire 2-1 2/1 2/2 8/13 4/5 1/7 0/1 0/0
11/12/2017 vs ALBANY 0-1 0/1 0/1 8/8 1/2 1/6 2/1 0/0
Totals 24/20 29/20 207/184 76/62 62/82 18/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Harvard (9/4/2017)
GOALS 3 Harvard (9/4/2017)
Monmouth (9/16/2017)
UMBC (10/11/2017)
ASSISTS 6 Harvard (9/4/2017)
SHOTS 20 Northeastern (9/9/2017)
SHOTS ON GOAL 10 Northeastern (9/9/2017)
SAVES 5 Dartmouth (9/20/2017)
ALBANY (9/30/2017)
FOULS 14 Hartford (11/1/2017)
CORNER KICKS 12 Northeastern (9/9/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Akron (9/24/2017)
GOALS 5 Akron (9/24/2017)
ASSISTS 4 UMBC (10/11/2017)
SHOTS 20 UMBC (10/11/2017)
SHOTS ON GOAL 6 Dartmouth (9/20/2017)
ALBANY (9/30/2017)
SAVES 9 Northeastern (9/9/2017)
FOULS 21 Boston University (9/1/2017)
CORNER KICKS 7 Boston University (9/1/2017)
New Hampshire (11/8/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vermont (10/14/2017)
GOALS 1 Northeastern (9/9/2017)
Quinnipiac (9/13/2017)
Stony Brook (10/7/2017)
Vermont (10/14/2017)
New Hampshire (10/28/2017)
ASSISTS 1 Northeastern (9/9/2017)
Quinnipiac (9/13/2017)
New Hampshire (10/28/2017)
SHOTS 4 Dartmouth (9/20/2017)
Akron (9/24/2017)
SHOTS ON GOAL 1 Dartmouth (9/20/2017)
Stony Brook (10/7/2017)
New Hampshire (10/28/2017)
ALBANY (11/12/2017)
SAVES 1 Harvard (9/4/2017)
Binghamton (10/21/2017)
Brown (10/24/2017)
ALBANY (11/12/2017)
FOULS 4 Monmouth (9/16/2017)
Dartmouth (9/20/2017)
CORNER KICKS 1 Dartmouth (9/20/2017)
Akron (9/24/2017)
UMBC (10/11/2017)
Binghamton (10/21/2017)
Hartford (11/1/2017)
New Hampshire (11/8/2017)
ALBANY (11/12/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Central Connecticut (8/25/2017)
Quinnipiac (9/13/2017)
Brown (10/24/2017)
ALBANY (11/12/2017)
GOALS 1 Central Connecticut (8/25/2017)
Quinnipiac (9/13/2017)
Dartmouth (9/20/2017)
ALBANY (9/30/2017)
Brown (10/24/2017)
New Hampshire (11/8/2017)
ALBANY (11/12/2017)
ASSISTS 1 Central Connecticut (8/25/2017)
Northeastern (9/9/2017)
Quinnipiac (9/13/2017)
Monmouth (9/16/2017)
Vermont (10/14/2017)
Brown (10/24/2017)
ALBANY (11/12/2017)
SHOTS 2 Harvard (9/4/2017)
Binghamton (10/21/2017)
Brown (10/24/2017)
SHOTS ON GOAL 1 Harvard (9/4/2017)
Binghamton (10/21/2017)
SAVES 1 Boston University (9/1/2017)
Dartmouth (9/20/2017)
Stony Brook (10/7/2017)
New Hampshire (10/28/2017)
ALBANY (11/12/2017)
FOULS 7 Monmouth (9/16/2017)
Stony Brook (10/7/2017)
Brown (10/24/2017)
ALBANY (11/12/2017)
CORNER KICKS 1 Central Connecticut (8/25/2017)
Monmouth (9/16/2017)
Vermont (10/14/2017)
Binghamton (10/21/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Monmouth (9/16/2017)
Hartford (11/1/2017)
GOALS 2 Monmouth (9/16/2017)
Hartford (11/1/2017)
ASSISTS 2 Boston University (9/1/2017)
Binghamton (10/21/2017)
SHOTS 6 Northeastern (9/9/2017)
SHOTS ON GOAL 3 Central Connecticut (8/25/2017)
Harvard (9/4/2017)
Northeastern (9/9/2017)
SAVES 5 Dartmouth (9/20/2017)
ALBANY (9/30/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Harvard (9/4/2017)
GOALS 3 Harvard (9/4/2017)
Monmouth (9/16/2017)
UMBC (10/11/2017)
ASSISTS 6 Harvard (9/4/2017)
SHOTS 20 Northeastern (9/9/2017)
SHOTS ON GOAL 10 Northeastern (9/9/2017)
SAVES 5 Dartmouth (9/20/2017)
ALBANY (9/30/2017)
FOULS 14 Hartford (11/1/2017)
CORNER KICKS 12 Northeastern (9/9/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 BASIC, Jakov
OSORIO, Alejandro
Monmouth (9/16/2017)
Hartford (11/1/2017)
GOALS 2 BASIC, Jakov
OSORIO, Alejandro
Monmouth (9/16/2017)
Hartford (11/1/2017)
ASSISTS 2 RODRIGUES, Guilherme
JOVANOVSKI, Dario
Boston University (9/1/2017)
Binghamton (10/21/2017)
SHOTS 6 ABRAMOVIC, Ivan
Northeastern (9/9/2017)
SHOTS ON GOAL 3 ABRAMOVIC, Ivan
JOVANOVSKI, Dario
ABRAMOVIC, Ivan
Central Connecticut (8/25/2017)
Harvard (9/4/2017)
Northeastern (9/9/2017)
SAVES 5 KROLL, Austin
KROLL, Austin
Dartmouth (9/20/2017)
ALBANY (9/30/2017)

Leaders

Team Leaders: Points
Player High
Points
Basic, Jakov 11
Jovanovski, Dario 11
Abramovic, Ivan 10
Blaskic, Ivan 9
Osorio, Alejandro 8
Team Leaders: Goals
Player High
Goals
Basic, Jakov 4
Abramovic, Ivan 4
Blaskic, Ivan 4
Jovanovski, Dario 3
Osorio, Alejandro 3
Team Leaders: Assists
Player High
Assists
Jovanovski, Dario 5
Basic, Jakov 3
Reichenberg, Chase 3
Rodrigues, Guilherme 3
Abramovic, Ivan 2
Team Leaders: Shots
Player High
Shots
Abramovic, Ivan 34
Basic, Jakov 26
Jovanovski, Dario 26
Mulo, Richard 23
Osorio, Alejandro 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abramovic, Ivan 16
Mulo, Richard 12
Basic, Jakov 8
Blaskic, Ivan 8
Osorio, Alejandro 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abramovic, Ivan 3
Blaskic, Ivan 2
Osorio, Alejandro 2
Jovanovski, Dario 1
Reichenberg, Chase 1