Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Soccer

2016 Men's Soccer Cumulative Statistics

Team (13-1-2, 5-1-1)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals 29 12
Goals Per Game 1.81 0.75
Shots 181 150
Shots Per Game 11.3 9.4
Shots Percentage 0.160 0.080
Shots On Goal 88-181 54-150
Shots On Goal Percentage 0.486 0.360
Penalties
Yellow Cards 18 27
Red Cards 2 1
Miscellaneous
Assists 31 8
Saves 42 59
Fouls 184 214
Corner Kicks 50 61
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fernandes, Wuilito 10Fernandes, Wuilito 16 8 952 11 5 27 47 0.234 20 0.426 1-0 5 0-0
22 Abramovic, Ivan 22Abramovic, Ivan 16 15 1161 9 8 26 41 0.220 24 0.585 2-0 6 0-0
3 Ruiz, Carlos 3Ruiz, Carlos 15 14 1132 3 3 9 8 0.375 4 0.500 2-0 0 3-3
8 Jovanovski, Dario 8Jovanovski, Dario 16 15 1225 0 8 8 13 0.000 5 0.385 2-0 0 0-0
13 Blaskic, Ivan 13Blaskic, Ivan 16 16 1496 2 2 6 8 0.250 4 0.500 1-0 1 0-0
19 Alves, Stanley 19Alves, Stanley 16 5 519 2 0 4 6 0.333 4 0.667 0-0 0 0-0
15 Kellett, Joe 15Kellett, Joe 16 16 1478 1 1 3 13 0.077 6 0.462 1-0 1 0-0
20 Ferre, Federico 20Ferre, Federico 15 9 926 0 2 2 3 0.000 1 0.333 2-1 0 0-0
29 Waithe, Ben 29Waithe, Ben 9 5 337 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Basic, Jakov 21Basic, Jakov 16 16 1464 0 1 1 22 0.000 10 0.455 1-0 0 0-0
2 Conti, Joseph 2Conti, Joseph 10 2 483 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Escobar, Mauricio 17Escobar, Mauricio 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fitzgerald, Jacob 6Fitzgerald, Jacob 11 1 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Kitamura, Shu 16Kitamura, Shu 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kroll, Austin 0Kroll, Austin 15 15 1303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martin, Eric 11Martin, Eric 16 16 1515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Franky 5Martinez, Franky 14 13 1255 0 0 0 2 0.000 1 0.500 3-0 0 0-0
23 Nunez, Maycol 23Nunez, Maycol 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Osorio, Alejandro 28Osorio, Alejandro 14 4 398 0 0 0 6 0.000 2 0.333 2-1 0 0-0
7 Rodrigues, Guilherme 7Rodrigues, Guilherme 5 5 305 0 0 0 5 0.000 3 0.600 1-0 0 0-0
24 Rowell, Zach 24Rowell, Zach 3 1 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Venta-Yepes, Edward 9Venta-Yepes, Edward 7 0 180 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16611 29 31 89 181 0.160 88 0.486 18-2 13 3-3
Opponent 16 - 16488 12 8 32 150 0.080 54 0.360 27-1 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kroll, Austin 0Kroll, Austin 15 15 1302:09 9 0.62 37 0.804 11 0 2 5/1 122
24 Rowell, Zach 24Rowell, Zach 3 1 212:15 3 1.27 5 0.625 2 1 0 0/1 16
Total 16 - 1514:24 12 0.71 42 0.778 13 1 2 6 138
Opponents 16 - 1514:24 29 1.72 56 0.659 0 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fernandes, Wuilito 10Fernandes, Wuilito 7 7 495 4 3 11 28 0.143 10 0.357 1-0 2 0-0
22 Abramovic, Ivan 22Abramovic, Ivan 7 7 460 3 2 8 18 0.167 10 0.556 1-0 2 0-0
8 Jovanovski, Dario 8Jovanovski, Dario 7 7 575 0 6 6 6 0.000 1 0.167 0-0 0 0-0
19 Alves, Stanley 19Alves, Stanley 7 0 190 2 0 4 4 0.500 3 0.750 0-0 0 0-0
13 Blaskic, Ivan 13Blaskic, Ivan 7 7 650 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Kellett, Joe 15Kellett, Joe 7 7 640 1 0 2 6 0.167 2 0.333 1-0 1 0-0
3 Ruiz, Carlos 3Ruiz, Carlos 7 7 602 1 0 2 3 0.333 1 0.333 1-0 0 1-1
20 Ferre, Federico 20Ferre, Federico 6 6 471 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Basic, Jakov 21Basic, Jakov 7 7 638 0 0 0 8 0.000 3 0.375 1-0 0 0-0
2 Conti, Joseph 2Conti, Joseph 3 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Escobar, Mauricio 17Escobar, Mauricio 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Fitzgerald, Jacob 6Fitzgerald, Jacob 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kitamura, Shu 16Kitamura, Shu 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kroll, Austin 0Kroll, Austin 7 7 537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Martin, Eric 11Martin, Eric 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Franky 5Martinez, Franky 7 7 611 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 Osorio, Alejandro 28Osorio, Alejandro 5 0 113 0 0 0 0 0.000 0 0.000 1-1 0 0-0
24 Rowell, Zach 24Rowell, Zach 2 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Venta-Yepes, Edward 9Venta-Yepes, Edward 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Waithe, Ben 29Waithe, Ben 3 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 7106 12 12 36 82 0.146 34 0.415 18-2 5 1-1
Opponent 7 - 7037 5 2 12 66 0.076 25 0.379 27-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kroll, Austin 0Kroll, Austin 7 7 536:43 4 0.67 18 0.818 4 0 1 2/1 50
24 Rowell, Zach 24Rowell, Zach 2 0 113:17 1 0.79 2 0.667 1 1 0 0/1 4
Total 7 - 650:00 5 0.69 20 0.800 5 1 1 3 54
Opponents 7 - 650:00 12 1.66 21 0.636 0 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Northeastern W 2-1 (1-0-0) 185 WAITHE, Ben (1) (BLASKIC, Ivan)
FERNANDES, Wuilito (1) (ABRAMOVIC, Ivan)
8/28/2016 at Monmouth W 3-0 (2-0-0) 516 ABRAMOVIC, Ivan (1) (BASIC, Jakov)
FERNANDES, Wuilito (1) (ABRAMOVIC, Ivan)
ABRAMOVIC, Ivan (1) (CONTI, Joseph)
9/2/2016 vs Seton Hall W 1-0 (3-0) 651 FERNANDES, Wuilito (3) (ABRAMOVIC, Ivan)
9/4/2016 vs St. Francis Brooklyn W 2-1 (4-0) 236 RUIZ, Carlos (1)
ABRAMOVIC, Ivan (3) (FERRE, Federico)
9/10/2016 at Quinnipiac W 2-1 (5-0) 347 FERNANDES, Wuilito (4) (RUIZ, Carlos)
FERNANDES, Wuilito (5) (BLASKIC, Ivan , ABRAMOVIC, Ivan)
9/14/2016 vs Brown W 2-1 (6-0) 908 FERNANDES, Wuilito (6) (RUIZ, Carlos , ABRAMOVIC, Ivan)
ABRAMOVIC, Ivan (4) (RUIZ, Carlos)
9/17/2016 vs Dartmouth T 1-1 (6-0-1) 403 RUIZ, Carlos (2)
9/21/2016 at Bryant W 1-0 (7-0-1) 100 BLASKIC, Ivan (1) (JOVANOVSKI, Dario , ABRAMOVIC, Ivan)
10/1/2016 vs Binghamton T 1-1 (7-0-2, 0-0-1) 0-0-1 221 FERNANDES, Wuilito (7) (JOVANOVSKI, Dario , ABRAMOVIC, Ivan)
10/8/2016 at UMBC-M W 4-0 (8-0-2, 1-0-1 AE) 1-0-1 AE 619 ABRAMOVIC, Ivan (0) (FERNANDES, Wuilito)
ALVES, Stanley (0) (JOVANOVSKI, Dario)
ABRAMOVIC, Ivan (0) (FERNANDES, Wuilito)
RUIZ, Carlos (0)
10/12/2016 vs Vermont W 2-1 (9-0-2 (2-0-1)) 330 FERNANDES, Wuilito (8) (JOVANOVSKI, Dario)
KELLETT, Joe (1) (FERRE, Federico)
10/16/2016 at SBU W 1-0 (10-0-2,3-0-1 AE) 3-0-1 AE 184 ABRAMOVIC, Ivan (7)
10/23/2016 at UNH L 1-2 (10-1-2, 3-1-1 AE) 3-1-1 AE 1153 ALVES, Stanley (0) (JOVANOVSKI, Dario , FERNANDES, Wuilito)
10/25/2016 at BC W 3-2 (11-1-2, 3-1-1) 3-1-1 132 FERNANDES, Wuilito (9) (JOVANOVSKI, Dario)
ABRAMOVIC, Ivan (8) (FERNANDES, Wuilito)
ABRAMOVIC, Ivan (9) (FERNANDES, Wuilito , KELLETT, Joe)
10/29/2016 vs UAlbany W 1-0 (12-1-2, 4-1-1) 4-1-1 350 FERNANDES, Wuilito (10) (JOVANOVSKI, Dario)
11/2/2016 vs Hartford W 2-1 (13-1-2, 5-1-1) 5-1-1 747 BLASKIC, Ivan (2) (JOVANOVSKI, Dario)
FERNANDES, Wuilito (11) (ABRAMOVIC, Ivan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Northeastern 2-1 2 2 6 11 0.182 10 0.909 3-0 1 0-0 990
8/28/2016 at Monmouth 3-0 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
9/2/2016 vs Seton Hall 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 1068
9/4/2016 vs St. Francis Brooklyn 2-1 2 1 5 10 0.200 5 0.500 0-0 1 1-1 1187
9/10/2016 at Quinnipiac 2-1 2 3 7 11 0.182 8 0.727 2-0 1 0-0 990
9/14/2016 vs Brown 2-1 2 3 7 14 0.143 3 0.214 1-0 1 0-0 990
9/17/2016 vs Dartmouth 1-1 1 0 2 10 0.100 5 0.500 0-0 0 1-1 1210
9/21/2016 at Bryant 1-0 1 2 4 9 0.111 7 0.778 1-1 1 0-0 992
10/1/2016 vs Binghamton 1-1 1 2 4 16 0.063 4 0.250 2-0 0 0-0 1210
10/8/2016 at UMBC-M 4-0 4 3 11 10 0.400 6 0.600 1-1 1 1-1 991
10/12/2016 vs Vermont 2-1 2 2 6 9 0.222 2 0.222 0-0 1 0-0 991
10/16/2016 at SBU 1-0 1 0 2 10 0.100 4 0.400 3-0 1 0-0 990
10/23/2016 at UNH 1-2 1 2 4 14 0.071 8 0.571 2-0 0 0-0 944
10/25/2016 at BC 3-2 3 4 10 10 0.300 6 0.600 0-0 1 0-0 1088
10/29/2016 vs UAlbany 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
11/2/2016 vs Hartford 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
Total 29-12 29 31 89 181 0.160 88 0.486 18-2 13 3-3 16611
Opponent - 12 8 32 150 0.080 54 0.360 27-1 1 - 16488

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Northeastern 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
8/28/2016 Monmouth 3-0 90:00 0 0.50 4 1.000 1 0 0 1 10
9/2/2016 Seton Hall 1-0 97:38 0 0.32 0 0.00 1 0 0 1 9
9/4/2016 St. Francis Brooklyn 2-1 107:48 1 0.47 4 0.800 1 0 0 0 11
9/10/2016 Quinnipiac 2-1 90:00 1 0.57 2 0.667 1 0 0 0 9
9/14/2016 Brown 2-1 90:00 1 0.64 0 0.000 1 0 0 0 4
9/17/2016 Dartmouth 1-1 110:00 1 0.67 6 0.857 0 0 1 0 16
9/21/2016 Bryant 1-0 90:00 0 0.59 1 1.000 1 0 0 1 4
10/1/2016 Binghamton 1-1 110:00 1 0.62 4 0.800 0 0 1 0 11
10/8/2016 UMBC-M 4-0 90:00 0 0.56 4 1.000 1 0 0 1 16
10/12/2016 Vermont 2-1 90:00 1 0.60 4 0.800 1 0 0 0 7
10/16/2016 SBU 1-0 90:00 0 0.55 3 1.000 1 0 0 1 12
10/23/2016 UNH 1-2 90:00 2 0.66 4 0.667 0 1 0 0 0
10/25/2016 BC 3-2 98:58 2 0.74 3 0.600 1 0 0 0 12
10/29/2016 UAlbany 1-0 90:00 0 0.70 1 1.000 1 0 0 1 4
11/2/2016 Hartford 2-1 90:00 1 0.71 0 0.000 1 0 0 0 4
Totals - 1512 12 0.71 42 0.778 13 1 2 6 138
Opponent - 1514:24 29 1.72 59 0.670 1 13 2 - 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Northeastern 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 993
8/28/2016 Monmouth 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 945
9/2/2016 Seton Hall 0-1 0 0 0 9 0.000 0 0.000 1-0 0 0-0 1077
9/4/2016 St. Francis Brooklyn 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 1178
9/10/2016 Quinnipiac 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
9/14/2016 Brown 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 1009
9/17/2016 Dartmouth 1-1 1 1 3 16 0.063 7 0.438 1-0 0 0-0 1181
9/21/2016 Bryant 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 989
10/1/2016 Binghamton 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 1205
10/8/2016 UMBC-M 0-4 0 0 0 16 0.000 4 0.250 5-1 0 0-0 945
10/12/2016 Vermont 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 950
10/16/2016 SBU 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-0 990
10/23/2016 UNH 2-1 2 0 4 12 0.167 6 0.500 1-0 1 1-1 967
10/25/2016 BC 2-3 2 1 5 12 0.167 5 0.417 0-0 0 0-0 1089
10/29/2016 UAlbany 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
11/2/2016 Hartford 1-2 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
Total 12-29 12 8 32 150 0.080 54 0.360 27-1 1 1-1 16488
UMass Lowell - 29 31 89 181 0.160 88 0.486 18-2 13 - 16611

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Northeastern 1-2 90:00 2 2.00 8 0.800 0 1 0 0 11
8/28/2016 Monmouth 0-3 90:00 3 2.50 2 0.400 0 1 0 0 10
9/2/2016 Seton Hall 0-1 97:38 1 1.95 4 0.800 0 1 0 0 13
9/4/2016 St. Francis Brooklyn 1-2 107:48 2 1.87 3 0.600 0 1 0 0 9
9/10/2016 Quinnipiac 1-2 90:00 2 1.89 6 0.750 0 1 0 0 11
9/14/2016 Brown 1-2 90:00 2 1.91 1 0.333 0 1 0 0 14
9/17/2016 Dartmouth 1-1 110:00 1 1.73 4 0.800 0 0 1 0 9
9/21/2016 Bryant 0-1 90:00 1 1.65 6 0.857 0 1 0 0 10
10/1/2016 Binghamton 1-1 110:00 1 1.54 3 0.750 0 0 1 0 15
10/8/2016 UMBC-M 0-4 90:00 4 1.77 2 0.333 0 1 0 0 9
10/12/2016 Vermont 1-2 90:00 2 1.79 0 0.000 0 1 0 0 9
10/16/2016 SBU 0-1 90:00 1 1.73 3 0.750 0 1 0 0 10
10/23/2016 UNH 2-1 90:00 1 1.68 7 0.875 1 0 0 0 0
10/25/2016 BC 2-3 98:58 3 1.75 3 0.500 0 1 0 0 9
10/29/2016 UAlbany 0-1 90:00 1 1.71 3 0.750 0 1 0 0 7
11/2/2016 Hartford 1-2 90:00 2 1.72 4 0.667 0 1 0 0 16
Totals - 1512 29 1.72 59 0.670 1 13 2 - 162
UMass Lowell - 1514:24 12 0.71 42 0.778 13 1 2 6 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Northeastern 2-1 2/1 2/1 11/9 10/3 3/4 3/3 0/0
8/28/2016 at Monmouth 3-0 3/0 3/0 10/10 5/4 1/3 1/0 0/0
9/2/2016 vs Seton Hall 1-0 1/0 1/0 14/9 5/0 2/3 1/1 0/0
9/4/2016 vs St. Francis Brooklyn 2-1 2/1 1/1 10/11 5/5 6/1 0/1 0/0
9/10/2016 at Quinnipiac 2-1 2/1 3/1 11/9 8/3 5/2 2/2 0/0
9/14/2016 vs Brown 2-1 2/1 3/1 14/4 3/1 2/4 1/1 0/0
9/17/2016 vs Dartmouth 1-1 1/1 0/1 10/16 5/7 2/1 0/1 0/0
9/21/2016 at Bryant 1-0 1/0 2/0 9/4 7/1 9/5 1/3 1/0
10/1/2016 vs Binghamton 1-1 1/1 2/1 16/11 4/5 6/2 2/2 0/0
10/8/2016 at UMBC-M 4-0 4/0 3/0 10/16 6/4 1/6 1/5 1/1
10/12/2016 vs Vermont 2-1 2/1 2/1 9/7 2/5 1/4 0/1 0/0
10/16/2016 at SBU 1-0 1/0 0/0 10/12 4/3 0/15 3/3 0/0
10/23/2016 at UNH 1-2 1/2 2/0 14/12 8/6 3/3 2/1 0/0
10/25/2016 at BC 3-2 3/2 4/1 10/12 6/5 1/1 0/0 0/0
10/29/2016 vs UAlbany 1-0 1/0 1/0 7/4 4/1 3/6 1/2 0/0
11/2/2016 vs Hartford 2-1 2/1 2/0 16/4 6/1 5/1 0/1 0/0
Totals 29/12 31/8 181/150 88/54 50/61 18/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UMBC-M (10/8/2016)
GOALS 4 UMBC-M (10/8/2016)
ASSISTS 4 BC (10/25/2016)
SHOTS 16 Binghamton (10/1/2016)
Hartford (11/2/2016)
SHOTS ON GOAL 10 Northeastern (8/26/2016)
SAVES 6 Dartmouth (9/17/2016)
FOULS 18 Binghamton (10/1/2016)
CORNER KICKS 9 Bryant (9/21/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 BC (10/25/2016)
GOALS 2 UNH (10/23/2016)
BC (10/25/2016)
ASSISTS 1 Northeastern (8/26/2016)
St. Francis Brooklyn (9/4/2016)
Quinnipiac (9/10/2016)
Brown (9/14/2016)
Dartmouth (9/17/2016)
Binghamton (10/1/2016)
Vermont (10/12/2016)
BC (10/25/2016)
SHOTS 16 Dartmouth (9/17/2016)
UMBC-M (10/8/2016)
SHOTS ON GOAL 7 Dartmouth (9/17/2016)
SAVES 8 Northeastern (8/26/2016)
FOULS 23 Binghamton (10/1/2016)
CORNER KICKS 15 SBU (10/16/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seton Hall (9/2/2016)
Dartmouth (9/17/2016)
SBU (10/16/2016)
UAlbany (10/29/2016)
GOALS 1 Northeastern (8/26/2016)
Seton Hall (9/2/2016)
St. Francis Brooklyn (9/4/2016)
Quinnipiac (9/10/2016)
Brown (9/14/2016)
Dartmouth (9/17/2016)
Bryant (9/21/2016)
Binghamton (10/1/2016)
Vermont (10/12/2016)
SBU (10/16/2016)
UNH (10/23/2016)
UAlbany (10/29/2016)
Hartford (11/2/2016)
ASSISTS 1 Seton Hall (9/2/2016)
St. Francis Brooklyn (9/4/2016)
UAlbany (10/29/2016)
SHOTS 7 Bryant (9/21/2016)
Vermont (10/12/2016)
UAlbany (10/29/2016)
SHOTS ON GOAL 2 Brown (9/14/2016)
Vermont (10/12/2016)
SAVES 1 Bryant (9/21/2016)
UAlbany (10/29/2016)
FOULS 5 Brown (9/14/2016)
Hartford (11/2/2016)
CORNER KICKS 1 Monmouth (8/28/2016)
UMBC-M (10/8/2016)
Vermont (10/12/2016)
BC (10/25/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartford (11/2/2016)
GOALS 1 Northeastern (8/26/2016)
St. Francis Brooklyn (9/4/2016)
Quinnipiac (9/10/2016)
Brown (9/14/2016)
Dartmouth (9/17/2016)
Binghamton (10/1/2016)
Vermont (10/12/2016)
Hartford (11/2/2016)
ASSISTS 1 Northeastern (8/26/2016)
St. Francis Brooklyn (9/4/2016)
Quinnipiac (9/10/2016)
Brown (9/14/2016)
Dartmouth (9/17/2016)
Binghamton (10/1/2016)
Vermont (10/12/2016)
BC (10/25/2016)
SHOTS 4 Brown (9/14/2016)
Bryant (9/21/2016)
Vermont (10/12/2016)
UAlbany (10/29/2016)
Hartford (11/2/2016)
SHOTS ON GOAL 1 Brown (9/14/2016)
Bryant (9/21/2016)
UAlbany (10/29/2016)
Hartford (11/2/2016)
SAVES 1 Brown (9/14/2016)
FOULS 5 Monmouth (8/28/2016)
Quinnipiac (9/10/2016)
CORNER KICKS 1 St. Francis Brooklyn (9/4/2016)
Quinnipiac (9/10/2016)
Dartmouth (9/17/2016)
Binghamton (10/1/2016)
BC (10/25/2016)
Hartford (11/2/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Monmouth (8/28/2016)
GOALS 2 Monmouth (8/28/2016)
Quinnipiac (9/10/2016)
UMBC-M (10/8/2016)
BC (10/25/2016)
ASSISTS 2 Brown (9/14/2016)
UMBC-M (10/8/2016)
BC (10/25/2016)
SHOTS 7 Binghamton (10/1/2016)
Hartford (11/2/2016)
SHOTS ON GOAL 3 Bryant (9/21/2016)
Hartford (11/2/2016)
SAVES 6 Dartmouth (9/17/2016)
FOULS 12 Bryant (9/21/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 UMBC-M (10/8/2016)
GOALS 4 UMBC-M (10/8/2016)
ASSISTS 4 BC (10/25/2016)
SHOTS 16 Binghamton (10/1/2016)
Hartford (11/2/2016)
SHOTS ON GOAL 10 Northeastern (8/26/2016)
SAVES 6 Dartmouth (9/17/2016)
FOULS 18 Binghamton (10/1/2016)
CORNER KICKS 9 Bryant (9/21/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 ABRAMOVIC, Ivan
Monmouth (8/28/2016)
GOALS 2 ABRAMOVIC, Ivan
FERNANDES, Wuilito
ABRAMOVIC, Ivan
ABRAMOVIC, Ivan
Monmouth (8/28/2016)
Quinnipiac (9/10/2016)
UMBC-M (10/8/2016)
BC (10/25/2016)
ASSISTS 2 RUIZ, Carlos
FERNANDES, Wuilito
FERNANDES, Wuilito
Brown (9/14/2016)
UMBC-M (10/8/2016)
BC (10/25/2016)
SHOTS 7 FERNANDES, Wuilito
FERNANDES, Wuilito
Binghamton (10/1/2016)
Hartford (11/2/2016)
SHOTS ON GOAL 3 ABRAMOVIC, Ivan
FERNANDES, Wuilito
Bryant (9/21/2016)
Hartford (11/2/2016)
SAVES 6 KROLL, Austin
Dartmouth (9/17/2016)
FOULS 12 TEAM
Bryant (9/21/2016)

Leaders

Team Leaders: Points
Player High
Points
Fernandes, Wuilito 27
Abramovic, Ivan 26
Ruiz, Carlos 9
Jovanovski, Dario 8
Blaskic, Ivan 6
Team Leaders: Goals
Player High
Goals
Fernandes, Wuilito 11
Abramovic, Ivan 9
Ruiz, Carlos 3
Blaskic, Ivan 2
Alves, Stanley 2
Team Leaders: Assists
Player High
Assists
Abramovic, Ivan 8
Jovanovski, Dario 8
Fernandes, Wuilito 5
Ruiz, Carlos 3
Blaskic, Ivan 2
Team Leaders: Shots
Player High
Shots
Fernandes, Wuilito 47
Abramovic, Ivan 41
Basic, Jakov 22
Jovanovski, Dario 13
Kellett, Joe 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Abramovic, Ivan 24
Fernandes, Wuilito 20
Basic, Jakov 10
Kellett, Joe 6
Jovanovski, Dario 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Abramovic, Ivan 6
Fernandes, Wuilito 5
Blaskic, Ivan 1
Kellett, Joe 1