2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Harris, Jayden | 4 | 4 | 113 | 28.2 | 58 | 14.5 | 21 | 49 | .429 | 8 | 24 | .333 | 8 | 12 | .667 | 7 | 21 | 28 | 7.0 | 6 | 3 | 4 | 5 | 4 |
| 23 | Okojie, Victor | 4 | 4 | 113 | 28.2 | 53 | 13.2 | 20 | 45 | .444 | 5 | 20 | .250 | 8 | 12 | .667 | 5 | 16 | 21 | 5.2 | 9 | 4 | 6 | 1 | 3 |
| 00 | Newton, Jakai | 4 | 4 | 110 | 27.5 | 40 | 10.0 | 12 | 33 | .364 | 1 | 5 | .200 | 15 | 28 | .536 | 10 | 14 | 24 | 6.0 | 6 | 4 | 4 | 8 | 2 |
| 02 | Cannady, Jasiah | 4 | 0 | 88 | 22.0 | 37 | 9.2 | 14 | 28 | .500 | 4 | 13 | .308 | 5 | 7 | .714 | 3 | 12 | 15 | 3.8 | 5 | 15 | 5 | 4 | 0 |
| 04 | Hand, Donovan | 1 | 0 | 12 | 12.0 | 9 | 9.0 | 4 | 4 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 1 | 2 |
| 03 | Jones, Christian | 4 | 4 | 120 | 30.0 | 33 | 8.2 | 11 | 26 | .423 | 6 | 11 | .545 | 5 | 8 | .625 | 0 | 7 | 7 | 1.8 | 10 | 20 | 2 | 4 | 0 |
| 06 | Walter, Isaiah | 4 | 4 | 99 | 24.8 | 30 | 7.5 | 11 | 27 | .407 | 5 | 16 | .313 | 3 | 4 | .750 | 2 | 15 | 17 | 4.2 | 6 | 5 | 2 | 3 | 2 |
| 01 | Giles, Kenyon | 3 | 0 | 36 | 12.0 | 18 | 6.0 | 6 | 13 | .462 | 4 | 9 | .444 | 2 | 2 | 1.000 | 3 | 4 | 7 | 2.3 | 1 | 6 | 0 | 4 | 1 |
| 08 | Diallo, Elhadji | 4 | 0 | 62 | 15.5 | 22 | 5.5 | 7 | 13 | .538 | 0 | 0 | .000 | 8 | 13 | .615 | 6 | 8 | 14 | 3.5 | 9 | 1 | 5 | 1 | 1 |
| 10 | Flemons, Jaden | 1 | 0 | 19 | 19.0 | 4 | 4.0 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Roberson II, Jerrell | 4 | 0 | 28 | 7.0 | 13 | 3.2 | 4 | 7 | .571 | 0 | 0 | .000 | 5 | 8 | .625 | 2 | 11 | 13 | 3.2 | 7 | 2 | 3 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 317 | 79.25 | 112 | 252 | .444 | 33 | 99 | .333 | 60 | 96 | .625 | 48 | 119 | 167 | 41.8 | 60 | 62 | 34 | 32 | 15 | |
| Opponents | Â | 4 | 800 | 200.0 | 251 | 62.75 | 97 | 242 | .401 | 21 | 91 | .231 | 36 | 63 | .571 | 40 | 111 | 151 | 37.8 | 80 | 43 | 53 | 19 | 18 | |




















