Vermont vs UMass Lowell
11/03/2026
Cushing Field Complex
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UVM | UML |
|---|---|---|---|---|---|---|
| 01:39 | Pieter Bultman (5) | Assisted by: Arthur Caldas | GOAL by UVM Bultman, Pieter Assist by Caldas, Arthur. | 1 | 0 | |
| 48:12 | Marinho Oldenburg (3) | Assisted by: Santiago Somorrostro | GOAL by UML Oldenburg, Marinho Assist by Somorrostro, Santiago. | 1 | 1 | |
| 53:43 | Santiago Somorrostro (4) | Assisted by: Linus Musielak | GOAL by UML Somorrostro, Santiago Assist by Musielak, Linus. | 1 | 2 | |
| 54:43 | Aleksei Carnier (2) | Assisted by: Islam Houssni , Halim Bangura | GOAL by UVM Carnier, Aleksei Assist by Houssni, Islam and Bangura, Halim. | 2 | 2 | |
| 56:41 | David Ismail (7) | Assisted by: Aleksei Carnier | GOAL by UVM Ismail, David Assist by Carnier, Aleksei. | 3 | 2 | |
| 76:51 | Justin Godbout-Garon (3) | Assisted by: Alex Champagne | GOAL by UML Godbout-Garon, Justin Assist by Champagne, Alex. | 3 | 3 | |
| 83:01 | David Ismail (7) | Assisted by: Patrick Christopher Aguilar Alvarez | GOAL by UVM Ismail, David Assist by Aguilar Alvarez, Patrick Christopher. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 10 | 9 | 19 (8) | |
| 7 | 9 | 16 (5) | |
Saves | |||
| 1 | 1 | 2 | |
| 3 | 1 | 4 | |
Corners Kicks | |||
| 6 | 4 | 10 | |
| 7 | 3 | 10 | |
Offsides | |||
| 0 | 1 | 1 | |
| 0 | 2 | 2 | |
Fouls | |||
| 8 | 2 | 10 | |
| 4 | 2 | 6 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 19:03 | #7 Linus Musielak | ||
| 48:12 | #5 Jean-David Mougenot Koffi | ||
| 54:43 | #0 0 | ||
| 83:47 | #28 Jack McDowell | ||
| 88:06 | #0 0 | ||
| 89:16 | #25 Mark Isong |

























