UMass Lowell vs Binghamton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LOWELL | BING |
|---|---|---|---|---|---|---|
| 17:02 | ![]() | Jona Meiner (1) | Assisted by: Jan Gumà | GOAL by BING Meiner, Jona Assist by Gumà, Jan. | 0 | 1 |
| 54:33 | ![]() | Santiago Somorrostro (3) | Unassisted | GOAL by LOWELL Somorrostro, Santiago. | 1 | 1 |
| 70:44 | ![]() | Anthony Randazzo (4) | Unassisted | GOAL by BING Randazzo, Anthony. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 8 | 6 | 14 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 13:19 | #16 Saihaj Kailay | |
![]() | 33:25 | #20 Ryan Conti | |
![]() | 37:31 | #8 Itai Levisman | |
![]() | 54:32 | #4 Khayr Ogunsanya | |
![]() | 55:15 | #12 Alex Balkey | |
![]() | 74:10 | #4 Khayr Ogunsanya | |
![]() | 88:30 | #18 Henry Topp |
UMass Lowell


Binghamton

Admassu, Natan Jemaneh at goalie for Binghamton

Ae, Moritz at goalie for UMass Lowell

Shot by BING Balkey, Alex, top right, saved by Ae, Moritz.

Corner kick [02:15].

Corner kick [03:07].

Shot by BING Almoznino, Saar, out top.

Foul on Ogunsanya, Khayr.

Corner kick [06:00].

Shot by BING Ogunsanya, Khayr, out top.

Offside against Binghamton.

Foul on Somorrostro, Santiago.

Shot by BING Gumà, Jan, out right.

Shot by BING Gumà, Jan.

Foul on Champagne, Alex.

Yellow card on LOWELL Kailay, Saihaj.

Offside against UMass Lowell.

Shot by LOWELL Moen, Fredrik, bottom center, saved by Admassu, Natan Jemaneh.
0

17:02

1

Corner kick [20:55].




Shot by LOWELL Agyare-Danso, Ethan, out top right.

Offside against UMass Lowell.

Foul on Straube, Jonah.

Foul on Musielak, Linus.

Corner kick [28:56].

Shot by BING Egan, Gaven.








Yellow card on BING Conti, Ryan.

Shot by BING Nahim, Marcus, bottom left, saved by Ae, Moritz.

Foul on Nahim, Marcus.

Foul on Dufraiche, Louis.

Yellow card on BING Levisman, Itai.

Shot by LOWELL Musielak, Linus, out right.

Corner kick [38:31].

Shot by LOWELL Moen, Fredrik.

Foul on Straube, Jonah.

Offside against Binghamton.

Foul on Cox, Jasper.
45:00
End of PeriodUMass Lowell


Binghamton

Start of 2nd period [45:00].

FOR LOWELL: , #0 Ae, Moritz, #4 Dufraiche, Louis, #5 Straube, Jonah, #6 Kinjo, Sho, #9 Godbout-Garon, Justin, #13 Moen, Fredrik, #17 Oldenburg, Marinho, #16 Kailay, Saihaj, #14 Somorrostro, Santiago, #7 Musielak, Linus, #20 Champagne, Alex.

FOR BING : , #31 Admassu, Natan Jemaneh, #3 Meiner, Jona, #4 Ogunsanya, Khayr, #5 Almoznino, Saar, #14 Randazzo, Anthony, #27 Nahim, Marcus, #12 Balkey, Alex, #15 Bonuito, Zachary, #8 Levisman, Itai, #22 Mahoney, Will, #23 Gillon, Ryan.






Shot by LOWELL Kailay, Saihaj, bottom left, saved by Admassu, Natan Jemaneh.

Corner kick [49:58].

Shot by LOWELL Oldenburg, Marinho.

Yellow card on BING Ogunsanya, Khayr.
1

54:33

1

Yellow card on BING Balkey, Alex.

Foul on Mahoney, Will.

Foul on Nahim, Marcus.

Shot by BING Nahim, Marcus, bottom center, saved by Ae, Moritz.

Shot by BING Randazzo, Anthony.

Shot by LOWELL Champagne, Alex.

Offside against UMass Lowell.



Shot by BING Gumà, Jan, out right.


Foul on Oldenburg, Marinho.

Foul on Ogunsanya, Khayr.

Shot by BING Meiner, Jona, bottom right, saved by Ae, Moritz.

Shot by BING Topp, Henry, out top right.
1

70:44

2

Foul on Dufraiche, Louis.


Red card on BING Ogunsanya, Khayr.



Foul on Gumà, Jan.

Corner kick [77:07].

Foul on Randazzo, Anthony.




Foul on Megliola, D.T..

Corner kick [83:33].

Foul on Makar, Maxim.

Yellow card on BING Topp, Henry.

Foul on Gumà, Jan.
90:00
End of Period
UMass Lowell

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 51 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 77 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 99 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 77 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
Totals | 8 | 3 | 1 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Binghamton

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Admassu, Natan Jemaneh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Meiner, Jona | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 4 | Ogunsanya, Khayr | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 5 | Almoznino, Saar | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Gumà, Jan | FWD | 3 | 0 | 0 | 1 | 59 | ||||
| 12 | Balkey, Alex | MID | 1 | 1 | 0 | 0 | 67 | ||||
| 14 | Randazzo, Anthony | FWD | 2 | 1 | 1 | 0 | 68 | ||||
| 15 | Bonuito, Zachary | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | Egan, Gaven | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 22 | Mahoney, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Gillon, Ryan | DEF | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Levisman, Itai | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | Megliola, D.T. | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 16 | Cox, Jasper | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | Topp, Henry | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 20 | Conti, Ryan | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 26 | Saxon, Wil | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 27 | Nahim, Marcus | 2 | 2 | 0 | 0 | 31 | |||||
Totals | 14 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

| 31 | Admassu, Natan Jemaneh | 90 | 1 | 2 |
Totals | 1 | 2 |


























