UMass Lowell vs Col. of Charleston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UML | CHS |
|---|---|---|---|---|---|---|
| 52:52 | ![]() | Bella Antonio (4) | Assisted by: Kassy Uzelman | GOAL by CHS Antonio, Bella Assist by Uzelman, Kassy. | 0 | 1 |
| 53:26 | ![]() | Sienna Ward (1) | Assisted by: Chloe Nelson , Mary Martin Spinner | GOAL by CHS Ward, Sienna Assist by Nelson, Chloe and Spinner, Mary Martin. | 0 | 2 |
| 77:31 | ![]() | Lyla Schick (1) | Unassisted | GOAL by CHS Schick, Lyla. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 10 | 10 | 20 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:57 | #17 Märta Sundberg | |
![]() | 54:54 | #4 Marissa Sage |
UMass Lowell


Col. of Charleston

Chunn, Ainsley at goalie for Col. of Charleston

Welch, Rachel at goalie for UMass Lowell

Shot by CHS Heffernan, Maggie, out left.

Foul on Spinner, Mary Martin.

Shot by CHS Stewart, Ellison.

Corner kick [06:36].

Shot by CHS Heffernan, Maggie, out top right.

Foul on Heffernan, Maggie.

Foul on Antonio, Bella.

Shot by CHS Stewart, Ellison, bottom right, saved by Welch, Rachel.

Foul on Eckroth, Gaby.

Shot by UML Sage, Marissa, out left.


Shot by UML Sage, Marissa, out left.



Shot by CHS Stewart, Ellison.


Corner kick [27:05].

Foul on Sage, Marissa.

Foul on Freeman, Elsa.

Corner kick [30:01].

Shot by CHS Heffernan, Maggie.

Corner kick [30:39].




Shot by CHS Stankunas, Emma, out top.


Foul on Rodgers, Nuala.

Foul on Stewart, Ellison.




Shot by CHS Chandler, Addison, top left, saved by Welch, Rachel.

Foul on Petro, Sienna.

Shot by CHS Wadsworth, Maggie, bottom right, saved by Welch, Rachel.

Shot by CHS Schick, Lyla, out right.

Foul on Sundberg, Märta.
45:00
End of PeriodUMass Lowell


Col. of Charleston

Start of 2nd period [45:00].

FOR UML: , #1 Welch, Rachel, #6 Collin, Anneliese, #9 Parreira, Eliana, #5 Rodgers, Nuala, #8 Kopicko, Ava, #31 Eckroth, Gaby, #11 Belin, Nora, #17 Sundberg, Märta, #3 Fitzpatrick, Kiera, #23 Theoren, Emma, #4 Sage, Marissa.

FOR CHS: , #1 Chunn, Ainsley, #2 Ward, Sienna, #7 Spinner, Mary Martin, #12 Stankunas, Emma, #13 Wadsworth, Maggie, #14 Antonio, Bella, #17 Uzelman, Kassy, #11 Arnold, Izzy, #22 Petro, Sienna, #27 Nelson, Chloe, #32 Toubia, Caitlyn.









Foul on Sundberg, Märta.

Shot by CHS Heffernan, Maggie.

Foul on Rodgers, Nuala.

Shot by CHS Spinner, Mary Martin, out top left.

Shot by UML Belin, Nora, out right.

Shot by CHS Stankunas, Emma, bottom center, saved by Welch, Rachel.

Foul on Petro, Sienna.

Yellow card on UML Sundberg, Märta.
0

52:52

1
0

53:26

2

Shot by CHS Uzelman, Kassy, bottom center, saved by Welch, Rachel.

Foul on Parreira, Eliana.

Yellow card on UML Sage, Marissa.

Foul on Uzelman, Kassy.





Foul on Petro, Sienna.

Shot by UML Collin, Anneliese, bottom right, saved by Chunn, Ainsley.




Shot by UML Belin, Nora, bottom center, saved by Chunn, Ainsley.

Shot by CHS Stewart, Ellison, out left.



Corner kick [69:08].

Shot by CHS Heffernan, Maggie, left woodwork.

Shot by UML Jedrychowski, Diana, bottom center, saved by Vrataric, Mia.

Shot by CHS Uzelman, Kassy, bottom left, saved by Welch, Rachel.






Shot by UML Eckroth, Gaby, bottom right, saved by Vrataric, Mia.

Foul on Jedrychowski, Diana.
0

77:31

3









Corner kick [78:59].

Foul on Eckroth, Gaby.

Foul on Ward, Sienna.

Foul on Chandler, Addison.



Shot by UML Eckroth, Gaby.


Foul on Spinner, Mary Martin.
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 62 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 87 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 31 | ![]() | FWD | 2 | 1 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 18 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
Totals | 8 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Chunn, Ainsley | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 2 | Ward, Sienna | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 7 | Spinner, Mary Martin | FWD | 1 | 0 | 0 | 1 | 59 | ||||
| 12 | Stankunas, Emma | DEF | 2 | 1 | 0 | 0 | 74 | ||||
| 13 | Wadsworth, Maggie | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 14 | Antonio, Bella | FWD | 1 | 1 | 1 | 0 | 64 | ||||
| 17 | Uzelman, Kassy | MID | 2 | 2 | 0 | 1 | 64 | ||||
| 20 | Stewart, Ellison | FWD | 4 | 1 | 0 | 0 | 64 | ||||
| 21 | Heffernan, Maggie | DEF | 5 | 0 | 0 | 0 | 69 | ||||
| 27 | Nelson, Chloe | DEF | 0 | 0 | 0 | 1 | 54 | ||||
| 32 | Toubia, Caitlyn | DEF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chandler, Addison | DEF | 1 | 1 | 0 | 0 | 18 | ||||
| 5 | Gwozdo, Madeira | 0 | 0 | 0 | 0 | 39 | |||||
| 8 | Revels, Emma | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | Slimmer, Joy | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 11 | Arnold, Izzy | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 16 | Calusic, Viktorija | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | Bromley, Emma | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Petro, Sienna | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 29 | Schick, Lyla | FWD | 2 | 1 | 1 | 0 | 36 | ||||
| 35 | Rogers, Macie | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 20 | 9 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chunn, Ainsley | 69 | 0 | 2 |
| 19 | Vrataric, Mia | 21 | 0 | 2 |
Totals | 0 | 4 |




























