Dartmouth vs UMass Lowell
3/31/2026
Edward A. LeLacheur
4:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 4 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 4 | 6 | 2 |
Win: Melby Jr., Will (3-0)Loss: Matoush, N. (0-2)Save: Demaro, Frankie (1)
Scoring Summary
Team | DARTMOUT | UML |
|---|---|---|
1st Sean O'Leary reached first on an error by ss (0-2 KKF); Cal Chance advanced to third, scored on the error, unearned. | 0 | 1 |
1st Scott Donahue walked (3-0 BBBB); Carlos Martinez advanced to third on a wild pitch; Sean O'Leary scored on a wild pitch, unearned. | 0 | 2 |
3rd Nicholas Solorzano homered to left field, RBI (2-0 BB). | 0 | 3 |
5th Banez, Nico reached on a fielder's choice, RBI (3-1 BBFB); Puig, A. advanced to second; Niswonger, J advanced to third; Moran, A. scored on an error by c, unearned. | 1 | 3 |
7th Banez, Nico singled to right field, RBI (0-0); Puig, A. advanced to third; Moran, A. scored, unearned. | 2 | 3 |
7th Miller, C. singled to left field, RBI (2-0 BB); Banez, Nico advanced to third, out at home lf to c; Puig, A. scored, unearned. | 3 | 3 |
8th Cal Chance singled through the left side, RBI (1-2 KKB); Zachary Scott advanced to second; Brayden Cali scored. | 3 | 4 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Banez, Nico | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Rodriguez, T | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Demastrie, A | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, C. | PH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Suarez, Milo | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Andersen, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
di Corrado | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Murray, H. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moran, A. | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Niswonger, J | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Puig, A. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lombana, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sejnoha, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matoush, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 10 | 4 |
Baserunning
SB: Banez, Nico (1)
HBP: Moran, A. (1)
Fielding
E: Rodriguez, T (1); Suarez, Milo (1); Niswonger, J (1); Puig, A. (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cal Chance | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rowan Masse | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sean O'leary | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carlos Martinez | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nicholas Solorzano | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Scott Donahue | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Joseph Delanzo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Cali | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Zachary Scott | SS | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Evan Cornelius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Klueber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Ducie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Melby Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Demaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 2 | 6 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lombana, A. | 2.2 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 12 | 16 | 2 | 2 | 68 |
Sejnoha, T. | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 27 |
Plummer, A. | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 7 | 0 | 40 |
Matoush, N. | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Totals | 6 | 4 | 2 | 6 | 6 | 1 | 0 | 2 | 0 | 31 | 39 | 11 | 5 | 159 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Cornelius | 4.1 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 68 |
| Christopher Klueber | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
| Colin Ducie | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
| Will Melby Jr. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Frankie Demaro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 6 | 3 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 7 | 142 |
.png&width=200&height=200&type=webp)






















