UMass Lowell vs Morehead State
Scoring Summary
Team | UML | MOR |
|---|---|---|
1st Martinez,Carlos doubled to deep right field, RBI (1-2 KKB); Masse,Rowan scored. | 1 | 0 |
1st McCubbin,Ian homered to deep left field (370 ft), 2nd of season, 3RBI (0-1 K); Krupp,Kyle scored from second base; Kean,Alex scored from first base. | 1 | 3 |
2nd Krupp,Kyle singled to shallow left field, RBI (1-2 BKF); Correa,Jaden scored from second base; Griffith,Nick advanced to second base. | 1 | 4 |
2nd Sheridan,Caden doubled to deep left field, 2RBI (2-2 KSFBB); Griffith,Nick scored from second base; Krupp,Kyle scored from first base. | 1 | 6 |
3rd Kearns,Aubrey homered to deep center field (370 ft), 1st of season, RBI (1-0 B). | 1 | 7 |
3rd Krupp,Kyle doubled to shallow center field, 2RBI (0-1 K); Coomer,Brayton scored, unearned; Germann,Davis scored from second base. | 1 | 9 |
4th Kearns,Aubrey singled to left center, RBI (2-2 BKKB); Kean,Alex scored from second base; McCubbin,Ian advanced to second base. | 1 | 10 |
4th Correa,Jaden singled down the right field line, 2RBI (0-2 SK); McCubbin,Ian scored; Kearns,Aubrey scored from second base; Germann,Davis advanced from first base to third base; Correa,Jaden advanced to second base on the throw. | 1 | 12 |
4th Griffith,Nick singled to left center, RBI (1-1 BK); Germann,Davis scored. | 1 | 13 |
4th Murray,Miller doubled down the left field line, 2RBI (2-1 BBK); Correa,Jaden scored; Krupp,Kyle scored from second base. | 1 | 15 |
5th Martinez,Carlos homered to deep right field, 1st of season, 3RBI (0-0); Scott,Zachary scored from second base; OLeary,Sean scored from first base. | 4 | 15 |
5th Lopez,Joshua doubled to deep left field, RBI (0-0); Donahue,Scott scored from second base; Burgos,Jorge advanced from first base to third base. | 5 | 15 |
5th Delanzo,Joseph reached on an error by Griffith,Nick (E4) (0-1 F); Burgos,Jorge scored; Lopez,Joshua scored from second base. | 7 | 15 |
5th Scott,Zachary singled to left center, RBI (1-2 BKF); Delanzo,Joseph scored, unearned; Chance,Cal advanced to third base; Masse,Rowan advanced to second base. | 8 | 15 |
5th Martinez,Carlos singled to left center, 2RBI (1-0 B); Chance,Cal scored, unearned; Masse,Rowan scored from second base, unearned; Scott,Zachary advanced to second base. | 10 | 15 |
5th Peak,Austyn homered to left center (355 ft), 1st of season, RBI (1-0 B). | 10 | 16 |
5th Correa,Jaden sacrifice fly to rf, RBI (2-1 BBF); Kearns,Aubrey scored; Coomer,Brayton advanced to third base. | 10 | 17 |
5th Murray,Miller doubled down the left field line, 2RBI (2-0 BB); Coomer,Brayton scored; Dutton,JJ scored from second base; Taylor,Jack advanced from first base to third base. | 10 | 19 |
5th Kean,Alex singled to right field, 2RBI (0-1 F); Taylor,Jack scored; Murray,Miller scored from second base. | 10 | 21 |
6th Coomer,Brayton homered to deep center field (375 ft), 1st of season, RBI (0-0). | 10 | 22 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Masse, Rowan | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kisling, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, Zachary | SS | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| O'leary, Sean | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Martinez, Carlos | RF | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Donahue, Scott | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Forgues, Jack | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgos, Jorge | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| McKillop, Tyler | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Joshua | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Hector | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanzo, Joseph | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cali, Brayden | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chance, Cal | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Geisler, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelius, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melby Jr., Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klueber, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducie, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doney, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 8 | 7 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krupp, Kyle | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
   Hart, Jaden | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheridan, Caden | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Murray, Miller | PH/C | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Kean, Alex | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
McCubbin, Ian | LF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
   Peak, Austyn | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kearns, Aubrey | 3B | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Coomer, Brayton | DH | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
   Bomersbach, Will | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Germann, Davis | RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Dutton, Jj | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Correa, Jaden | SS | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Griffith, Nick | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Taylor, Jack | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzpatrick, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furtado, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 22 | 17 | 22 | 5 | 0 | 11 | 5 |
Batting
2B: Sheridan, Caden (1); Murray, Miller (2); Krupp, Kyle (1)
HR: McCubbin, Ian (1); Kearns, Aubrey (1); Coomer, Brayton (1); Peak, Austyn (1)
SH: Correa, Jaden (1)
SF: Correa, Jaden (1)
Baserunning SB: Krupp, Kyle (2)
HBP: Kean, Alex (2); Peak, Austyn (1)
Fielding
E: Griffith, Nick (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geisler, Nolan | 1.1 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 37 |
| Rose, Liam | 1.2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 31 |
| Cornelius, Evan | 0.1 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 29 |
| Melby Jr., Will | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Klueber, Christopher | 1.0 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
| Ducie, Colin | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 19 |
| Doney, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 17 | 22 | 21 | 5 | 11 | 1 | 0 | 3 | 0 | 41 | 51 | 9 | 4 | 175 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Connor | 4.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 50 |
Fitzpatrick, Brady | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 |
Furtado, Josh | 0.2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 30 |
Wells, Cole | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 27 |
Hager, Blake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 15 |
Hayes, Luke | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Totals | 11 | 10 | 7 | 7 | 4 | 1 | 0 | 2 | 0 | 39 | 48 | 15 | 8 | 161 |
Win: Davis, Connor (1-0)
Loss: Geisler, Nolan (0-1)
HBP: Doney, Josh (1); Geisler, Nolan (1); Cornelius, Evan (1)
;
Fitzpatrick, Brady (1); Hager, Blake (1)
PB: Chance, Cal (1)
;






























