Bryant vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BRY | UML |
|---|---|---|---|---|---|---|
| 84:33 | ![]() | Marissa Saucedo (1) | Assisted by: Gaby Eckroth | GOAL by UML Saucedo, Marissa Assist by Eckroth, Gaby. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (12) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 6 | 6 | 12 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bryant


UMass Lowell

Burgess, Taylor at goalie for UMass Lowell

Negron, Selena at goalie for Bryant

Corner kick [03:52].

Offside against UMass Lowell.

Foul on Supple, Emily.

Foul on Supple, Emily.

Offside against UMass Lowell.

Corner kick [09:08].

Shot by UML Brookshire, Calliste, bottom center, saved by Negron, Selena.

Shot by BRY Warn, Carly.

Shot by UML Niklasson, Laerke, top right, saved by Negron, Selena.

Corner kick [14:20].

Shot by UML Sage, Marissa, out left.

Shot by BRY Luke, Madison, bottom center, saved by Burgess, Taylor.

Shot by BRY Supple, Emily, out top.

Shot by BRY Warn, Carly, bottom center, saved by Burgess, Taylor.

Foul on Brookshire, Calliste.

Shot by UML Santaniello, Hope, out left.

Shot by BRY Bean, Catherine, bottom right, saved by Burgess, Taylor.

Corner kick [22:06].

Shot by BRY Koons, Hailey.

Shot by BRY Collins, Jordyn, bottom left, saved by Burgess, Taylor.

Corner kick [25:30].






Shot by UML Brookshire, Calliste, bottom left, saved by Negron, Selena.

Shot by BRY Zaslaw, Samantha, out top.



Offside against UMass Lowell.

Shot by UML Brookshire, Calliste, out top.




Foul on Parreira, Eliana.

Foul on Bean, Catherine.





Shot by BRY Bean, Catherine, bottom right, saved by Burgess, Taylor.

Shot by BRY Mokriski, Alison, top, saved by Burgess, Taylor.


Offside against Bryant.

Foul on Jedrychowski, Diana.
45:00
End of Period









Bryant


UMass Lowell

Start of 2nd period [45:00].

FOR BRY: , #1 Negron, Selena, #2 Quill, Jennah, #18 Collins, Jordyn, #8 Koons, Hailey, #10 Luke, Madison, #5 Warn, Carly, #20 Wandyes, Kelsie, #23 Ardolino, Colleen, #24 Bean, Catherine, #25 Breton, Samantha, #28 Griffin, Makayla.

FOR UML: , #1 Burgess, Taylor, #24 Brookshire, Calliste, #6 Mitchell, Emma, #26 Banzi, Megan, #18 Guthrie, Maddie, #8 Jaen, Hilary, #9 Parreira, Eliana, #19 Rodgers, Nuala, #22 Marceau, Luka, #20 Cetina, Laura, #10 Hodson, Maija.

Foul on Quill, Jennah.


Corner kick [48:09].

Shot by BRY Quill, Jennah.

Foul on Griffin, Makayla.




Offside against Bryant.

Offside against UMass Lowell.

Shot by BRY Warn, Carly, bottom center, saved by Burgess, Taylor.







Offside against UMass Lowell.

Shot by BRY Feeley, Ava, out top.


Offside against Bryant.

Shot by UML Cetina, Laura, top right, saved by Negron, Selena.

Offside against Bryant.

Foul on Feeley, Ava.

Corner kick [72:29].



Shot by UML Banzi, Megan, out right.


Foul on Sage, Marissa.



Corner kick [75:12].

Corner kick [75:54].

Shot by BRY Ardolino, Colleen, bottom right, saved by Burgess, Taylor.




Shot by UML Santaniello, Hope, out top right.

Shot by BRY Quill, Jennah, bottom left, saved by Burgess, Taylor.





Foul on Saucedo, Marissa.

Shot by BRY Luke, Madison, bottom left, saved by Burgess, Taylor.

Shot by BRY Bean, Catherine, top right, saved by Burgess, Taylor.
0

84:33

1





Shot by BRY Warn, Carly, bottom right, saved by Burgess, Taylor.

Foul on Collins, Jordyn.
90:00
End of Period
Bryant

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Negron, Selena | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Supple, Emily | MID | 1 | 0 | 0 | 0 | 39 |
| 5 | Warn, Carly | FWD | 4 | 3 | 0 | 0 | 72 |
| 8 | Koons, Hailey | MID | 1 | 0 | 0 | 0 | 61 |
| 10 | Luke, Madison | FWD | 2 | 2 | 0 | 0 | 80 |
| 18 | Collins, Jordyn | FWD | 1 | 1 | 0 | 0 | 64 |
| 20 | Wandyes, Kelsie | DEF | 0 | 0 | 0 | 0 | 60 |
| 23 | Ardolino, Colleen | DEF | 1 | 1 | 0 | 0 | 90 |
| 24 | Bean, Catherine | FWD | 3 | 3 | 0 | 0 | 69 |
| 25 | Breton, Samantha | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Griffin, Makayla | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Quill, Jennah | DEF | 2 | 1 | 0 | 0 | 51 |
| 9 | Mokriski, Alison | FWD | 1 | 1 | 0 | 0 | 9 |
| 11 | Feeley, Ava | FWD | 1 | 0 | 0 | 0 | 13 |
| 12 | Sadler, Naomi | DEF | 0 | 0 | 0 | 0 | 30 |
| 14 | Forshay, Caitlin | FWD | 0 | 0 | 0 | 0 | 15 |
| 15 | Zaslaw, Samantha | FWD | 1 | 0 | 0 | 0 | 30 |
| 26 | Cordon, Tatum | DEF | 0 | 0 | 0 | 0 | 18 |
| 33 | Salina, Julia | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 18 | 12 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Negron, Selena | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 0 | 0 | 0 | 49 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 24 | ![]() | FWD | 3 | 2 | 0 | 0 | 65 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 26 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 1 | 22 | ||||
Totals | Â | Â | 10 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 12 |
Totals | Â | Â | 0 | 12 |


































