UMass Lowell vs American Int'l
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMLM | AIC |
|---|---|---|---|---|---|---|
| 22:28 | ![]() | Darion Richeme (0) | Assisted by: Thomas Denomme | GOAL by AIC Darion Richeme (FIRST GOAL), Assist by Thomas Denomme. | 0 | 1 |
| 88:03 | ![]() | Juan Moreira (0) | Assisted by: Mohammed Saeed | GOAL by UMLM Juan Moreira, Assist by Mohammed Saeed. | 1 | 1 |
| 109:19 | ![]() | Matheus Candido (0) | Unassisted | GOAL by UMLM Matheus Candido. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 12 | 0 | 2 | 21 (13) |
![]() | 5 | 3 | 0 | 1 | 9 (5) |
Saves | |||||
![]() | 1 | 3 | 0 | 0 | 4 |
![]() | 3 | 7 | 0 | 1 | 11 |
Corners Kicks | |||||
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 3 | 1 | 0 | 1 | 5 |
Offsides | |||||
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 5 | 1 | 1 | 2 | 9 |
![]() | 8 | 4 | 2 | 0 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMass Lowell


American Int'l

Connor Askins at goalie for UMass Lowell.

Jason Ryan at goalie for American Int'l.

Shot by UMLM Eric DeSantis DEFENSIVE SAVE by Brendan Reardon.

Corner kick by UMLM Asley Barrios [01:17].

Header Shot by UMLM Matheus Candido, SAVE Jason Ryan.

Foul on American Int'l.

Foul on American Int'l.

Corner kick by AIC Conor Doyle [08:31].

Corner kick by AIC Conor Doyle [09:31].

Foul on American Int'l.

Shot by UMLM Mohammed Saeed WIDE.

Corner kick by UMLM Bruno Bonicontro [20:21].

Header Shot by UMLM Daniel Galvin HIGH.

0

22:28

1


Shot by AIC Conor Doyle WIDE.


Foul on American Int'l.

Foul on UMass Lowell.


Shot by AIC Jeremy Cuadra, SAVE Connor Askins.

Shot by AIC Thomas Denomme WIDE.

Corner kick by AIC Conor Doyle [30:14].

Foul on American Int'l.


Foul on UMass Lowell.

Foul on UMass Lowell.

Corner kick by UMLM Matheus Candido [33:51].

Foul on UMass Lowell.




Header Shot by UMLM Ryan McLeod, SAVE Jason Ryan.

Foul on American Int'l.

Foul on American Int'l.

Shot by AIC Drou Goff HIT CROSSBAR.


Foul on UMass Lowell.

Shot by UMLM Ryan McLeod WIDE.

Foul on American Int'l.

Shot by UMLM Adilson Lima WIDE.
45:00
End of PeriodUMass Lowell


American Int'l

Start of 2nd period [45:00].

Foul on American Int'l.

Shot by AIC Darion Richeme, SAVE Connor Askins.

Foul on American Int'l.

Foul on American Int'l.

Shot by UMLM Homero Morais HIGH.

Shot by UMLM Homero Morais WIDE.

Shot by UMLM Homero Morais, SAVE Jason Ryan.

Shot by AIC Drou Goff, SAVE Connor Askins.


Corner kick by UMLM Bruno Bonicontro [51:14].

Shot by UMLM Daniel Galvin, SAVE Jason Ryan.

Shot by UMLM Bruno Bonicontro, SAVE Jason Ryan.

Corner kick by UMLM Felipe Fagundes [58:30].



Foul on UMass Lowell.

Corner kick by UMLM Felipe Fagundes [64:20].


Shot by AIC Momoh Dolley, SAVE Connor Askins.

Foul on American Int'l.






Corner kick by UMLM Felipe Fagundes [78:56].

Shot by UMLM Daniel Galvin, SAVE Jason Ryan.

Shot by UMLM Gideon Gyasi WIDE.


Corner kick by UMLM Felipe Fagundes [80:57].



Corner kick by AIC Conor Doyle [84:24].

Shot by UMLM Juan Moreira, SAVE Jason Ryan.

Corner kick by UMLM Daniel Galvin [87:18].

Header Shot by UMLM Homero Morais, SAVE Jason Ryan.

Corner kick by UMLM Felipe Fagundes [87:42].
1

88:03

1

*

Shot by UMLM Bruno Bonicontro, SAVE Jason Ryan.

Shot by UMLM Matheus Candido WIDE.
90:00
End of PeriodUMass Lowell


American Int'l

Start of OT period [90:00].

Foul on American Int'l.

Foul on UMass Lowell.

Offside against UMass Lowell.


Foul on American Int'l.



Offside against UMass Lowell.
100:00
End of PeriodUMass Lowell


American Int'l

Start of OT2 period [100:00].


Foul on UMass Lowell.

Corner kick by AIC Conor Doyle [105:36].

Foul on UMass Lowell.

Shot by AIC Thomas Denomme WIDE.

Shot by UMLM Gideon Gyasi, SAVE Jason Ryan.
2

109:19

1

*
110:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 110 |
| 5 | ![]() | M | 3 | 2 | 0 | 0 | 38 |
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 110 |
| 10 | ![]() | M | 3 | 2 | 1 | 0 | 66 |
| 11 | ![]() | M | 2 | 2 | 0 | 0 | 110 |
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 83 |
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 68 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 110 |
| 27 | ![]() | M | 1 | 1 | 0 | 0 | 110 |
| 28 | ![]() | F | 4 | 2 | 0 | 0 | 110 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Gyasi, Gideon | 2 | 1 | 0 | 0 | 56 | |
| 8 | ![]() | 1 | 0 | 0 | 1 | 12 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 20 | ![]() | 2 | 1 | 0 | 0 | 59 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 42 | |
Totals | Â | Â | 21 | 13 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 110 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

American Int'l

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Pereira, Kevin | M | 0 | 0 | 0 | 0 | 21 | ||||
| 4 | Madol, Barnaba | B | 0 | 0 | 0 | 0 | 110 | ||||
| 6 | Hauge, Martin | B | 0 | 0 | 0 | 0 | 110 | ||||
| 7 | Doyle, Conor | M | 1 | 0 | 0 | 0 | 105 | ||||
| 9 | Richeme, Darion | M | 2 | 2 | 1 | 0 | 110 | ||||
| 10 | Denomme, Thomas | F | 2 | 0 | 0 | 1 | 63 | ||||
| 11 | Goff, Drou | F | 2 | 1 | 0 | 0 | 100 | ||||
| 13 | Reardon, Brendan | M | 0 | 0 | 0 | 0 | 110 | ||||
| 18 | Rodriguez-lapman, M | M | 0 | 0 | 0 | 0 | 110 | ||||
| 22 | Stepien, Tim | B | 0 | 0 | 0 | 0 | 54 | ||||
| 88 | Ryan, Jason | GK | 0 | 0 | 0 | 0 | 110 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cuadra, Jeremy | 1 | 1 | 0 | 0 | 81 | |||||
| 16 | Gassou, Koffi | 0 | 0 | 0 | 0 | 56 | |||||
| 25 | Cameron, Corey | 0 | 0 | 0 | 0 | 68 | |||||
Totals | Â | Â | 9 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | Ryan, Jason | 110 | 2 | 10 |
Totals | Â | Â | 2 | 10 |
























