UMass Lowell vs Franklin Pierce
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMLM | FPU |
|---|---|---|---|---|---|---|
| 45:50 | ![]() | Daniel Galvin (2) | Assisted by: Bruno Bonicontro | connected with a strike in front of goal | 1 | 0 |
| 89:35 | ![]() | Daniel Donaldson (1) | Assisted by: Marc Santos | header in front of goal off crossing pas | 1 | 1 |
| 101:19 | ![]() | Tyler Rosa (1) | Assisted by: Paul Latif | header off corner attempt | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 6 | 3 | 0 | 13 (8) |
![]() | 3 | 9 | 1 | 1 | 14 (3) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 3 | 2 | 0 | 7 |
Corners Kicks | |||||
![]() | 3 | 1 | 0 | 0 | 4 |
![]() | 2 | 6 | 0 | 1 | 9 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
![]() | 1 | 7 | 0 | 0 | 8 |
![]() | 2 | 4 | 2 | 0 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:43 | #10 Matheus Candido | |
![]() | 57:56 | #6 Tom Reilly |
UMass Lowell


Franklin Pierce

Chris Maierle at goalie for UMass Lowell.

Vinny Papageorgiou at goalie for Franklin Pierce.

Foul on Franklin Pierce.

Foul on Franklin Pierce.

Corner kick by UMLM Felipe Fagundes.

Shot by FPU Paul Latif BLOCKED.

Corner kick by FPU Paul Latif.

Shot by UMLM Bruno Bonicontro HIGH.

Corner kick by FPU Paul Latif.

Shot by FPU Diego Tabares HIGH.

Shot by FPU Paul Latif HIGH.

Foul on UMass Lowell.




Shot by UMLM Gideon Gyasi HIGH.

Shot by UMLM Homero Morais, SAVE Vinny Papageorgiou.

Shot by UMLM Eric DeSantis, SAVE Vinny Papageorgiou.

Corner kick by UMLM Asley Barrios.

Corner kick by UMLM Asley Barrios.
45:00
End of PeriodUMass Lowell


Franklin Pierce

Start of 2nd period [45:00].

Shot by UMLM Homero Morais BLOCKED.

Shot by UMLM Gideon Gyasi, SAVE Vinny Papageorgiou.

Corner kick by UMLM Bruno Bonicontro.
1

45:50

0

*connected with a strike in front of goal off a corner attempt

Foul on UMass Lowell.

Shot by FPU Paul Latif WIDE.

Shot by FPU Marc Santos WIDE.

Shot by UMLM Homero Morais, SAVE Vinny Papageorgiou.

Shot by FPU Diego Tabares BLOCKED.

Shot by UMLM Daniel Galvin HIT POST.

Header Shot by UMLM Gideon Gyasi, SAVE Vinny Papageorgiou.

Yellow card on UMLM Matheus Candido.

Corner kick by FPU Paul Latif.

Yellow card on FPU Tom Reilly.

Shot by FPU Diego Tabares, SAVE Chris Maierle.



Foul on UMass Lowell.

Corner kick by FPU Paul Latif.

Shot by FPU Victor Goncalves BLOCKED.

Corner kick by FPU Paul Latif.

Shot by FPU Daniel Donaldson HIT CROSSBAR.


Foul on Franklin Pierce.


Foul on Franklin Pierce.

Foul on UMass Lowell.


Foul on UMass Lowell.

Foul on UMass Lowell.

Offside against Franklin Pierce.

Offside against Franklin Pierce.



Foul on Franklin Pierce.

Corner kick by FPU Paul Latif.

Corner kick by FPU Paul Latif.

Shot by FPU Amory Houghton HIGH.




Foul on UMass Lowell.

Shot by FPU Victor Goncalves BLOCKED.

Corner kick by FPU Paul Latif.

Foul on Franklin Pierce.

Foul on UMass Lowell.
1

89:35

1

*header in front of goal off crossing pass
90:00
End of PeriodUMass Lowell


Franklin Pierce

Start of OT period [90:00].

Foul on Franklin Pierce.

Shot by UMLM Michael Ntori, SAVE Vinny Papageorgiou.


Shot by UMLM Daniel Galvin WIDE.


Shot by UMLM Neil Lavanchy, SAVE Vinny Papageorgiou.

Shot by FPU Paul Latif BLOCKED.


Foul on Franklin Pierce.
100:00
End of PeriodUMass Lowell


Franklin Pierce

Start of OT2 period [100:00].

Corner kick by FPU Paul Latif.
1

101:19

2

*header off corner attempt

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Maierle, Chris | GK | 0 | 0 | 0 | 0 | 101 |
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 101 |
| 5 | ![]() | M | 3 | 1 | 1 | 0 | 40 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 59 |
| 9 | ![]() | B | 1 | 1 | 0 | 0 | 101 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 97 |
| 11 | ![]() | M | 1 | 0 | 0 | 1 | 83 |
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 101 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 51 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 101 |
| 28 | ![]() | F | 3 | 2 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 70 | |
| 7 | Gyasi, Gideon | 3 | 2 | 0 | 0 | 61 | |
| 27 | ![]() | 1 | 1 | 0 | 0 | 57 | |
Totals | Â | Â | 13 | 8 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Maierle, Chris | 101 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Franklin Pierce

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Papageorgiou, Vinny | GK | 0 | 0 | 0 | 0 | 101 | ||||
| 2 | Donaldson, Daniel | B | 2 | 1 | 1 | 0 | 101 | ||||
| 5 | Santos, Marc | M | 1 | 0 | 0 | 1 | 95 | ||||
| 6 | Reilly, Tom | B | 0 | 0 | 0 | 0 | 101 | ||||
| 8 | Tabares, Diego | M | 3 | 1 | 0 | 0 | 101 | ||||
| 10 | Goncalves, Victor | F | 2 | 0 | 0 | 0 | 101 | ||||
| 11 | Latif, Paul | M | 4 | 0 | 0 | 1 | 101 | ||||
| 13 | Wampler, Tom | B | 0 | 0 | 0 | 0 | 101 | ||||
| 16 | Rosa, Tyler | B | 1 | 1 | 1 | 0 | 101 | ||||
| 17 | Schibly, Nicholas | M | 0 | 0 | 0 | 0 | 101 | ||||
| 21 | Houghton, Amory | M | 1 | 0 | 0 | 0 | 94 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Rojas, Jefferson | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 14 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Papageorgiou, Vinny | 101 | 1 | 7 |
Totals | Â | Â | 1 | 7 |






















