Canisius vs UMass Lowell
2/14/2020
Ting Park
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | 9 | 2 | |
| 1 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | X | 12 | 11 | 3 |
Win: Thompson, Trevor (1-0)Loss: Destefano, J (0-1)Save: Becker, Joshua (1)
Scoring Summary
Team | CAN | UML |
|---|---|---|
1st DEVENNEY singled through the left side, RBI; CASTELLANOS advanced to second; CALERO scored. | 0 | 1 |
2nd GILBRIDE scored on a throwing error by c. | 0 | 2 |
2nd LANTIGUA singled to right center, 2 RBI; CASTELLANOS advanced to third; CALERO scored; GALLAGHER scored. | 0 | 4 |
4th Burlingame stole second; Bennett scored on a throwing error by c, unearned. | 1 | 4 |
4th Leader tripled to center field, 2 RBI; Martins scored, unearned; Burlingame scored, unearned. | 3 | 4 |
4th Henneman doubled to center field, RBI; Leader scored, unearned. | 4 | 4 |
4th LANTIGUA grounded out to ss, RBI; GALLAGHER scored. | 4 | 5 |
5th Leader singled to center field, RBI; Bennett advanced to second; Victor scored. | 5 | 5 |
5th GALLAGHER singled down the rf line, 2 RBI; MAURICE scored; SIRACUSA scored. | 5 | 7 |
6th DEVENNEY advanced to third; LANTIGUA scored on a wild pitch. | 5 | 8 |
6th SIRACUSA singled to right center, RBI; CLIMO advanced to second; DEVENNEY scored. | 5 | 9 |
7th Leader doubled down the lf line, 2 RBI; Martins scored; Burlingame scored. | 7 | 9 |
8th SIRACUSA reached on an error by c, SAC, bunt, advanced to third; CLIMO scored. | 7 | 10 |
8th MAURICE grounded out to 3b, RBI; SIRACUSA scored, unearned. | 7 | 11 |
8th CALERO flied out to rf, SAC, RBI; GALLAGHER advanced to third; GILBRIDE scored, unearned. | 7 | 12 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krzeminski | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Steffan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Victor | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Bennett | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
Burlingame | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Martins | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Leader | RF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
Henneman | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
   Ejoh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kush | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Destefano, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 9 | 0 | 12 | 11 |
Batting
2B: Martins (1); Leader (1); Henneman (1)
3B: Leader (1)
Baserunning
SB: Burlingame (2)
CS: Leader (1)
HBP: Burlingame (1)
Fielding
E: Henneman (2)
UMass Lowell
Batting
Baserunning
SB: Gallagher, Robert (4); Calero, Keagan (4); Castellanos, Joey (1); Climo, Cam (1); Siracusa, Gerry (2)
HBP: Gilbride, Jonny (1)
Fielding
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank | 2.0 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 14 | 2 | 2 | 0 |
Destefano, J | 3.0 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 6 | 0 |
Yankowski | 3.0 | 3 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 2 | 0 |
| Totals | 11 | 12 | 10 | 11 | 8 | 2 | 0 | 1 | 0 | 33 | 48 | 6 | 10 | 0 |






















