Franklin Pierce vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FPU | UML |
|---|---|---|---|---|---|---|
| 76:26 | ![]() | Rudy Kocandrle (1) | Assisted by: Jeffery Danso , Jhony Valencia | GOAL by UML Rudy Kocandrle (FIRST GOAL), Assist by Jeffery Danso and Jhony Valencia, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Franklin Pierce


UMass Lowell

Vinny Papageorgiou at goalie for Franklin Pierce.

Ryan Richards at goalie for UMass Lowell.

Foul on Franklin Pierce.

Corner kick by UML Matias Pietropinto.

Header Shot by UML Jamie Wangia HIGH.

Shot by UML Matheus Candido WIDE RIGHT.

Offside against UMass Lowell.

Corner kick by FPU Cole Larned.

Shot by FPU Frantz Francois, SAVE Ryan Richards.

Foul on Franklin Pierce.

Corner kick by FPU Kensaku Tsuji.

Foul on Franklin Pierce.

Shot by UML Jhony Valencia HIGH.

Corner kick by UML Matias Pietropinto.

Corner kick by UML Jhony Valencia.

Offside against UMass Lowell.

Foul on Franklin Pierce.

Foul on Franklin Pierce.

Foul on Franklin Pierce.

Offside against UMass Lowell.


Foul on Franklin Pierce.

Shot by UML Jeffery Danso BLOCKED.

Corner kick by UML Matias Pietropinto.

Shot by UML Jose Esteves, SAVE Vinny Papageorgiou.




Foul on UMass Lowell.

Shot by UML Matias Pietropinto, SAVE Vinny Papageorgiou.

Foul on UMass Lowell.


Shot by FPU Viktor Goncalves, SAVE Ryan Richards.

Foul on UMass Lowell.

Foul on Franklin Pierce.

Foul on UMass Lowell.

Shot by UML Jeffery Danso WIDE LEFT.
45:00
End of PeriodFranklin Pierce


UMass Lowell

Start of 2nd period [45:00].

Foul on Franklin Pierce.

Header Shot by UML Jamie Wangia, SAVE Vinny Papageorgiou.

Foul on UMass Lowell.

Corner kick by UML Bruno Almeida.

Corner kick by FPU Kensaku Tsuji.

Shot by UML Alex Sindoni, SAVE Vinny Papageorgiou.

Foul on UMass Lowell.

Corner kick by UML Bruno Almeida.

Shot by UML Asley Barrios BLOCKED.

Shot by UML Matt Dubois, SAVE Vinny Papageorgiou.



Shot by FPU Kensaku Tsuji HIGH.

Shot by UML Jhony Valencia, SAVE Vinny Papageorgiou.




Foul on Franklin Pierce.


Corner kick by UML Jhony Valencia.

0

76:26

1

*

Foul on Franklin Pierce.


Foul on Franklin Pierce.



Foul on UMass Lowell.
90:00
End of Period
Franklin Pierce

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Reilly, Tom | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Phataraprasit, Adit | D | 0 | 0 | 0 | 0 | 68 |
| 6 | Ettienne, Bisharra | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Tsuji, Kensaku | M | 1 | 0 | 0 | 0 | 90 |
| 10 | Francois, Frantz | M | 1 | 1 | 0 | 0 | 59 |
| 11 | Ftorek, Casey | F | 0 | 0 | 0 | 0 | 90 |
| 12 | Larned, Cole | M | 0 | 0 | 0 | 0 | 32 |
| 13 | Dawkins, Shaliek | D | 0 | 0 | 0 | 0 | 68 |
| 19 | Goncalves, Viktor | F | 1 | 1 | 0 | 0 | 90 |
| 21 | Maduamezia, Dominick | D | 0 | 0 | 0 | 0 | 80 |
| 30 | Papageorgiou, Vinny | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Busto, Michael | 0 | 0 | 0 | 0 | 53 | |
| 17 | Torstensson, Johan | 0 | 0 | 0 | 0 | 58 | |
| 22 | Kijowski, Daniel | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Papageorgiou, Vinny | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 88 | ||||
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 28 | ||||
| 13 | Wangia, Jamie | M | 2 | 1 | 0 | 0 | 90 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 34 | ||||
| 15 | ![]() | M | 2 | 1 | 0 | 1 | 90 | ||||
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Barrios, Asley | D | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | F | 0 | 0 | 0 | 0 | 32 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | Sindoni, Alex | 1 | 1 | 0 | 0 | 51 | |||||
| 19 | Tabares, Diego | 0 | 0 | 0 | 0 | 46 | |||||
| 22 | ![]() | 2 | 0 | 0 | 1 | 62 | |||||
Totals | Â | Â | 13 | 7 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




















