Harvard vs UMass Lowell
4/24/2019
LeLacheur Park
5 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 12 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 |
Win: Stone,kevin (3-1)Loss: O'neill, Sean (0-4)Save: Shaw,kieran (13)
Scoring Summary
Team | HARV | UML |
|---|---|---|
Castellanos singled to left field, RBI (3-2 SBBSFB); Martin scored. | 0 | 1 |
Suddleson flied out to cf, SF, RBI (0-0); McColl advanced to third; Baldwin scored. | 1 | 1 |
McColl scored on a balk. | 2 | 1 |
Peterson homered to right field, 2 RBI (0-0); Bravo scored. | 4 | 1 |
Castellanos grounded into double play ss to 2b to 1b (1-1 BK); Martin out on the play; Climo scored. | 4 | 2 |
Skinner doubled to left field, 2 RBI (1-0 B); Bravo scored; Mrowka scored. | 6 | 2 |
McColl homered to right field, RBI (1-1 KB). | 7 | 2 |
Roden singled to left field, RBI (2-1 BKB); Maurice advanced to second, advanced to third on an error by lf; Castellanos scored. | 7 | 3 |
Martin advanced to third; McCaffrey advanced to third on a wild pitch, scored. | 7 | 4 |
Bryan singled through the left side, RBI (0-0); Allen advanced to second; Mrowka advanced to third; Seidl scored. | 8 | 4 |
Harvard
Skinner, Ben | CF | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Baldwin, Hunter | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
McColl, Patrick | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Suddleson, Jake | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Seidl, Tommy | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minato, Chad | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bigge, Hunter | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mrowka, Buddy | PR/DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bravo, Logan | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Peterson, Devan | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Allen, Jake | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aldridge, Chase | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bryan, Trent | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
McGrory, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stone, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahala, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 6 | 0 | 10 | 11 |
Batting
2B: Skinner, Ben (1); McColl, Patrick (1); Suddleson, Jake (1)
HR: McColl, Patrick (1); Peterson, Devan (1)
SH: Peterson, Devan (1)
SF: Suddleson, Jake (1)
Baserunning HBP: Suddleson, Jake (1)
Fielding
E: Bryan, Trent (1)
DP: Baldwin, Hunter (2); McColl, Patrick (2); Minato, Chad (2)
UMass Lowell
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 8 | 2 | 8 | 0 | 11 | 9 |
Harvard
McGrory, Chris | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 44 |
Stone, Kevin | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 29 |
Stone, Grant | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Mahala, Jack | 1.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 31 |
Bernard, Jt | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
Shaw, Kieran | 1.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 33 |
| Totals | 8 | 4 | 4 | 8 | 11 | 1 | 0 | 0 | 0 | 32 | 40 | 3 | 10 | 177 |
UMass Lowell
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 | |
| 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 3 | 2 | 28 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 15 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | |
| 3.0 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 2 | 65 | |
| Totals | 12 | 8 | 8 | 6 | 10 | 0 | 1 | 1 | 0 | 37 | 46 | 8 | 9 | 180 |



























