Binghamton vs UMass Lowell
4/19/2019
LeLacheur Park
2:30 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 7 | 1 |
Win: Metelski, Connor (2-4)Loss: Anderson, Ben (6-2)Save: Becker, Joshua (4)
Scoring Summary
Team | BING | UML |
|---|---|---|
Roden singled up the middle, RBI (0-2 KS); Climo scored. | 0 | 1 |
Devenney homered to left field, 2 RBI (1-0 B); Castellanos scored. | 0 | 3 |
Devenney homered to left center, RBI (0-2 KFF). | 0 | 4 |
Binghamton
Franchi, Daniel | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aoki, Connor | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baratta, Alex | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Trenholm, Sean | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Meduri, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Freedman, Sam | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gsell, Kevin | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Drpich, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tully, Cavan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anderson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryggman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 4 | 0 | 4 | 10 |
Fielding
E: Drpich, Justin (1)
UMass Lowell
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 9 | 5 |
Binghamton
Anderson, Ben | 5.0 | 6 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 3 | 98 |
Bryggman, Ryan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 5 | 113 |
UMass Lowell
| 4.1 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 79 | |
| 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 37 | |
| Totals | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 11 | 5 | 116 |





















