UML vs Vermont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UML | VERMONT |
|---|---|---|---|---|---|---|
| 5:05 | ![]() | FABIAN, Lily (4) | Unassisted | off failed clear, shot to far post | 1 | 0 |
| 17:17 | ![]() | Alyssa Oviedo (2) | Assisted by: Brooke Jenkins | cross to the center box, 1 timer into bo | 1 | 1 |
| 86:14 | ![]() | JOYCE, Angelina (1) | Assisted by: MORRIER, Rachel | one timer off of rebound | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (7) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
UML


Vermont

SCHNEIDER, Julia at goalie for UML.

Kacey Lambertson at goalie for Vermont.

Shot by UML MORRIER, Veronica BLOCKED.

Corner kick by UML BARTSCH, Kristina [04:46].
0

05:05

0

*off failed clear, shot to far post

Foul on UML.

Offside against UML.

Shot by VERMONT Brooke Jenkins WIDE.

Corner kick by UML MORRIER, Rachel [13:44].

Shot by UML MOSTARAC, Dunja WIDE.

Offside against Vermont.

Shot by VERMONT Angie Salvi, SAVE SCHNEIDER, Julia.

Shot by VERMONT Savana Yurick BLOCKED.
1

17:17

1

*cross to the center box, 1 timer into bottom right

Corner kick by VERMONT Alex West [18:24].

Shot by VERMONT Alexa Mihale, SAVE SCHNEIDER, Julia.

Shot by UML FABIAN, Lily WIDE.

Shot by UML MORRIER, Rachel BLOCKED.


Offside against Vermont.

Shot by UML MORRIER, Veronica, SAVE Kacey Lambertson.


Foul on Vermont.

Shot by UML BIRGISDOTTIR, Kristi WIDE.

Shot by UML MORRIER, Rachel HIT CROSSBAR.


Foul on UML.


Shot by UML MORRIER, Rachel, SAVE Kacey Lambertson.

Shot by UML FABIAN, Lily WIDE.
45:00
End of PeriodUML


Vermont

Start of 2nd period [45:00].

For VERMONT: #00 Kacey Lambertson, #13 Savana Yurick, #10 Ella Bankert, #8 Alyssa Oviedo, #2 Angie Salvi, #18 Casey Garfinkel, #7 Christina Barry, #5 Alex West, #15 Anna Keimel, #11 Brooke Jenkins, #16 Alexa Mihale.

For UML: #11 ANDERSON, Halle, #10 MORRIER, Rachel, #9 MORRIER, Veronica, #15 FABIAN, Lily, #28 DREZEK, Abigail, #33 BARTSCH, Kristina, #1 SCHNEIDER, Julia, #22 MOSTARAC, Dunja, #7 VIEIRA, Katelyn, #12 FLEET, Karah, #8 BIRGISDOTTIR, Kristi.

Shot by UML FABIAN, Lily WIDE.

Foul on UML.

Foul on Vermont.

Foul on UML.

Foul on Vermont.

Header Shot by UML MORRIER, Rachel WIDE.


Foul on UML.



Shot by UML VIEIRA, Katelyn, SAVE Kacey Lambertson.

Offside against UML.


Shot by UML MORRIER, Rachel WIDE.

Foul on Vermont.

Foul on Vermont.


Corner kick by VERMONT Casey Garfinkel [71:24].



Shot by VERMONT Ali Price, SAVE TEAM.

Corner kick by UML MORRIER, Rachel [74:19].

Shot by UML MORRIER, Rachel HIGH.


Foul on Vermont.

Foul on UML.

Header Shot by VERMONT Brooke Jenkins, SAVE SCHNEIDER, Julia.

Foul on UML.

Shot by VERMONT Natalie Durieux WIDE.


Shot by VERMONT Brooke Jenkins WIDE.





Shot by UML NELSON, Emily, SAVE TEAM.

Foul on Vermont.

Shot by UML MORRIER, Rachel, SAVE Kacey Lambertson.
2

86:14

1

*one timer off of rebound



Shot by VERMONT Ella Bankert, SAVE SCHNEIDER, Julia.
90:00
End of Period
UML

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | M | 1 | 1 | 0 | 0 | 75 | |
| 7 | F | 1 | 1 | 0 | 0 | 78 | |
| 8 | M | 1 | 0 | 0 | 0 | 90 | |
| 9 | M | 2 | 1 | 0 | 0 | 90 | |
| 10 | M | 7 | 2 | 0 | 1 | 90 | |
| 15 | M | 4 | 1 | 1 | 0 | 83 | |
| 22 | D | 1 | 0 | 0 | 0 | 90 | |
| 23 | M | 0 | 0 | 0 | 0 | 45 | |
| 28 | D | 0 | 0 | 0 | 0 | 90 | |
| 33 | M | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 45 | ||
| 12 | 0 | 0 | 0 | 0 | 23 | ||
| 18 | 0 | 0 | 0 | 0 | 4 | ||
| 19 | 1 | 1 | 1 | 0 | 7 | ||
Totals | Â | Â | 18 | 7 | 2 | 1 | |

Goalkeeping Statistics

| 1 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |

Vermont

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lambertson, Kacey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Salvi, Angie | M | 1 | 1 | 0 | 0 | 66 | ||||
| 5 | West, Alex | D | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | Barry, Christina | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Oviedo, Alyssa | M | 1 | 1 | 1 | 0 | 84 | ||||
| 10 | Bankert, Ella | M | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Jenkins, Brooke | F | 3 | 1 | 0 | 1 | 83 | ||||
| 13 | Yurick, Savana | M | 1 | 0 | 0 | 0 | 71 | ||||
| 15 | Keimel, Anna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Mihale, Alexa | M | 1 | 1 | 0 | 0 | 37 | ||||
| 18 | Garfinkel, Casey | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Green, Eliza | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | Masengarb, Maddie | 0 | 0 | 0 | 0 | 47 | |||||
| 12 | Matthijs, Maggie | 0 | 0 | 0 | 0 | 30 | |||||
| 19 | Price, Ali | 1 | 1 | 0 | 0 | 17 | |||||
| 21 | Durieux, Natalie | 1 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 10 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | Lambertson, Kacey | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |









