UML vs UMBCW
10/14/2018
Retriever SoccerPark
1:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 4 | 5 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UML | UMBCW |
|---|---|---|---|---|---|---|
| 3:02 | MORRIER, Rachel (0) | Unassisted | 10 shot from 30 yards outside box, snuck | 1 | 0 | |
| 23:55 | Corbi, Christina (0) | Assisted by: Paolillo, Elysia | 11 pass from left side of box, 27 shot i | 1 | 1 | |
| 33:06 | Corbi, Christina (0) | Unassisted | shot from outside the 18 yard box | 1 | 2 | |
| 48:08 | MORRIER, Rachel (0) | Assisted by: BARTSCH, Kristina | 33 with long pass, drew out GK, 10 score | 2 | 2 | |
| 48:34 | MORRIER, Veronica (0) | Assisted by: MORRIER, Rachel | 9 took a throughball and shot into net | 3 | 2 | |
| 49:33 | MORRIER, Rachel (0) | Assisted by: BARTSCH, Kristina | 33 with pass, 10 with shot into net | 4 | 2 | |
| 77:17 | MORRIER, Rachel (0) | Assisted by: LUKE, Jaymee | 2 pass from the left side of the box, 10 | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 9 | 8 | 17 (11) | |
| 2 | 6 | 8 (3) | |
Saves | |||
| 0 | 1 | 1 | |
| 3 | 3 | 6 | |
Corners Kicks | |||
| 4 | 1 | 5 | |
| 0 | 1 | 1 | |
Offsides | |||
| 3 | 2 | 5 | |
| 0 | 0 | 0 | |
Fouls | |||
| 3 | 8 | 11 | |
| 2 | 6 | 8 | |
| () Shots On Goal. | |||











