Morehead State vs UMass Lowell
2/16/2018
Shipyard Park
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 3 | 0 | 3 | 0 | 4 | 2 | X | 12 | 15 | 2 |
Win: Dolan, Brian (1-0)Loss: Hatcher, J (0-1)
Scoring Summary
Team | MOR | UML |
|---|---|---|
3rd HULSIZER, N. reached on a fielding error by rf, RBI, advanced to second (3-1 BSBB); LEONARD, R. advanced to third; PAULY, C. scored. | 1 | 0 |
3rd BOGGESS, E. reached on a throwing error by 3b, advanced to third (0-0); HULSIZER, N. scored, unearned; LEONARD, R. scored. | 3 | 0 |
3rd MORRIS, B. singled through the left side, RBI (0-0); BOGGESS, E. scored, unearned. | 4 | 0 |
3rd Passatempo homered to left field, 2 RBI (0-0); Prada scored. | 4 | 2 |
3rd Climo singled down the rf line, RBI (0-2 SSF); Young, A advanced to third; Olive scored. | 4 | 3 |
5th RAPP, A. doubled to left center, RBI (1-2 BKF); MORRIS, B. scored. | 5 | 3 |
5th Climo homered to left field, 3 RBI (0-0); Tumosa scored; Olive scored. | 5 | 6 |
6th BOGGESS, E. singled to center field, RBI (3-1 BBBK); PAULY, C. scored. | 6 | 6 |
7th Maiola singled to right field, RBI (2-1 BFB); Castellanos scored. | 6 | 7 |
7th Passatempo singled down the rf line, RBI (0-0); Mejia advanced to third; Maiola scored. | 6 | 8 |
7th Olive singled up the middle, RBI (2-2 BBSFF); Passatempo advanced to second; Mejia scored. | 6 | 9 |
7th Climo walked, RBI (3-0 BBBB); Tumosa advanced to second; Olive advanced to third; Passatempo scored. | 6 | 10 |
8th Passatempo flied out to lf, SF, RBI (0-2 SK); Barry scored. | 6 | 11 |
8th Tumosa walked, RBI (3-1 KBBBB); Olive advanced to second; Martin advanced to third; Prada scored. | 6 | 12 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leonard, R. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hulsizer, N. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Boggess, E. | RF/3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Morris, B. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Snyder, T. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rapp, A. | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hensor, B. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Shoupe, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fain, H. | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Niemann, T. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pauly, C. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Ziegelmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crosby, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conway, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatcher, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurayt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purnell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 4 | 1 | 0 | 11 | 9 |
Batting
2B: Rapp, A. (1)
Baserunning
SB: Boggess, E. (1); Morris, B. (1)
HBP: Hulsizer, N. (1); Morris, B. (1); Hensor, B. (1)
Fielding
E: Fain, H. (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maiola, Colby | CF | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Young, Michael | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Leathersich, Ted | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mejia, Jeff | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Vinnie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passatempo, Steve | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Olive, Russ | LF/RF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Young, Austin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tumosa, Mark | 3B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Climo, Cam | DH | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 4 |
| Castellanos, Joey | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Barry, Nick | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Prada, Ben | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Riley, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomeroy, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 12 | 11 | 0 | 10 | 15 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ziegelmeyer | 3.1 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 76 |
Crosby, G. | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 30 |
Conway, C. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Hatcher, J | 2.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 45 |
Rogers, G. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Hurayt, J. | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 30 |
Purnell, J. | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19 |
| Totals | 15 | 12 | 12 | 11 | 10 | 2 | 0 | 1 | 0 | 37 | 51 | 7 | 7 | 209 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley, Jack | 5.0 | 7 | 5 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 24 | 26 | 6 | 4 | 93 |
| Pomeroy, Kendall | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 34 |
| Dolan, Brian | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
| Rand, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 9 | 6 | 4 | 1 | 11 | 2 | 0 | 3 | 0 | 38 | 42 | 9 | 7 | 161 |
Win: Dolan, Brian (1-0)
Loss: Hatcher, J (0-1)
HBP: Hurayt, J. (1)
;
Riley, Jack (1); Pomeroy, Kendall (2)
PB: Shoupe, B. (1)
;


























