UNH vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNH | UMLW |
|---|---|---|---|---|---|---|
| 36:11 | ![]() | Brooke Murphy (11) | Assisted by: Jackie Feraco | turns at half field and shoots into top | 1 | 0 |
| 48:49 | ![]() | VIEIRA, Katelyn (3) | Assisted by: GUZMAN, Alex | collected pass from half field, placed i | 1 | 1 |
| 86:25 | ![]() | VIEIRA, Katelyn (4) | Assisted by: LEE, Samantha | break away, slots under goalie's arm int | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (3) |
![]() | 4 | 12 | 16 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:40 | #22 DUCHESNE, Emily |
UNH


UMass Lowell

Mimi Borkan at goalie for UNH.

SCHNEIDER, Julia at goalie for UMass Lowell.

Foul on UNH.

Foul on UMass Lowell.

Shot by UNH Liz Lane, SAVE SCHNEIDER, Julia.

Shot by UNH Sydney Griffin WIDE.

Foul on UMass Lowell.

Shot by UMLW GROFFIE, Shannon WIDE.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by UMLW RAUSEO, Megan, SAVE Mimi Borkan.

Foul on UNH.

Foul on UNH.

Offside against UMass Lowell.

Corner kick by UMLW GROFFIE, Shannon [25:06].


Offside against UNH.



Foul on UMass Lowell.

Yellow card on UMLW DUCHESNE, Emily.

Foul on UNH.


Shot by UNH Brooke Murphy, SAVE SCHNEIDER, Julia.
1

36:11

0

*turns at half field and shoots into top left corner

Corner kick by UNH Kaylan Williams [37:59].

Shot by UNH Jackie Feraco HIGH.







Shot by UMLW MORRIER, Rachel BLOCKED.

Foul on UMass Lowell.



Corner kick by UNH Caitlin Bucksbaum [40:59].


Shot by UMLW LUKE, Jaymee WIDE.
45:00
End of PeriodUNH


UMass Lowell

Start of 2nd period [45:00].

For UNH: #1 Mia Neas, #2 Caitlin Bucksbaum, #10 Kelsey Davis, #15 Megan Rumbold, #21 Maggie Grigely, #23 Kaylan Williams, #16 Sarah Haselkamp, #22 Caleigh Farrell, #18 Kelsey Pratt, #6 Maddie Murdick, #12 Caroline Wysocki.

For UMLW: #17 GROFFIE, Shannon, #0 SCHNEIDER, Julia, #12 SCHNEIDER, Kristina, #22 DUCHESNE, Emily, #7 VIEIRA, Katelyn, #16 COLEMAN, Courtney, #20 COOPER, Elle, #4 RAUSEO, Megan, #5 CONLEY, Christina, #19 GUZMAN, Alex, #10 MORRIER, Rachel.

Mia Neas at goalie for UNH.

Shot by UMLW COLEMAN, Courtney, SAVE Mia Neas.
1

48:49

1

*collected pass from half field, placed into bottom left corner

Shot by UMLW RAUSEO, Megan, SAVE Mia Neas.

Shot by UMLW GROFFIE, Shannon, SAVE Mia Neas.

Shot by UMLW VIEIRA, Katelyn WIDE.

Foul on UNH.

Shot by UMLW GROFFIE, Shannon WIDE.


Shot by UMLW COOPER, Elle, SAVE Mia Neas.

Corner kick by UMLW GROFFIE, Shannon [55:42].

Shot by UNH Caitlin Bucksbaum WIDE.

Offside against UNH.

Offside against UNH.

Shot by UMLW RAGON, Carolyn WIDE.







Foul on UMass Lowell.









Corner kick by UNH Megan Rumbold [78:19].

Corner kick by UMLW GROFFIE, Shannon [80:31].

Header Shot by UMLW COLEMAN, Courtney HIGH.



Shot by UMLW MORRIER, Rachel BLOCKED.

Shot by UMLW GAGNON, Laura BLOCKED.
1

86:25

2

*break away, slots under goalie's arm into bottom left corner

Corner kick by UNH Caitlin Bucksbaum [87:45].

Shot by UNH Maggie Grigely WIDE.

Corner kick by UMLW VIEIRA, Katelyn [88:17].



Corner kick by UMLW MORRIER, Rachel [89:37].
90:00
End of Period
UNH

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Prince, Kendra | 0 | 0 | 0 | 0 | 45 | |
| 4 | Lane, Liz | 1 | 1 | 0 | 0 | 38 | |
| 5 | Radack, Lilly | 0 | 0 | 0 | 0 | 38 | |
| 6 | Murdick, Maddie | 0 | 0 | 0 | 0 | 83 | |
| 12 | Wysocki, Caroline | 0 | 0 | 0 | 0 | 90 | |
| 13 | Murphy, Brooke | 2 | 2 | 1 | 0 | 41 | |
| 15 | Rumbold, Megan | 0 | 0 | 0 | 0 | 88 | |
| 17 | Hardy, Veronica | 0 | 0 | 0 | 0 | 29 | |
| 24 | Dorsey, Gaby | 0 | 0 | 0 | 0 | 26 | |
| 26 | Borkan, Mimi | GK | 0 | 0 | 0 | 0 | 45 |
| 35 | Griffin, Sydney | 1 | 0 | 0 | 0 | 28 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Neas, Mia | 0 | 0 | 0 | 0 | 45 | |
| 2 | Bucksbaum, Caitlin | 1 | 0 | 0 | 0 | 52 | |
| 7 | Greene, Fallon | 0 | 0 | 0 | 0 | 7 | |
| 8 | Maclean, Madison | 0 | 0 | 0 | 0 | 13 | |
| 10 | Davis, Kelsey | 0 | 0 | 0 | 0 | 32 | |
| 11 | Boldis, Allison | 0 | 0 | 0 | 0 | 2 | |
| 14 | Williams, Reilly | 0 | 0 | 0 | 0 | 15 | |
| 16 | Haselkamp, Sarah | 0 | 0 | 0 | 0 | 34 | |
| 18 | Pratt, Kelsey | 0 | 0 | 0 | 0 | 10 | |
| 19 | Feraco, Jackie | 1 | 0 | 0 | 1 | 15 | |
| 20 | Kikosicki, Megan | 0 | 0 | 0 | 0 | 17 | |
| 21 | Grigely, Maggie | 1 | 0 | 0 | 0 | 45 | |
| 22 | Farrell, Caleigh | 0 | 0 | 0 | 0 | 52 | |
| 23 | Williams, Kaylan | 0 | 0 | 0 | 0 | 61 | |
| 29 | Conry, Jill | 0 | 0 | 0 | 0 | 39 | |
Totals | Â | Â | 7 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Borkan, Mimi | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 2 | 2 | 0 | 0 | 71 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 7 | ![]() | 3 | 2 | 2 | 0 | 90 | |||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 78 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 16 | ![]() | 2 | 1 | 0 | 0 | 71 | |||||
| 17 | ![]() | 3 | 1 | 0 | 0 | 80 | |||||
| 19 | ![]() | 0 | 0 | 0 | 1 | 83 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 79 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 41 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 16 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



























