Binghamton vs UMass Lowell
4/10/2016
LeLacheur Park
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 8 | 10 | 4 |
Win: Long, Brendan (2-1)Loss: Rob Hardy (1-3)
Scoring Summary
Team | BING | UML |
|---|---|---|
2nd Rufo doubled to center field, RBI (0-0); Tsukroff scored. | 1 | 0 |
2nd Krowiak singled to center field, advanced to second on the throw, RBI (1-1 BK); Herncane advanced to second, advanced to third on the throw; Rufo scored. | 2 | 0 |
2nd Gamache singled through the left side, 2 RBI (1-1 KB); Schanz advanced to second; Krowiak scored; Herncane scored. | 4 | 0 |
5th Rufo walked, RBI (3-2 BFBKBB); Tsukroff advanced to second; Agresti advanced to third; Posavec scored. | 5 | 0 |
5th Rufo advanced to second on a wild pitch; Tsukroff advanced to third; Agresti scored, unearned. | 6 | 0 |
5th Marchena out at first 1b to p, RBI (1-2 BKFF); Consolmagno advanced to second; Prada advanced to third; Tumosa scored. | 6 | 1 |
5th Passatempo singled to left field, 2 RBI (1-0 B); Consolmagno scored; Prada scored. | 6 | 3 |
6th Tumosa flied out to cf, SF, RBI (0-0); Strom scored. | 6 | 4 |
6th Consolmagno singled through the right side, RBI (2-1 BBK); Prada advanced to second, advanced to third on the throw; Savard scored. | 6 | 5 |
6th Marchena singled to center field, RBI (0-0); Consolmagno advanced to second; Prada scored. | 6 | 6 |
8th Posavec singled to center field, RBI (1-0 B); Gamache advanced to second; Krowiak scored. | 7 | 6 |
8th Marchena singled through the left side, RBI (3-1 BSBB); Prada scored. | 7 | 7 |
9th Young, M flied out to lf, SF, RBI (3-1 BFBB); Sharpe scored. | 7 | 8 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cj Krowiak | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
David Schanz | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reed Gamache | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Brendan Skidmore | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Eddie Posavec | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
Jason Agresti | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Tsukroff | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Paul Rufo | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Darian Herncane | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
   Pat Britt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McGee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wloczewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Orlando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Hardy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 6 | 0 | 9 | 11 |
Batting
2B: Eddie Posavec (1); Paul Rufo (1)
SH: David Schanz (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Consolmagno, Joe | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marchena, Oscar | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Passatempo, Steve | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Sharpe, Chris | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Strom, Ian | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Young, Michael | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Savard, Andy | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tumosa, Mark | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Prada, Ben | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kuzia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veilleux, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 5 | 0 | 3 | 8 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Wloczewski | 5.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 9 | 4 | 96 |
Joe Orlando | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Nick Gallagher | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 27 |
Rob Hardy | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 30 |
| Totals | 10 | 8 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 34 | 42 | 15 | 8 | 174 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzia, Nick | 4.1 | 8 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 6 | 92 |
| Veilleux, Kevin | 3.0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 51 |
| Fallon, Tim | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Long, Brendan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 10 | 7 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | 38 | 45 | 6 | 12 | 165 |






















