UMass Lowell vs Binghamton Univ.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UML | BING |
|---|---|---|---|---|---|---|
| 4:42 | ![]() | Nuss, Emily (1) | Unassisted | Blast from 25 yards to far rt corner | 0 | 1 |
| 24:59 | ![]() | Church, Stephani (3) | Assisted by: Crane, Samantha | 1-on-1, slotted to far right corner from | 0 | 2 |
| 78:08 | ![]() | Nuss, Emily (2) | Assisted by: Hanley, Patricia , Rice, Jacque | Miss clear, blast from 12 yards to far c | 0 | 3 |
| 84:46 | ![]() | McNamara, Valerie (1) | Assisted by: Nuss, Emily | Header off corner kick | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 7 | 11 | 18 (11) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:43 | #28 Rice, Jacque |
UMass Lowell


Binghamton Univ.

Hatzikonstantis,Jane at goalie for UMass Lowell.

Gold, Gaby at goalie for Binghamton Univ..

Foul on UMass Lowell.
0

04:42

0

*Blast from 25 yards to far rt corner

Corner kick by UML Groffie, Shannon [09:46].

Shot by UML Benson, Haley HIGH.

Corner kick by BING Raber, Rebecca [14:21].

Header Shot by BING O'Neill, Katie WIDE.

Foul on UMass Lowell.

Corner kick by BING Raber, Rebecca [18:26].

Header Shot by BING O'Neill, Katie HIGH.

Foul on Binghamton Univ..

Foul on Binghamton Univ..

Shot by UML Gagnon, Laura WIDE.

Shot by UML Groffie, Shannon, SAVE Gold, Gaby.

Corner kick by BING Nuss, Emily [22:30].

Foul on Binghamton Univ..


0

24:59

2

*1-on-1, slotted to far right corner from 12 yds

Shot by BING Nuss, Emily, SAVE Hatzikonstantis,Jane.

Foul on UMass Lowell.

Header Shot by BING Church, Stephani WIDE.




Foul on UMass Lowell.

Shot by UML Rauseo, Megan, SAVE Gold, Gaby.




Foul on UMass Lowell.


Foul on Binghamton Univ..

Foul on UMass Lowell.

Foul on UMass Lowell.



Shot by BING Bennett, Leighann WIDE.

Shot by UML Packwood, Taylor WIDE.
45:00
End of PeriodUMass Lowell


Binghamton Univ.

Start of 2nd period [45:00].

Hatziyianis, Katie at goalie for Binghamton Univ..

Shot by UML Russo, Brittany WIDE.

Foul on Binghamton Univ..

Foul on UMass Lowell.

Shot by BING Crane, Samantha, SAVE TEAM.


Foul on UMass Lowell.

Corner kick by BING Raber, Rebecca [54:32].

Shot by BING O'Neill, Katie, SAVE Hatzikonstantis,Jane.

Foul on Binghamton Univ..


Shot by BING Corcoran, Katherine, SAVE Hatzikonstantis,Jane.

Foul on UMass Lowell.

Foul on Binghamton Univ..

Foul on Binghamton Univ..

Shot by UML Guzman, Alex HIT CROSSBAR.




Shot by BING Acor, Jocelyn WIDE.

Foul on UMass Lowell.

Foul on Binghamton Univ..

Shot by UML Guzman, Alex, SAVE Hatziyianis, Katie.

Yellow card on BING Rice, Jacque.



Carlson, Jill at goalie for UMass Lowell.

Foul on Binghamton Univ..

Foul on UMass Lowell.

Shot by BING Nuss, Emily, SAVE TEAM.

Corner kick by BING Raber, Rebecca [68:57].

Foul on UMass Lowell.



Shot by BING O'Neill, Katie, SAVE Carlson, Jill.

Foul on Binghamton Univ..

Foul on UMass Lowell.

Header Shot by BING Raber, Rebecca, SAVE Carlson, Jill.



0

78:08

3

*Miss clear, blast from 12 yards to far corner, GK got piece

Foul on Binghamton Univ..







Shot by BING Nuss, Emily HIT CROSSBAR.

Shot by BING Crane, Samantha WIDE.

Corner kick by BING Nuss, Emily [86:10].
0

84:46

4

*Header off corner kick


Corner kick by BING Nuss, Emily [86:50].

Foul on Binghamton Univ..
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 65 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 39 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 50 |
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 44 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 24 |
| 17 | ![]() | F | 1 | 1 | 0 | 0 | 35 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 64 |
| 29 | ![]() | D | 2 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 53 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 46 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 65 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Binghamton Univ.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Crane, Samantha | F | 2 | 1 | 0 | 1 | 58 | ||||
| 6 | Raber, Rebecca | M | 1 | 1 | 0 | 0 | 81 | ||||
| 7 | Gormley, Connie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Nuss, Emily | M | 5 | 4 | 2 | 1 | 90 | ||||
| 12 | Gold, Gaby | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Corrado, Kelly | D | 0 | 0 | 0 | 0 | 36 | ||||
| 15 | Mack, Allison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | O'neill, Katie | M | 4 | 2 | 0 | 0 | 40 | ||||
| 20 | Shankman, Hannah | D | 0 | 0 | 0 | 0 | 72 | ||||
| 28 | Rice, Jacque | F | 0 | 0 | 0 | 1 | 42 | ||||
| 33 | Church, Stephani | F | 2 | 1 | 1 | 0 | 31 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatziyianis, Katie | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Acor, Jocelyn | 1 | 0 | 0 | 0 | 41 | |||||
| 5 | Millet, Katherine | 0 | 0 | 0 | 0 | 7 | |||||
| 10 | Corcoran, Katherine | 1 | 1 | 0 | 0 | 12 | |||||
| 11 | Falinski, Aly | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | Brida, Kasey | 0 | 0 | 0 | 0 | 48 | |||||
| 19 | Hanley, Patricia | 0 | 0 | 0 | 1 | 50 | |||||
| 21 | Ehrenreich, Jacqueli | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | McNamara, Valerie | 1 | 1 | 1 | 0 | 50 | |||||
| 24 | Vallar, Alyssa | 0 | 0 | 0 | 0 | 9 | |||||
| 27 | Bennett, Leighann | 1 | 0 | 0 | 0 | 42 | |||||
Totals | Â | Â | 18 | 11 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Gold, Gaby | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



























