2017 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeniyi, Lade | 68 | 22 | 19 | 146.5 | 2.15 | 109 | 1.60 | 68 | 338 | .121 | 3 | 0.04 | 0 | 0.00 | 0 |
| 2 | Jubb, Jessica | 24 | 12 | 4 | 30.0 | 1.25 | 21 | 0.88 | 18 | 76 | .039 | 1 | 0.04 | 6 | 0.25 | 6 |
| 5 | Visvardis, Lindsey | 90 | 26 | 1 | 28.0 | 0.31 | 3 | 0.03 | 2 | 7 | .143 | 62 | 0.69 | 25 | 0.28 | 25 |
| 6 | McIver, Malorie | 88 | 26 | 17 | 8.0 | 0.09 | 0 | 0.00 | 0 | 6 | .000 | 7 | 0.08 | 8 | 0.09 | 8 |
| 7 | Claybaugh, Katherine | 85 | 25 | 22 | 300.0 | 3.53 | 272 | 3.20 | 174 | 786 | .125 | 19 | 0.22 | 18 | 0.21 | 25 |
| 8 | Given, Morgan | 28 | 12 | 1 | 49.5 | 1.77 | 42 | 1.50 | 13 | 128 | .227 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Yelsukova, Masha | 68 | 23 | 4 | 120.5 | 1.77 | 104 | 1.53 | 84 | 368 | .054 | 1 | 0.01 | 0 | 0.00 | 4 |
| 10 | Bell, Madi | 79 | 25 | 22 | 210.5 | 2.66 | 193 | 2.44 | 86 | 522 | .205 | 3 | 0.04 | 0 | 0.00 | 0 |
| 11 | Palmer, Katherine | 23 | 11 | 6 | 36.0 | 1.57 | 25 | 1.09 | 13 | 67 | .179 | 0 | 0.00 | 2 | 0.09 | 10 |
| 12 | Shimon, Haley | 33 | 9 | 7 | 92.5 | 2.80 | 83 | 2.52 | 40 | 244 | .176 | 2 | 0.06 | 5 | 0.15 | 8 |
| 13 | Dulaney, Ariel | 51 | 20 | 9 | 87.0 | 1.71 | 60 | 1.18 | 40 | 202 | .099 | 3 | 0.06 | 9 | 0.18 | 9 |
| 16 | Bova, McKenna | 71 | 23 | 6 | 30.0 | 0.42 | 15 | 0.21 | 2 | 66 | .197 | 381 | 5.37 | 12 | 0.17 | 15 |
| 19 | Burkett, Grace | 68 | 23 | 13 | 102.0 | 1.50 | 78 | 1.15 | 57 | 255 | .082 | 6 | 0.09 | 3 | 0.04 | 7 |
| 20 | Mendez, Delaney | 78 | 25 | 18 | 28.5 | 0.37 | 9 | 0.12 | 9 | 42 | .000 | 475 | 6.09 | 17 | 0.22 | 37 |
| 25 | Cappellino, Erica | 48 | 18 | 1 | 24.0 | 0.50 | 8 | 0.17 | 7 | 37 | .027 | 6 | 0.13 | 16 | 0.33 | 9 |
| Total | Â | 90 | 26 | 1,293.0 | 14.37 | 1022 | 11.36 | 613 | 3144 | .130 | 969 | 10.77 | 121 | 1.34 | 163 | |
| Â | 90 | 26 | 1,460.5 | 16.23 | 1091 | 12.12 | 452 | 2993 | .213 | 1016 | 11.29 | 141 | 1.57 | 193 | ||























