2016 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeniyi, Lade | 77 | 23 | 20 | 140.5 | 1.82 | 105 | 1.36 | 73 | 301 | .106 | 2 | 0.03 | 0 | 0.00 | 0 |
| 2 | Toth, Alexa | 58 | 20 | 5 | 13.5 | 0.23 | 3 | 0.05 | 3 | 24 | .000 | 282 | 4.86 | 9 | 0.16 | 10 |
| 3 | Ahzi, Elima | 56 | 21 | 8 | 72.0 | 1.29 | 44 | 0.79 | 19 | 132 | .189 | 2 | 0.04 | 13 | 0.23 | 19 |
| 5 | Visvardis, Lindsey | 106 | 28 | 0 | 33.0 | 0.31 | 2 | 0.02 | 0 | 9 | .222 | 60 | 0.57 | 31 | 0.29 | 33 |
| 6 | McIver, Malorie | 78 | 24 | 2 | 4.5 | 0.06 | 0 | 0.00 | 0 | 12 | .000 | 8 | 0.10 | 4 | 0.05 | 6 |
| 7 | Claybaugh, Katherine | 76 | 20 | 20 | 239.5 | 3.15 | 211 | 2.78 | 128 | 597 | .139 | 12 | 0.16 | 20 | 0.26 | 29 |
| 8 | Bennett, Lauren | 100 | 27 | 27 | 195.5 | 1.96 | 129 | 1.29 | 49 | 357 | .224 | 2 | 0.02 | 4 | 0.04 | 9 |
| 9 | Yelsukova, Masha | 69 | 24 | 9 | 114.0 | 1.65 | 102 | 1.48 | 75 | 339 | .080 | 6 | 0.09 | 2 | 0.03 | 13 |
| 10 | Bell, Madi | 105 | 28 | 28 | 296.0 | 2.82 | 247 | 2.35 | 137 | 794 | .139 | 7 | 0.07 | 10 | 0.10 | 20 |
| 11 | Palmer, Katherine | 18 | 8 | 2 | 5.0 | 0.28 | 3 | 0.17 | 3 | 15 | .000 | 2 | 0.11 | 1 | 0.06 | 9 |
| 12 | Shimon, Haley | 106 | 28 | 23 | 281.5 | 2.66 | 245 | 2.31 | 139 | 802 | .132 | 5 | 0.05 | 13 | 0.12 | 9 |
| 13 | Young, Megan | 23 | 8 | 0 | 4.0 | 0.17 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 4 | 0.17 | 7 |
| 16 | Bova, McKenna | 24 | 11 | 3 | 14.0 | 0.58 | 10 | 0.42 | 1 | 23 | .391 | 57 | 2.38 | 2 | 0.08 | 5 |
| 20 | Mendez, Delaney | 89 | 27 | 20 | 33.0 | 0.37 | 6 | 0.07 | 10 | 65 | -.062 | 602 | 6.76 | 19 | 0.21 | 26 |
| 25 | Cappellino, Erica | 57 | 22 | 1 | 17.0 | 0.30 | 9 | 0.16 | 11 | 57 | -.035 | 1 | 0.02 | 7 | 0.12 | 17 |
| Total | Â | 106 | 28 | 1,463.0 | 13.80 | 1116 | 10.53 | 649 | 3528 | .132 | 1048 | 9.89 | 139 | 1.31 | 214 | |
| Â | 106 | 28 | 1,660.0 | 15.66 | 1309 | 12.35 | 540 | 3383 | .227 | 1216 | 11.47 | 139 | 1.31 | 193 | ||






















