UALBANYW vs UMass Lowell
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 3 | 2 | 6 | 13 |
![]() | 4 | 6 | 6 | 3 | 19 |
UALBANYW: WALLACE, Shonly (6), FALK, Sarah (3), PASCALE, Katie (3), HOGG, Bryar (2), MALONEY, Allie (2), ROWE, Courtney (1), JONES, Madison (1), TORKOFF, Emma (1)
UMLW: Shaw, Molly (4), Catlin, Jade (3), Hansen, Audra (3), Hansen, Grace (3)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMLW | UALBANYW |
|---|---|---|---|---|---|---|
![]() | 1 | 14:34 | FALK, Sarah | HOGG, Bryar | 0 | 1 |
![]() | 1 | 11:45 | WALLACE, Shonly | HOGG, Bryar | 0 | 2 |
![]() | 1 | 11:05 | WALLACE, Shonly | Unassisted | 0 | 3 |
![]() | 1 | 10:14 | PASCALE, Katie | Unassisted | 0 | 4 |
![]() | 1 | 03:27 | Catlin, Jade | Unassisted | 1 | 4 |
![]() | 1 | 00:52 | Catlin, Jade | Unassisted | 2 | 4 |
![]() | 2 | 11:40 | HOGG, Bryar | Unassisted | 2 | 5 |
![]() | 2 | 10:31 | Shaw, Molly | Bauter, Anna | 3 | 5 |
![]() | 2 | 07:36 | Shaw, Molly | Catlin, Jade | 4 | 5 |
![]() | 2 | 06:46 | MALONEY, Allie | Unassisted | 4 | 6 |
![]() | 2 | 04:48 | Hansen, Audra | Unassisted | 5 | 6 |
![]() | 2 | 03:47 | WALLACE, Shonly | Unassisted | 5 | 7 |
![]() | 2 | 02:27 | MALONEY, Allie | HOGG, Bryar | 5 | 8 |
![]() | 2 | 01:31 | WALLACE, Shonly | Unassisted | 5 | 9 |
![]() | 2 | 00:32 | PASCALE, Katie | Unassisted | 5 | 10 |
![]() | 3 | 11:30 | WALLACE, Shonly | Unassisted | 5 | 11 |
![]() | 3 | 09:24 | Hansen, Audra | McCarry, Jenn | 6 | 11 |
![]() | 3 | 08:22 | ROWE, Courtney | Unassisted | 6 | 12 |
![]() | 3 | 07:38 | WALLACE, Shonly | Unassisted | 6 | 13 |
![]() | 3 | 03:48 | Hansen, Grace | Unassisted | 7 | 13 |
![]() | 3 | 03:00 | FALK, Sarah | HOGG, Bryar | 7 | 14 |
![]() | 3 | 02:46 | FALK, Sarah | Unassisted | 7 | 15 |
![]() | 3 | 00:14 | HOGG, Bryar | Unassisted | 7 | 16 |
![]() | 4 | 13:56 | PASCALE, Katie | Unassisted | 7 | 17 |
![]() | 4 | 11:26 | Hansen, Grace | Unassisted | 8 | 17 |
![]() | 4 | 09:02 | Shaw, Molly | Unassisted | 9 | 17 |
![]() | 4 | 07:50 | Hansen, Audra | Unassisted | 10 | 17 |
![]() | 4 | 06:46 | Hansen, Grace | Catlin, Jade | 11 | 17 |
![]() | 4 | 04:27 | Catlin, Jade | Shultz, Macy | 12 | 17 |
![]() | 4 | 03:25 | Shaw, Molly | Brockbank, Megan | 13 | 17 |
![]() | 4 | 01:13 | JONES, Madison | Unassisted | 13 | 18 |
![]() | 4 | 00:30 | TORKOFF, Emma | PASCALE, Katie | 13 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 02:20 | Shaw, Molly | YELLOW CARD |
![]() | 1 | 01:24 | FALK, Sarah | YELLOW CARD |
![]() | 3 | 11:24 | Catlin, Jade | YELLOW CARD |
UMass Lowell


UALBANYW

SWEENEY, Aislinn at goalie for UALBANYW.

Shaddock, Hannah at goalie for UMLW.

Draw control by UALBANYW FALK, Sarah.
0

14:34

1

Draw control by UALBANYW FALK, Sarah.

Turnover by UALBANYW PASCALE, Katie (caused by Hansen, Audra).

Ground ball pickup by UMLW Hansen, Audra.

Clear attempt by UMLW good.

Foul on UALBANYW FUTIA, Kadi.

Free position attempt for UMLW.

Shot by UMLW Shultz, Macy WIDE {free position shot}.

Turnover by UMLW Shaw, Molly.

Ground ball pickup by UALBANYW SWEENEY, Aislinn.

Clear attempt by UALBANYW good.
0

11:45

2

Draw control by UALBANYW FALK, Sarah.

Foul on UMLW Laundry, Emerson.
0

11:05

3

Draw control by UALBANYW PHALINES, Haley.
0

10:14

4

Draw control by UALBANYW PASCALE, Katie.

Turnover by UALBANYW FUTIA, Kadi (caused by Napolitano, Julia).

Ground ball pickup by UMLW Napolitano, Julia.

Clear attempt by UMLW good.

Turnover by UMLW Catlin, Jade.

Ground ball pickup by UALBANYW MILE, Delilah.

Clear attempt by UALBANYW good.

Foul on UMLW Napolitano, Julia.

Shot by UALBANYW PASCALE, Katie WIDE.

Shot clock violation by UALBANYW.

Clear attempt by UMLW good.

Shot by UMLW Shultz, Macy, SAVE SWEENEY, Aislinn.

Clear attempt by UALBANYW good.

Foul on UMLW Napolitano, Julia.

Free position attempt for UALBANYW.

Shot by UALBANYW FALK, Sarah WIDE {free position shot}.

Shot by UALBANYW WALLACE, Shonly, SAVE Shaddock, Hannah.

Ground ball pickup by UMLW Kelly, Rylee.

Clear attempt by UMLW good.

Foul on UALBANYW BAUR, Skylar.

Free position attempt for UMLW.

Shot by UMLW Hansen, Audra HIT POST.

Ground ball pickup by UMLW Bauter, Anna.

Foul on UALBANYW MILE, Delilah.

Free position attempt for UMLW.
1

03:27

4

Draw control by UMLW Napolitano, Julia.

Shot by UMLW Hansen, Audra, SAVE SWEENEY, Aislinn.

Foul on UMLW Shaw, Molly.

Yellow card on UMLW Shaw, Molly.

Clear attempt by UALBANYW good.

Turnover by UALBANYW POUPARD, Ava (caused by Napolitano, Julia).

Ground ball pickup by UMLW Napolitano, Julia.

Foul on UALBANYW FALK, Sarah.

Yellow card on UALBANYW FALK, Sarah.

Clear attempt by UMLW good.
2

00:52

4

Draw control by UALBANYW PHALINES, Haley.

Foul on UMLW Klim, Caroline.

Free position attempt for UALBANYW.

Shot by UALBANYW HOGG, Bryar, SAVE Shaddock, Hannah {free position shot}.

Ground ball pickup by UALBANYW POUPARD, Ava.

Shot by UALBANYW PASCALE, Katie, SAVE Shaddock, Hannah.
00:00
End of PeriodUMass Lowell


UALBANYW


Draw control by UMLW Catlin, Jade.

Foul on UALBANYW PASCALE, Katie.

Free position attempt for UMLW.

Shot by UMLW Hansen, Audra, SAVE SWEENEY, Aislinn.

Ground ball pickup by UALBANYW SWEENEY, Aislinn.

Clear attempt by UALBANYW good.

Foul on UMLW Hansford, Daia.

Free position attempt for UALBANYW.

Shot by UALBANYW WALLACE, Shonly HIT POST {free position shot}.

Ground ball pickup by UALBANYW FALK, Sarah.
2

11:40

5

Draw control by UALBANYW PASCALE, Katie.

Turnover by UALBANYW MCCAULEY, Grace (caused by Hansford, Daia).

Foul on UALBANYW HOGG, Bryar.

Clear attempt by UMLW good.

Shot by UMLW Shaw, Molly WIDE.
3

10:31

5

Draw control by UALBANYW PHALINES, Haley.

Shot by UALBANYW WALLACE, Shonly WIDE.

Turnover by UALBANYW MCCAULEY, Grace (caused by Hansen, Audra).

Ground ball pickup by UMLW Napolitano, Julia.

Clear attempt by UMLW good.
4

07:36

5

Draw control by UALBANYW PASCALE, Katie.
4

06:46

6

Draw control by UMLW Laundry, Emerson.

Foul on UALBANYW MILE, Delilah.

Free position attempt for UMLW.

Foul on UALBANYW FALK, Sarah.

Free position attempt for UMLW.

Shot by UMLW Catlin, Jade, SAVE SWEENEY, Aislinn {free position shot}.

Shot by UMLW Shultz, Macy, SAVE SWEENEY, Aislinn.

Ground ball pickup by UMLW Catlin, Jade.

Foul on UALBANYW BAUR, Skylar.

Foul on UALBANYW BEAM, Mackenzie.

Free position attempt for UMLW.

Foul on UALBANYW FALK, Sarah.

Free position attempt for UMLW.
5

04:48

6

Draw control by UMLW Catlin, Jade.

Turnover by UMLW Shaw, Molly (caused by MALONEY, Allie).

Ground ball pickup by UALBANYW MALONEY, Allie.

Clear attempt by UALBANYW good.

Foul on UMLW Hansford, Daia.

Free position attempt for UALBANYW.
5

03:47

7

Draw control by UALBANYW ALBERICI, Jill.
5

02:27

8

Draw control by UALBANYW PASCALE, Katie.

Foul on UMLW Napolitano, Julia.

Free position attempt for UALBANYW.
5

01:31

9

Draw control by UALBANYW ALBERICI, Jill.
5

00:32

10

Draw control by UMLW Catlin, Jade.

Shot by UMLW Hansen, Grace WIDE.

Ground ball pickup by UMLW Bauter, Anna.
00:00
End of PeriodUMass Lowell


UALBANYW


CINCEBOX, Grace at goalie for UALBANYW.

Draw control by UALBANYW ALBERICI, Jill.

Shot by UALBANYW FUTIA, Kadi, SAVE Shaddock, Hannah.

Ground ball pickup by UALBANYW DINEEN, Megan.

Turnover by UALBANYW WEAVER, Emma (caused by Kelly, Rylee).

Ground ball pickup by UMLW Hansford, Daia.

Turnover by UMLW Hansford, Daia (caused by PASCALE, Katie).

Clear attempt by UMLW failed.

Turnover by UALBANYW PASCALE, Katie (caused by Klim, Caroline).

Clear attempt by UMLW good.

Turnover by UMLW Catlin, Jade.

Foul on UMLW Hansen, Grace.

Free position attempt for UALBANYW.
5

11:30

11

Draw control by UALBANYW PASCALE, Katie.

Foul on UMLW Catlin, Jade.

Yellow card on UMLW Catlin, Jade.

Turnover by UALBANYW PASCALE, Katie.

Ground ball pickup by UMLW Klim, Caroline.

Clear attempt by UMLW good.
6

09:24

11

Draw control by UALBANYW RAFFERTY, Courtney.

Clear attempt by UALBANYW good.

Foul on UMLW Hansford, Daia.

Free position attempt for UALBANYW.
6

08:22

12

Draw control by UALBANYW PASCALE, Katie.

Foul on UMLW Klim, Caroline.

Free position attempt for UALBANYW.
6

07:38

13

Draw control by UMLW Catlin, Jade.

Foul on UALBANYW MILE, Delilah.

Free position attempt for UMLW.

Shot by UMLW McCarry, Jenn, SAVE CINCEBOX, Grace {free position shot}.

Clear attempt by UALBANYW good.

Shot by UALBANYW PASCALE, Katie HIT POST.

Ground ball pickup by UALBANYW MALONEY, Allie.

Foul on UMLW Napolitano, Julia.

Free position attempt for UALBANYW.

Foul on UMLW Kelly, Rylee.

Shot by UALBANYW WALLACE, Shonly, SAVE Shaddock, Hannah.

Ground ball pickup by UMLW Napolitano, Julia.

Clear attempt by UMLW good.
7

03:48

13

Draw control by UALBANYW PASCALE, Katie.
7

03:00

14

Draw control by UALBANYW ALBERICI, Jill.
7

02:46

15

Draw control by UALBANYW PASCALE, Katie.

Turnover by UALBANYW FALK, Sarah (caused by Klim, Caroline).

Ground ball pickup by UMLW Hansford, Daia.

Clear attempt by UMLW good.

Turnover by UMLW Hansen, Grace.

Ground ball pickup by UALBANYW CINCEBOX, Grace.

Turnover by UALBANYW KITTS, Mallori (caused by Kelly, Rylee).

Ground ball pickup by UMLW Kelly, Rylee.

Clear attempt by UALBANYW failed.

Turnover by UMLW Catlin, Jade (caused by SALENTRE, Mackenzie).

Ground ball pickup by UALBANYW SALENTRE, Mackenzie.
7

00:14

16

Draw control by UALBANYW PASCALE, Katie.
00:00
End of PeriodUMass Lowell


UALBANYW


DRISCOLL, Alexa at goalie for UALBANYW.

Draw control by UALBANYW PASCALE, Katie.
7

13:56

17

Schumacher, Jillian at goalie for UMLW.

Draw control by UALBANYW ALBERICI, Jill.

Turnover by UALBANYW ALBERICI, Jill.

Foul on UALBANYW MILE, Delilah.

Free position attempt for UMLW.
8

11:26

17

Draw control by UMLW Catlin, Jade.

Turnover by UMLW D'Alleva, Daniela.

Clear attempt by UALBANYW good.

Shot by UALBANYW WEAVER, Emma WIDE.

Turnover by UALBANYW JONES, Madison (caused by Hansford, Daia).

Ground ball pickup by UMLW Klim, Caroline.

Clear attempt by UMLW good.
9

09:02

17

Draw control by UALBANYW MCMANUS, Delaney.

Turnover by UALBANYW MCCAULEY, Grace (caused by Shultz, Macy).

Ground ball pickup by UMLW McCarry, Jenn.

Timeout by UMLW.
10

07:50

17

MCCARTHY, Quinn at goalie for UALBANYW.

Draw control by UALBANYW TORKOFF, Emma.

Turnover by UALBANYW TORKOFF, Emma.

Ground ball pickup by UMLW McCarry, Jenn.
4

06:46

6

Draw control by UMLW Napolitano, Julia.

Shot by UMLW Shaw, Molly, SAVE MCCARTHY, Quinn.

Turnover by UALBANYW KITTS, Mallori (caused by Shaw, Molly).

Ground ball pickup by UMLW Shultz, Macy.

Clear attempt by UALBANYW failed.
12

04:27

17

Draw control by UALBANYW PHALINES, Haley.

Turnover by UALBANYW BEAM, Mackenzie.

Ground ball pickup by UMLW Napolitano, Julia.

Clear attempt by UMLW good.
13

03:25

17

Draw control by UALBANYW PHALINES, Haley.

Timeout by UALBANYW.

Shot by UALBANYW WEAVER, Emma, SAVE Schumacher, Jillian.

Ground ball pickup by UALBANYW MCELHERAN, Mandi.

Foul on UMLW Napolitano, Julia.

Foul on UMLW McCarthy, Kiley.

Foul on UMLW Klim, Caroline.

Free position attempt for UALBANYW.
13

01:13

18

Draw control by UALBANYW PASCALE, Katie.

Foul on UMLW Hansford, Daia.

Foul on UMLW Hansen, Audra.
13

00:30

19

Draw control by UMLW Stax, Rachel.

Turnover by UMLW Shultz, Macy.

Ground ball pickup by UALBANYW BEAM, Mackenzie.
00:00
End of Period
UMass Lowell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | A | 4 | 0 | 4 | 6 | 5 | 0 | 2 | 1 | 0 | 0-0 | 1 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 3 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0-0 | 5 |
| 19 | ![]() | M | 3 | 0 | 3 | 6 | 5 | 1 | 0 | 2 | 0 | 1-1 | 1 |
| 20 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | A | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 23 | ![]() | M | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | A | 3 | 2 | 5 | 4 | 4 | 1 | 3 | 0 | 5 | 1-2 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 4 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 13 | 6 | 19 | 24 | 20 | 18 | 9 | 12 | 9 | 6 | 19 |

UALBANYW

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MCCARTHY, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | WILLIAMS, Carha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | MALONEY, Allie | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | JONES, Madison | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 6 | PHALINES, Haley | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 7 | TORKOFF, Emma | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | DINEEN, Megan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | SMITKA, Kiran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | HOGG, Bryar | A | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 12 | KITTS, Mallori | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 13 | HELLER, Alicia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | FUTIA, Kadi | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 15 | ALBERICI, Jill | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 16 | POUPARD, Ava | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | MILE, Delilah | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4 |
| 18 | ROWE, Courtney | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 20 | DRISCOLL, Alexa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | SALENTRE, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | WEAVER, Emma | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | PASCALE, Katie | M | 3 | 1 | 4 | 6 | 4 | 0 | 3 | 1 | 11 | 0-0 | 1 |
| 25 | BAUR, Skylar | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 26 | MCMANUS, Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | BRUNKEN, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | RAFFERTY, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | FALK, Sarah | M | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 0-1 | 3 |
| 34 | MCCAULEY, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 44 | CINCEBOX, Grace | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | BEAM, Mackenzie | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 49 | MCELHERAN, Mandi | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | WALLACE, Shonly | A | 6 | 0 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 4-5 | 0 |
| 55 | GIANNONE, Ciara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | SWEENEY, Aislinn | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 5 | 24 | 31 | 25 | 12 | 17 | 3 | 27 | 9 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | ![]() | 46:50 | 17 | 5 | L |
| 49 | ![]() | 13:10 | 2 | 1 | - |
| Â | Totals | Â | 19 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | MCCARTHY, Quinn | 7:50 | 3 | 1 | - |
| 20 | DRISCOLL, Alexa | 7:10 | 3 | 0 | - |
| 44 | CINCEBOX, Grace | 15:00 | 2 | 1 | - |
| 99 | SWEENEY, Aislinn | 30:00 | 5 | 5 | W |
| Â | Totals | Â | 13 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 8 | 3 | 7 | 24 |
![]() | 9 | 8 | 9 | 5 | 31 |
Shots on Goal | |||||
![]() | 4 | 6 | 3 | 7 | 20 |
![]() | 7 | 6 | 8 | 4 | 25 |
Saves | |||||
![]() | 3 | 0 | 2 | 1 | 6 |
![]() | 2 | 3 | 1 | 1 | 7 |
Turnovers | |||||
![]() | 2 | 1 | 4 | 2 | 9 |
![]() | 4 | 2 | 5 | 6 | 17 |
Clears | |||||
![]() | 5-5 | 2-2 | 4-5 | 2-2 | 13-14 |
![]() | 4-4 | 2-2 | 2-3 | 1-2 | 9-11 |
Ground Balls | |||||
![]() | 5 | 3 | 5 | 5 | 18 |
![]() | 3 | 3 | 4 | 2 | 12 |
Draw Controls | |||||
![]() | 1 | 4 | 1 | 3 | 9 |
![]() | 6 | 6 | 8 | 7 | 27 |
Free Position Shots | |||||
![]() | 1-2 | 1-2 | 0-1 | 1-1 | 3-6 |
![]() | 0-2 | 2-3 | 3-3 | 1-1 | 6-9 |




























