Stony Brook vs UMass Lowell
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 4 | 3 | 7 |
![]() | 16 | 4 | 20 |
SBWLAX18: Murphy, Courtney (6), Ohlmiller, Taryn (4), Ohlmiller, Kylie (4), Rafferty, Siobhan (2), DiSalvo, Samantha (2), McCarthy, Keri (1), Moon Gaddy, Marly (1)
UML: SOKOL, Taylor (3), DIMODUGNO, Kaylan (2), HATCH, Erin (1), MACEACHERN, Paige (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UML | SBWLAX18 |
|---|---|---|---|---|---|---|
![]() | 1 | 28:35 | HATCH, Erin | FINELLI, Kendyl | 1 | 0 |
![]() | 1 | 27:39 | Murphy, Courtney | Unassisted | 1 | 1 |
![]() | 1 | 24:53 | McCarthy, Keri | Ohlmiller, Taryn | 1 | 2 |
![]() | 1 | 23:58 | Ohlmiller, Taryn | Unassisted | 1 | 3 |
![]() | 1 | 22:54 | Ohlmiller, Kylie | Unassisted | 1 | 4 |
![]() | 1 | 21:28 | SOKOL, Taylor | FINELLI, Kendyl | 2 | 4 |
![]() | 1 | 20:41 | Rafferty, Siobhan | McCarthy, Keri | 2 | 5 |
![]() | 1 | 19:17 | MACEACHERN, Paige | FINELLI, Kendyl | 3 | 5 |
![]() | 1 | 18:47 | DiSalvo, Samantha | Ohlmiller, Kylie | 3 | 6 |
![]() | 1 | 16:40 | Ohlmiller, Kylie | Unassisted | 3 | 7 |
![]() | 1 | 15:33 | Murphy, Courtney | Ohlmiller, Taryn | 3 | 8 |
![]() | 1 | 14:37 | Murphy, Courtney | Ohlmiller, Kylie | 3 | 9 |
![]() | 1 | 14:18 | Murphy, Courtney | Kennedy, Ally | 3 | 10 |
![]() | 1 | 12:38 | Murphy, Courtney | Ohlmiller, Kylie | 3 | 11 |
![]() | 1 | 11:14 | Murphy, Courtney | Unassisted | 3 | 12 |
![]() | 1 | 07:39 | Ohlmiller, Taryn | Murphy, Courtney | 3 | 13 |
![]() | 1 | 05:46 | SOKOL, Taylor | Unassisted | 4 | 13 |
![]() | 1 | 05:42 | Ohlmiller, Kylie | Zullo, Tiffany | 4 | 14 |
![]() | 1 | 04:02 | Ohlmiller, Taryn | Unassisted | 4 | 15 |
![]() | 1 | 01:06 | DiSalvo, Samantha | Ohlmiller, Kylie | 4 | 16 |
![]() | 2 | 25:48 | Ohlmiller, Taryn | Ohlmiller, Kylie | 4 | 17 |
![]() | 2 | 22:49 | Ohlmiller, Kylie | Unassisted | 4 | 18 |
![]() | 2 | 13:24 | Rafferty, Siobhan | Ohlmiller, Kylie | 4 | 19 |
![]() | 2 | 08:34 | SOKOL, Taylor | Unassisted | 5 | 19 |
![]() | 2 | 08:34 | DIMODUGNO, Kaylan | Unassisted | 6 | 19 |
![]() | 2 | 08:34 | DIMODUGNO, Kaylan | Unassisted | 7 | 19 |
![]() | 2 | 01:18 | Moon Gaddy, Marly | Unassisted | 7 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 18:09 | KING, Kristi | YELLOW CARD |
UMass Lowell


Stony Brook

Tesoriero, Anna at goalie for SBWLAX18.

BARRETT, Courtney at goalie for UML.

Draw control by UML CASTER, Hana.

Foul on SBWLAX18 McCarthy, Keri.

Shot by UML SOKOL, Taylor, SAVE Tesoriero, Anna.
1

28:35

0

Draw control by SBWLAX18 DiSalvo, Samantha.

Foul on UML SOKOL, Taylor.

Foul on UML KING, Kristi.

Free position attempt for SBWLAX18.
1

27:39

1

Draw control by UML CASTER, Hana.

Shot by UML MACEACHERN, Paige, SAVE Tesoriero, Anna.

Clear attempt by SBWLAX18 good.

Turnover by SBWLAX18 Ohlmiller, Taryn.

Ground ball pickup by UML HATCH, Erin.

Foul on SBWLAX18 Ohlmiller, Kylie.

Clear attempt by UML good.

Shot by UML IDSON, Rebecca, SAVE Tesoriero, Anna.

Clear attempt by SBWLAX18 good.
1

24:53

2

Draw control by SBWLAX18 McCarthy, Keri.

Turnover by SBWLAX18 Murphy, Courtney.

Ground ball pickup by UML KEITH, Kristina.

Turnover by UML MACEACHERN, Paige.

Clear attempt by UML failed.

Ground ball pickup by SBWLAX18 DiSalvo, Samantha.

Foul on UML NOLAN, Sheila.
1

23:58

3

Draw control by UML HATCH, Erin.

Turnover by UML FINELLI, Kendyl.

Ground ball pickup by SBWLAX18 Tesoriero, Anna.

Clear attempt by SBWLAX18 good.
1

22:54

4

Draw control by SBWLAX18 McCarthy, Keri.

Turnover by SBWLAX18 Kennedy, Ally.

Clear attempt by UML good.
2

21:28

4

Draw control by UML CASTER, Hana.

Turnover by UML CASTER, Hana.

Ground ball pickup by SBWLAX18 DiSalvo, Samantha.

Clear attempt by SBWLAX18 good.
2

20:41

5

Timeout by UML.

Draw control by UML MORAN, Kelly.

Shot by UML SOKOL, Taylor, SAVE Tesoriero, Anna.

Shot by UML SOKOL, Taylor WIDE.

Free position attempt for UML.

Foul on SBWLAX18 Janelli, Carlee.
3

19:17

5

Draw control by UML MORAN, Kelly.

Turnover by UML MORAN, Kelly.
3

18:47

6

Draw control by SBWLAX18 Schait, Emma.

Foul on UML KING, Kristi.

Yellow card on UML KING, Kristi.

Shot by SBWLAX18 Murphy, Courtney, SAVE BARRETT, Courtney {free position shot}.

Ground ball pickup by UML BARRETT, Courtney.

Foul on UML KEITH, Kristina.

Clear attempt by UML good.

Turnover by UML.

Clear attempt by SBWLAX18 good.
3

16:40

7

GONZALEZ, Renee at goalie for UML.

Draw control by UML MORAN, Kelly.

Turnover by UML HATCH, Erin.

Ground ball pickup by SBWLAX18 Carrera, Carolyn.

Clear attempt by SBWLAX18 good.
3

15:33

8

Draw control by UML HATCH, Erin.

Turnover by UML HATCH, Erin (caused by Burns, Mackenzie).

Ground ball pickup by SBWLAX18 Burns, Mackenzie.

Clear attempt by SBWLAX18 good.
3

14:37

9

Draw control by SBWLAX18 McCarthy, Keri.
3

14:18

10

Draw control by SBWLAX18 McCarthy, Keri.

Foul on UML NOLAN, Sheila.

Free position attempt for SBWLAX18.

Shot by SBWLAX18 DiSalvo, Samantha HIGH {free position shot}.

Timeout by SBWLAX18.

Shot by SBWLAX18 DiSalvo, Samantha BLOCKED.
3

12:38

11

Draw control by SBWLAX18 McCarthy, Keri.

Shot by SBWLAX18 Kennedy, Ally, SAVE GONZALEZ, Renee.

Ground ball pickup by SBWLAX18 Murphy, Courtney.

Shot by SBWLAX18 Murphy, Courtney WIDE.
3

11:14

12

Draw control by SBWLAX18 Kennedy, Ally.

Turnover by SBWLAX18 Ohlmiller, Kylie.

Foul on SBWLAX18 Carrera, Carolyn.

Free position attempt for UML.

Shot by UML CASTER, Hana, SAVE Tesoriero, Anna {free position shot}.

Foul on UML CASTER, Hana.

Foul on UML SOKOL, Taylor.

Clear attempt by SBWLAX18 good.

Clear attempt by UML good.

Turnover by UML FINELLI, Kendyl.

Ground ball pickup by SBWLAX18 Kennedy, Ally.

Clear attempt by SBWLAX18 good.
3

07:39

13

Draw control by UML SOKOL, Taylor.
4

05:46

13

Draw control by SBWLAX18 McCarthy, Keri.

Shot by SBWLAX18 Murphy, Courtney WIDE.
4

05:42

14

Draw control by SBWLAX18 McCarthy, Keri.

Shot by SBWLAX18 Kennedy, Ally WIDE.
4

04:02

15

Draw control by SBWLAX18 Rafferty, Siobhan.

Shot by SBWLAX18 Ohlmiller, Kylie WIDE.
4

01:06

16

Draw control by SBWLAX18 McCarthy, Keri.

Shot by SBWLAX18 Kennedy, Ally, SAVE GONZALEZ, Renee.
00:00
End of PeriodUMass Lowell


Stony Brook


BARRETT, Courtney at goalie for UML.

Draw control by SBWLAX18 McCarthy, Keri.

Shot by SBWLAX18 Kennedy, Ally, SAVE BARRETT, Courtney.

Clear attempt by UML good.

Foul on UML MACEACHERN, Paige.

Free position attempt for UML.

Turnover by UML CASTER, Hana.

Ground ball pickup by SBWLAX18 McCarthy, Keri.

Foul on UML KING, Kristi.

Free position attempt for SBWLAX18.

Shot by SBWLAX18 DiSalvo, Samantha HIT POST {free position shot}.

Ground ball pickup by SBWLAX18 McCarthy, Keri.

Shot by SBWLAX18 McCarthy, Keri, SAVE BARRETT, Courtney.

Shot by SBWLAX18 Ohlmiller, Kylie, SAVE BARRETT, Courtney.

Clear attempt by UML good.

Turnover by UML FINELLI, Kendyl (caused by Tesoriero, Anna).

Ground ball pickup by SBWLAX18 Burns, Mackenzie.

Clear attempt by SBWLAX18 good.

Foul on UML HORAN, Ashley.

Free position attempt for SBWLAX18.
4

25:48

17

Goralski, Jessica at goalie for SBWLAX18.

Draw control by SBWLAX18 McCarthy, Keri.

Shot by SBWLAX18 McCarthy, Keri, SAVE BARRETT, Courtney.

Shot by SBWLAX18 Ohlmiller, Kylie WIDE.

Shot by SBWLAX18 Murphy, Courtney WIDE.

Foul on UML KING, Kristi.

Free position attempt for SBWLAX18.
4

22:49

18

Draw control by UML SOKOL, Taylor.

Foul on SBWLAX18 McCarthy, Keri.

Shot by UML FINELLI, Kendyl, SAVE Goralski, Jessica.

Ground ball pickup by UML IDSON, Rebecca.

Turnover by UML SOKOL, Taylor.

Ground ball pickup by SBWLAX18 Dillon, Haley.

Clear attempt by SBWLAX18 good.

Foul on UML HORAN, Ashley.

Free position attempt for SBWLAX18.

Foul on UML MORAN, Kelly.

Free position attempt for SBWLAX18.

Shot by SBWLAX18 Rafferty, Siobhan, SAVE BARRETT, Courtney {free position shot}.

Ground ball pickup by SBWLAX18 Sabella, Rayna.

Shot by SBWLAX18 Rafferty, Siobhan WIDE.

Turnover by SBWLAX18 Sabella, Rayna (caused by HORAN, Ashley).

Ground ball pickup by UML HORAN, Ashley.

Foul on SBWLAX18 Sabella, Rayna.

Clear attempt by SBWLAX18 good.

Shot by UML MCKELVIN, Cameron, SAVE Goralski, Jessica.

Turnover by UML FINELLI, Kendyl (caused by Patrone, Vincenza).

Ground ball pickup by SBWLAX18 Patrone, Vincenza.

Turnover by SBWLAX18 Patrone, Vincenza (caused by IDSON, Rebecca).

Ground ball pickup by UML IDSON, Rebecca.

Clear attempt by SBWLAX18 failed.

Turnover by UML ROSE, Hannah (caused by Rafferty, Siobhan).

Ground ball pickup by SBWLAX18 Rafferty, Siobhan.

Clear attempt by SBWLAX18 good.

Foul on UML TORAIN, Gabby.
4

13:24

19

Draw control by SBWLAX18 McCarthy, Keri.

Turnover by SBWLAX18 McCarthy, Keri (caused by TORAIN, Gabby).

Ground ball pickup by UML TORAIN, Gabby.

Clear attempt by UML failed.

Turnover by UML HATCH, Erin.

Clear attempt by SBWLAX18 good.

Foul on UML MORAN, Kelly.

Foul on UML HATCH, Erin.

Turnover by SBWLAX18 Considine, Bridget (caused by HORAN, Ashley).

Ground ball pickup by UML TORAIN, Gabby.

Foul on SBWLAX18 Ohlmiller, Taryn.

Clear attempt by UML good.

Foul on SBWLAX18 Williams, Rachel.
5

08:34

19

Draw control by UML MORAN, Kelly.

Foul on SBWLAX18 Zullo, Torrye.

Free position attempt for UML.
5

08:34

19

Draw control by SBWLAX18 Sabella, Rayna.

Turnover by SBWLAX18 Arline, Jesse (caused by BARRETT, Courtney).

Ground ball pickup by UML BARRETT, Courtney.

Clear attempt by UML good.

Foul on SBWLAX18 Zullo, Torrye.
5

08:34

19

Draw control by SBWLAX18 Sabella, Rayna.

Foul on UML IDSON, Rebecca.

Foul on UML SANBORN, Caitlin.
7

01:18

20

Draw control by UML MORAN, Kelly.

Turnover by UML SOKOL, Taylor.

Ground ball pickup by SBWLAX18 Goralski, Jessica.
00:00
End of Period
UMass Lowell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | A | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | M | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 2 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | A | 3 | 0 | 3 | 6 | 5 | 0 | 2 | 0 | 2 | 1-1 | 2 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 22 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0 |
| 23 | ![]() | A | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 24 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0-1 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0-0 | 1 |
| 39 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 3 | 10 | 15 | 14 | 9 | 15 | 5 | 12 | 4 | 19 |

Stony Brook

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrera, Carolyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | Troyan, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Burns, Mackenzie | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | Janelli, Carlee | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Sabella, Rayna | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1 |
| 6 | Marlow, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Shea, Erica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Gagnon, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Schait, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | Zullo, Torrye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | DiSalvo, Samantha | M | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0 |
| 12 | McDuffee, Caitlyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Kinsley, Rebecca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Patrone, Vincenza | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 15 | Mitchell, Kasey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Rafferty, Siobhan | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0-1 | 0 |
| 17 | Ohlmiller, Kylie | A | 4 | 6 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 18 | Murphy, Courtney | A | 6 | 1 | 7 | 10 | 7 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 20 | Zullo, Tiffany | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Ohlmiller, Taryn | A | 4 | 2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 23 | Dillon, Haley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | McCarthy, Keri | A | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 11 | 0-0 | 2 |
| 25 | Gubitosi, Brooke | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Bifulco, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Williams, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Goralski, Jessica | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Arline, Jesse | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Kennedy, Ally | M | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 31 | Tesoriero, Anna | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Considine, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Moon Gaddy, Marly | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 34 | Sierra, Kaela | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 20 | 12 | 32 | 38 | 28 | 15 | 9 | 4 | 17 | 8 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | ![]() | 16:39 | 9 | 2 | - |
| 27 | ![]() | 43:21 | 11 | 6 | L |
| Â | Totals | Â | 20 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Goralski, Jessica | 25:13 | 3 | 2 | - |
| 31 | Tesoriero, Anna | 34:47 | 4 | 5 | W |
| Â | Totals | Â | 7 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 |
![]() | 25 | 13 | 38 |
Shots on Goal | |||
![]() | 9 | 5 | 14 |
![]() | 19 | 9 | 28 |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 2 | 7 |
Turnovers | |||
![]() | 8 | 7 | 15 |
![]() | 4 | 5 | 9 |
Clears | |||
![]() | 4-5 | 4-5 | 8-10 |
![]() | 9-9 | 5-6 | 14-15 |
Ground Balls | |||
![]() | 3 | 6 | 9 |
![]() | 7 | 8 | 15 |
Draw Controls | |||
![]() | 9 | 3 | 12 |
![]() | 12 | 5 | 17 |
Free Position Shots | |||
![]() | 0-1 | 3-3 | 3-4 |
![]() | 2-4 | 2-4 | 4-8 |



























