UMass Lowell vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 3 | 16 |
![]() | 1 | 2 | 3 |
UMLW: SOKOL, Taylor (1), LAMBERT, Noelle (1), IDSON, Rebecca (1)
UNH: Grote, Nicole (4), Sexton, Catherine (3), Fiehler, Savanna (3), Wooters, Carly (2), Schafer, Krissy (2), Miller, Devan (1), Sennott, Rebecca (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNH | UMLW |
|---|---|---|---|---|---|---|
![]() | 1 | 29:12 | Wooters, Carly | McHoul, Laura | 1 | 0 |
![]() | 1 | 25:58 | Sexton, Catherine | McHoul, Laura | 2 | 0 |
![]() | 1 | 23:13 | Schafer, Krissy | Kissick, Hope | 3 | 0 |
![]() | 1 | 22:41 | Grote, Nicole | Schafer, Krissy | 4 | 0 |
![]() | 1 | 21:14 | Grote, Nicole | McHoul, Laura | 5 | 0 |
![]() | 1 | 20:18 | Grote, Nicole | McHoul, Laura | 6 | 0 |
![]() | 1 | 19:16 | Sexton, Catherine | McHoul, Laura | 7 | 0 |
![]() | 1 | 16:28 | SOKOL, Taylor | LAMBERT, Noelle | 7 | 1 |
![]() | 1 | 13:58 | Grote, Nicole | Miller, Devan | 8 | 1 |
![]() | 1 | 12:21 | Sexton, Catherine | McHoul, Laura | 9 | 1 |
![]() | 1 | 08:35 | Schafer, Krissy | McHoul, Laura | 10 | 1 |
![]() | 1 | 04:30 | Miller, Devan | Unassisted | 11 | 1 |
![]() | 1 | 02:25 | Fiehler, Savanna | Unassisted | 12 | 1 |
![]() | 1 | 00:33 | Fiehler, Savanna | Unassisted | 13 | 1 |
![]() | 2 | 27:41 | LAMBERT, Noelle | SOKOL, Taylor | 13 | 2 |
![]() | 2 | 20:11 | IDSON, Rebecca | MORAN, Kelly | 13 | 3 |
![]() | 2 | 14:55 | Sennott, Rebecca | Unassisted | 14 | 3 |
![]() | 2 | 10:40 | Wooters, Carly | Unassisted | 15 | 3 |
![]() | 2 | 05:35 | Fiehler, Savanna | Sennott, Rebecca | 16 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:29 | KEITH, Kristina | YELLOW CARD |
New Hampshire


UMass Lowell

BARRETT, Courtney at goalie for UMLW.

Clancy, Kate at goalie for UNH.

Draw control by UMLW KEITH, Kristina.

Turnover by UMLW KEITH, Kristina.

Ground ball pickup by UNH Clancy, Kate.

Clear attempt by UNH good.
1

29:12

0

Draw control by UNH LeBel, Amy.

Turnover by UNH McHoul, Laura.

Clear attempt by UMLW failed.

Turnover by UMLW BARRETT, Courtney (caused by Gurello, Marissa).

Ground ball pickup by UNH Gurello, Marissa.

Shot by UNH Gurello, Marissa, SAVE BARRETT, Courtney.

Clear attempt by UMLW good.

Turnover by UMLW ALBERTSEN, Megan (caused by Kissick, Hope).

Ground ball pickup by UNH Kissick, Hope.

Clear attempt by UNH good.

Shot by UNH Gurello, Marissa WIDE.
2

25:58

0

Draw control by UMLW MORAN, Kelly.

Foul on UNH Suschana, Lizzie.

Turnover by UMLW DIMODUGNO, Kaylan.

Ground ball pickup by UNH Suschana, Lizzie.

Clear attempt by UNH good.

Turnover by UNH Sennott, Rebecca.

Ground ball pickup by UMLW HORAN, Ashley.

Clear attempt by UMLW good.

Turnover by UMLW IDSON, Rebecca (caused by Kissick, Hope).

Ground ball pickup by UNH Kissick, Hope.

Clear attempt by UNH good.
3

23:13

0

Timeout by UMLW.

Draw control by UMLW MORAN, Kelly.

Turnover by UMLW ALBERTSEN, Megan.

Ground ball pickup by UNH Kissick, Hope.
4

22:41

0

Draw control by UNH Sennott, Cat.

Shot by UNH Croke, Devon, SAVE BARRETT, Courtney.

Ground ball pickup by UNH Schafer, Krissy.
5

21:14

0

Draw control by UNH Kissick, Hope.

Foul on UMLW NOLAN, Sheila.
6

20:18

0

Draw control by UNH Schafer, Krissy.
7

19:16

0

Draw control by UNH Gurello, Marissa.

Shot by UNH Grote, Nicole WIDE.

Shot by UNH Sexton, Catherine, SAVE BARRETT, Courtney.

Ground ball pickup by UMLW KENDER, Laura.

Foul on UNH Wooters, Carly.

Clear attempt by UMLW good.
7

16:28

1

Draw control by UMLW NOLAN, Sheila.

Foul on UNH LoVerde, Francesca.

Turnover by UMLW LAMBERT, Noelle (caused by Sennott, Cat).

Foul on UMLW LAMBERT, Noelle.

Clear attempt by UNH good.

Foul on UMLW NOLAN, Sheila.

Free position attempt for UNH.
8

13:58

1

Draw control by UNH Miller, Devan.

Shot by UNH Croke, Devon, SAVE BARRETT, Courtney.

Foul on UMLW HORAN, Ashley.
9

12:21

1

Draw control by UMLW KEITH, Kristina.

Turnover by UMLW KEITH, Kristina (caused by Miller, Devan).

Ground ball pickup by UNH Miller, Devan.

Clear attempt by UNH good.

Turnover by UNH McHoul, Laura (caused by BARRETT, Courtney).

Ground ball pickup by UMLW BARRETT, Courtney.

Clear attempt by UMLW good.

Turnover by UMLW LAMBERT, Noelle (caused by LoVerde, Francesca).

Clear attempt by UNH good.

Shot by UNH Wooters, Carly WIDE.

Foul on UMLW BARRETT, Courtney.
10

08:35

1

Draw control by UMLW MORAN, Kelly.

Foul on UNH Miller, Devan.

Turnover by UMLW SOKOL, Taylor.

Ground ball pickup by UNH Miller, Devan.

Foul on UMLW KEITH, Kristina.

Yellow card on UMLW KEITH, Kristina.

Free position attempt for UNH.

Foul on UMLW KENDER, Laura.

Free position attempt for UNH.

Shot by UNH Miller, Devan BLOCKED {free position shot}.

Clear attempt by UMLW failed.

Turnover by UMLW BELLINO, Emily.

Ground ball pickup by UNH Fiehler, Savanna.

Foul on UMLW ALBERTSEN, Megan.

Foul on UMLW DIMODUGNO, Kaylan.

Free position attempt for UNH.
11

04:30

1

Draw control by UNH Miller, Devan.

Lambert, Sarah at goalie for UNH.
12

02:25

1

Draw control by UMLW MORAN, Kelly.

Turnover by UMLW MORAN, Kelly.

Ground ball pickup by UNH Kissick, Hope.

Clear attempt by UNH good.

Foul on UMLW NOLAN, Sheila.

Free position attempt for UNH.
13

00:33

1
00:00
End of PeriodNew Hampshire


UMass Lowell


Draw control by UNH Suschana, Lizzie.

Foul on UMLW KEITH, Kristina.

Shot by UNH Sennott, Rebecca HIT POST.

Ground ball pickup by UNH Sennott, Rebecca.

Foul on UMLW ALBERTSEN, Megan.

Free position attempt for UNH.

Shot by UNH Sennott, Rebecca, SAVE BARRETT, Courtney {free position shot}.

Foul on UNH Miller, Devan.

Clear attempt by UMLW good.
13

27:41

2

Draw control by UNH Fiehler, Savanna.

Shot by UNH Schafer, Krissy, SAVE BARRETT, Courtney.

Foul on UNH Sexton, Catherine.

Clear attempt by UMLW good.

Foul on UNH Ford, Lily.

Foul on UNH Kissick, Hope.

Free position attempt for UMLW.

Shot by UMLW KEITH, Kristina BLOCKED {free position shot}.

Foul on UNH Maurer, Maddie.

Turnover by UMLW IDSON, Rebecca (caused by Wooters, Carly).

Ground ball pickup by UNH Wooters, Carly.

Clear attempt by UNH good.

Shot by UNH Gurello, Marissa, SAVE BARRETT, Courtney.

Shot by UNH Croke, Devon, SAVE BARRETT, Courtney.

Clear attempt by UMLW good.
13

20:11

3

Draw control by UNH Sennott, Cat.

Foul on UMLW KENDER, Laura.

Free position attempt for UNH.

Foul on UMLW ALBERTSEN, Megan.

Foul on UMLW MORAN, Kelly.

Foul on UMLW ROBERTSON, Kristy.

Free position attempt for UNH.
14

14:55

3

Draw control by UNH Wooters, Carly.

Turnover by UNH Moirano, Lexi (caused by KENDER, Laura).

Foul on UNH Moirano, Lexi.

Foul on UNH Wooters, Carly.

Clear attempt by UMLW failed.

Turnover by UMLW HORAN, Ashley.

Clear attempt by UNH failed.

Turnover by UNH Kissick, Hope.

Clear attempt by UMLW failed.

Turnover by UMLW KIESLING, Erica (caused by Sexton, Catherine).

Ground ball pickup by UNH Sexton, Catherine.
15

10:40

3

Draw control by UNH Fiehler, Savanna.

Shot by UNH Croke, Devon, SAVE BARRETT, Courtney.

Clear attempt by UMLW good.

Turnover by UMLW LEWIS, Chelsea (caused by Kissick, Hope).

Ground ball pickup by UNH Kissick, Hope.

Clear attempt by UNH good.

Foul on UMLW KIESLING, Erica.

Free position attempt for UNH.

Shot by UNH Miller, Devan, SAVE BARRETT, Courtney.

Ground ball pickup by UMLW KIESLING, Erica.

Clear attempt by UMLW failed.

Turnover by UMLW KIESLING, Erica.
16

05:35

3

Draw control by UNH Croke, Devon.

Shot by UNH Wooters, Carly, SAVE BARRETT, Courtney.

Foul on UMLW RAMIREZ, Juliann.

Free position attempt for UNH.

Shot by UNH Wooters, Carly, SAVE BARRETT, Courtney.

Ground ball pickup by UMLW NOLAN, Sheila.

Foul on UNH Sexton, Catherine.

Clear attempt by UMLW failed.

Turnover by UMLW NOLAN, Sheila.

Ground ball pickup by UNH Ford, Lily.
00:00
End of Period
New Hampshire

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fiehler, Savanna | - | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1-1 | 0 |
| 4 | Suschana, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Maurer, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Moirano, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Gurello, Marissa | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 9 | McHoul, Laura | - | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Ford, Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Chandler, Elise | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Wooters, Carly | - | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 16 | LoVerde, Francesca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Grote, Nicole | - | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | LeBel, Amy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Schafer, Krissy | - | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Croke, Devon | - | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Miller, Devan | - | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 1-2 | 0 |
| 25 | Sennott, Rebecca | - | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 26 | Sexton, Catherine | - | 3 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | Sennott, Cat | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 |
| 30 | Clancy, Kate | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Lambert, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kissick, Hope | - | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0-0 | 0 |
| Â | Totals | Â | 16 | 11 | 27 | 33 | 28 | 16 | 5 | 9 | 13 | 5 | 0 |

UMass Lowell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poirier, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Guen, Jenn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Bellino, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Albertsen, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 9 | Dudley, Jane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Lewis, Chelsea | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | MacEachern, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Finelli, Kendyl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Moran, Kelly | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 17 | Keith, Kristina | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 |
| 19 | Sokol, Taylor | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Lambert, Noelle | - | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | Nolan, Sheila | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 22 | DiModugno, Kaylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Idson, Rebecca | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Barrett, Courtney | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 28 | Kiesling, Erica | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 29 | Kender, Laura | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Robertson, Kristy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kender, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Hatch, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Ramirez, Juliann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Horan, Ashley | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 3 | 3 | 6 | 4 | 3 | 5 | 18 | 2 | 7 | 1 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Clancy, Kate | 26:58 | 1 | 0 | W |
| 32 | Lambert, Sarah | 33:02 | 2 | 0 | - |
| Â | Totals | Â | 3 | 0 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 60:00 | 16 | 12 | L |
| Â | Totals | Â | 16 | 12 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 12 | 33 |
![]() | 1 | 3 | 4 |
Shots on Goal | |||
![]() | 17 | 11 | 28 |
![]() | 1 | 2 | 3 |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 8 | 12 |
Turnovers | |||
![]() | 3 | 2 | 5 |
![]() | 12 | 6 | 18 |
Clears | |||
![]() | 8-8 | 2-3 | 10-11 |
![]() | 4-6 | 4-8 | 8-14 |
Ground Balls | |||
![]() | 11 | 5 | 16 |
![]() | 3 | 2 | 5 |
Draw Controls | |||
![]() | 7 | 6 | 13 |
![]() | 7 | 0 | 7 |
Free Position Shots | |||
![]() | 2-3 | 1-2 | 3-5 |
![]() | 0-0 | 0-1 | 0-1 |










