UMass Lowell vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 20 | 2 | 22 |
![]() | 0 | 1 | 1 |
UMLW: SANBORN, Micaela (1)
SBU: Murphy, Courtney (6), Ohlmiller, Kylie (4), Van Dyke, Dorrien (3), Kuerner, Kelly (2), Kupres, Amber (1), Rubino, Michelle (1), DiSalvo, Samantha (1), Marlow, Emily (1), Yevoli, Kristin (1), Ehrman, Sarah (1), Doran, Nichole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | UMLW |
|---|---|---|---|---|---|---|
![]() | 1 | 29:22 | Murphy, Courtney | Rubino, Michelle | 1 | 0 |
![]() | 1 | 27:49 | Murphy, Courtney | Ranftle, Taylor | 2 | 0 |
![]() | 1 | 27:18 | Murphy, Courtney | Rubino, Michelle | 3 | 0 |
![]() | 1 | 26:58 | Murphy, Courtney | Van Dyke, Dorrien | 4 | 0 |
![]() | 1 | 26:04 | Kuerner, Kelly | Ohlmiller, Kylie | 5 | 0 |
![]() | 1 | 25:51 | Ohlmiller, Kylie | Van Dyke, Dorrien | 6 | 0 |
![]() | 1 | 25:40 | Van Dyke, Dorrien | Unassisted | 7 | 0 |
![]() | 1 | 25:29 | Ohlmiller, Kylie | Unassisted | 8 | 0 |
![]() | 1 | 23:45 | Kupres, Amber | Van Dyke, Dorrien | 9 | 0 |
![]() | 1 | 22:51 | Van Dyke, Dorrien | Ohlmiller, Kylie | 10 | 0 |
![]() | 1 | 19:01 | Murphy, Courtney | Unassisted | 11 | 0 |
![]() | 1 | 17:13 | Murphy, Courtney | Ohlmiller, Kylie | 12 | 0 |
![]() | 1 | 15:26 | Ohlmiller, Kylie | Ehrman, Sarah | 13 | 0 |
![]() | 1 | 13:14 | Ohlmiller, Kylie | Fleming, Alyssa | 14 | 0 |
![]() | 1 | 10:40 | Rubino, Michelle | Unassisted | 15 | 0 |
![]() | 1 | 06:59 | Kuerner, Kelly | Unassisted | 16 | 0 |
![]() | 1 | 05:37 | Van Dyke, Dorrien | Guido, Alyssa | 17 | 0 |
![]() | 1 | 03:51 | DiSalvo, Samantha | Ohlmiller, Kylie | 18 | 0 |
![]() | 1 | 02:00 | Marlow, Emily | Kuerner, Kelly | 19 | 0 |
![]() | 1 | 00:34 | Yevoli, Kristin | Unassisted | 20 | 0 |
![]() | 2 | 25:49 | Ehrman, Sarah | Ohlmiller, Kylie | 21 | 0 |
![]() | 2 | 13:34 | Doran, Nichole | Guido, Alyssa | 22 | 0 |
![]() | 2 | 00:52 | SANBORN, Micaela | Unassisted | 22 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 19:53 | MURPHY, Shayna | YELLOW CARD |
Stony Brook


UMass Lowell

BARRETT, Courtney at goalie for UMLW.

Leahy, Kaitlyn at goalie for SBU.


Draw control by SBU Van Dyke, Dorrien.
1

29:22

0

Draw control by UMLW HORAN, Ashley.

Foul on SBU Kuerner, Kelly.

Turnover by UMLW WRIGHT, Emily (caused by Meritz, Maegan).

Clear attempt by SBU good.

Shot by SBU Kupres, Amber HIT POST.

Foul on SBU Van Dyke, Dorrien.

Shot by SBU Rubino, Michelle WIDE.
2

27:49

0
0
End of Period
Draw control by SBU Ohlmiller, Kylie.
3

27:18

0

Timeout by UMLW.

Draw control by SBU Van Dyke, Dorrien.

Foul on UMLW HORAN, Ashley.
4

26:58

0

Draw control by SBU Rubino, Michelle.
5

26:04

0

Draw control by SBU Van Dyke, Dorrien.
6

25:51

0

Draw control by SBU Van Dyke, Dorrien.
7

25:40

0

Draw control by SBU Rubino, Michelle.
8

25:29

0

Draw control by UMLW ZORKERS, Gabrielle.

Foul on SBU Van Dyke, Dorrien.

Turnover by UMLW ZORKERS, Gabrielle.

Ground ball pickup by SBU Leahy, Kaitlyn.

Clear attempt by SBU good.

Turnover by SBU Ranftle, Taylor (caused by BARRETT, Courtney).

Ground ball pickup by UMLW BARRETT, Courtney.

Clear attempt by UMLW failed.

Turnover by UMLW BARRETT, Courtney.
9

23:45

0

Draw control by UMLW ZORKERS, Gabrielle.

Turnover by UMLW ZORKERS, Gabrielle (caused by Rubino, Michelle).

Ground ball pickup by SBU Mestres, Marina.

Clear attempt by SBU good.
10

22:51

0

Draw control by SBU Van Dyke, Dorrien.

Shot by SBU Murphy, Courtney, SAVE BARRETT, Courtney.

Clear attempt by UMLW failed.

Turnover by UMLW BARRETT, Courtney.

Ground ball pickup by SBU Ehrman, Sarah.

Foul on UMLW GUEN, Jenn.

Turnover by SBU Rubino, Michelle.

Clear attempt by UMLW failed.

Turnover by UMLW BARRETT, Courtney.

Ground ball pickup by SBU Yevoli, Kristin.

Shot by SBU Rubino, Michelle, SAVE BARRETT, Courtney.

Foul on UMLW ROBERTSON, Kristy.

Shot by SBU Rubino, Michelle, SAVE BARRETT, Courtney {free position shot}.

Ground ball pickup by SBU Ohlmiller, Kylie.

Shot by SBU Murphy, Courtney WIDE.

Foul on UMLW KENDER, Laura.
11

19:01

0

Draw control by SBU Rubino, Michelle.

Shot by SBU Rubino, Michelle, SAVE BARRETT, Courtney.

Clear attempt by UMLW failed.

Turnover by UMLW HATCH, Erin.

Ground ball pickup by SBU Van Dyke, Dorrien.
12

17:13

0

Draw control by SBU Kupres, Amber.

Turnover by SBU Ohlmiller, Kylie (caused by BARRETT, Courtney).

Ground ball pickup by UMLW BARRETT, Courtney.

Clear attempt by UMLW failed.

Turnover by UMLW BARRETT, Courtney (caused by Ehrman, Sarah).

Ground ball pickup by SBU Ehrman, Sarah.
13

15:26

0

Demarinis, Jenna at goalie for SBU.

Draw control by UMLW HORAN, Ashley.

Foul on SBU Rubino, Michelle.

Turnover by UMLW DIMODUGNO, Kaylan.

Ground ball pickup by SBU Ehrman, Sarah.

Clear attempt by SBU good.
14

13:14

0

Draw control by UMLW SOKOL, Taylor.

Turnover by UMLW SANBORN, Micaela (caused by Fleming, Alyssa).

Ground ball pickup by SBU Fleming, Alyssa.

Clear attempt by SBU good.
15

10:40

0

Draw control by SBU DiSalvo, Samantha.

Foul on UMLW HORAN, Ashley.

Shot by SBU Van Dyke, Dorrien HIT POST.

Ground ball pickup by UMLW AUFFANT, Liz.

Clear attempt by UMLW failed.

Turnover by UMLW ZORKERS, Gabrielle (caused by Van Dyke, Dorrien).

Ground ball pickup by SBU Yevoli, Kristin.

Foul on UMLW RAMIREZ, Juliann.

Shot by SBU Van Dyke, Dorrien, SAVE BARRETT, Courtney.

Foul on SBU Guido, Alyssa.

Clear attempt by UMLW good.

Turnover by UMLW JAY, Jesse (caused by Meritz, Maegan).

Ground ball pickup by SBU Meritz, Maegan.

Clear attempt by SBU good.

Shot by SBU Kuerner, Kelly, SAVE BARRETT, Courtney.

Ground ball pickup by SBU Kuerner, Kelly.

Shot by SBU Kuerner, Kelly, SAVE BARRETT, Courtney.

Ground ball pickup by SBU Kuerner, Kelly.
16

06:59

0

Draw control by SBU Yevoli, Kristin.

Foul on UMLW SANBORN, Micaela.
17

05:37

0

Draw control by SBU Kuerner, Kelly.

Shot by SBU Yevoli, Kristin WIDE.
18

03:51

0

Draw control by UMLW GUEN, Jenn.

Turnover by UMLW DIMODUGNO, Kaylan.

Ground ball pickup by SBU Gubitosi, Brooke.

Clear attempt by SBU good.
19

02:00

0

Draw control by SBU DiSalvo, Samantha.
20

00:34

0

Draw control by UMLW GUEN, Jenn.

Foul on SBU DiSalvo, Samantha.

Foul on SBU Colacino, Marisa.

Shot by UMLW JAY, Jesse BLOCKED {free position shot}.

Ground ball pickup by SBU Ehrman, Sarah.
00:00
End of PeriodStony Brook


UMass Lowell


Draw control by UMLW GUEN, Jenn.

Turnover by UMLW MCKERCHER, Devon.

Foul on UMLW WRIGHT, Emily.

Clear attempt by SBU good.

WISNER, Olivia at goalie for UMLW.

Turnover by SBU Rubino, Michelle (caused by MURPHY, Shayna).

Ground ball pickup by UMLW MURPHY, Shayna.

Clear attempt by UMLW good.

Turnover by UMLW WRIGHT, Emily.

Ground ball pickup by SBU Gubitosi, Brooke.

Clear attempt by SBU good.
21

25:49

0

Draw control by UMLW SANBORN, Micaela.

Foul on SBU Marciniak, Natalie.

Turnover by UMLW SANBORN, Micaela.

Foul on UMLW SOKOL, Taylor.

Foul on UMLW ROBERTSON, Kristy.

Turnover by SBU Ehrman, Sarah (caused by ROBERTSON, Kristy).

Ground ball pickup by UMLW ROBERTSON, Kristy.

Foul on SBU Ehrman, Sarah.

Clear attempt by UMLW failed.

Turnover by UMLW MURPHY, Shayna (caused by Gubitosi, Brooke).

Ground ball pickup by SBU Gubitosi, Brooke.

Yellow card on UMLW MURPHY, Shayna.

Foul on UMLW MURPHY, Shayna.

Foul on UMLW HORAN, Ashley.

Turnover by SBU DiSalvo, Samantha (caused by HORAN, Ashley).

Ground ball pickup by UMLW WISNER, Olivia.

Foul on SBU Coleman, Shannon.

Clear attempt by UMLW good.

Turnover by UMLW SANBORN, Micaela (caused by Coleman, Shannon).

Ground ball pickup by SBU Demarinis, Jenna.

Foul on UMLW GUEN, Jenn.

Clear attempt by SBU good.

Hoffman, Lindsey at goalie for SBU.
22

13:34

0

Draw control by SBU Zullo, Tiffany.

Turnover by SBU Doran, Nichole.

Clear attempt by UMLW failed.

Turnover by UMLW AUFFANT, Liz.

Ground ball pickup by SBU Fleming, Margaret.

Turnover by SBU Marlow, Emily (caused by HATCH, Erin).

Foul on SBU Fleming, Margaret.

Foul on SBU Marlow, Emily.

Turnover by UMLW MCKERCHER, Devon.

Ground ball pickup by SBU Marlow, Emily.

Clear attempt by SBU good.

Foul on UMLW MURPHY, Shayna.

Foul on UMLW MURPHY, Shayna.

Foul on UMLW MURPHY, Shayna.

Foul on UMLW JAY, Jesse.

Foul on UMLW KENDER, Elizabeth.

Turnover by SBU Doran, Nichole.

Ground ball pickup by UMLW HATCH, Erin.

Foul on SBU Doran, Nichole.

Clear attempt by UMLW good.

Foul on SBU Fleming, Margaret.

Foul on SBU Coleman, Shannon.

Turnover by UMLW SOKOL, Taylor.

Clear attempt by SBU good.

Turnover by SBU Marciniak, Natalie.

Ground ball pickup by UMLW KENDER, Laura.

Foul on SBU Marciniak, Natalie.

Foul on SBU Coleman, Shannon.

Foul on SBU Guido, Alyssa.

Clear attempt by UMLW good.

Foul on SBU Gomes, Ashley.

Free position attempt for UMLW.
22

00:52

1

Draw control by UMLW WALSH, Shannon.

Turnover by UMLW KENDER, Laura.

Ground ball pickup by SBU Guido, Alyssa.

Turnover by SBU Marciniak, Natalie (caused by KENDER, Laura).

Ground ball pickup by UMLW KENDER, Laura.

Clear attempt by UMLW good.

Foul on SBU Zullo, Torrye.
00:00
End of Period
Stony Brook

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubino, Michelle | M | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 1 | 3 | 0-1 | 1 |
| 2 | Ranftle, Taylor | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Ehrman, Sarah | M | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | 1 |
| 4 | Kupres, Amber | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Marlow, Emily | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | Coleman, Shannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 9 | Colacino, Marisa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Zullo, Torrye | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | DiSalvo, Samantha | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 1 |
| 12 | Meritz, Maegan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 13 | Marciniak, Natalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 14 | Patrone, Vincenza | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Fleming, Alyssa | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Ohlmiller, Kylie | A | 4 | 5 | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | Murphy, Courtney | A | 6 | 0 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 19 | Gomes, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Zullo, Tiffany | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Kuerner, Kelly | M | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0-0 | 1 |
| 22 | Van Dyke, Dorrien | M | 3 | 3 | 6 | 5 | 4 | 1 | 0 | 1 | 5 | 0-0 | 2 |
| 23 | Leahy, Kaitlyn | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Mestres, Marina | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Guido, Alyssa | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 30 | Demarinis, Jenna | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Gubitosi, Brooke | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | Fleming, Margaret | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 35 | Doran, Nichole | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 40 | Hoffman, Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Yevoli, Kristin | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 16 | 38 | 34 | 29 | 21 | 11 | 8 | 15 | 2 | 20 |

UMass Lowell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Guen, Jenn | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 5 | Sanborn, Micaela | M | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0-0 | 1 |
| 6 | McKercher, Devon | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | Jay, Jesse | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 8 | Williams, Ally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Murphy, Shayna | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 4 |
| 14 | Auffant, Liz | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Wright, Emily | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 19 | Sokol, Taylor | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 22 | DiModugno, Kaylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 27 | Barrett, Courtney | GK | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0-0 | 0 |
| 28 | Kiesling, Erica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Kender, Laura | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 30 | Wisner, Olivia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Zorkers, Gabrielle | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 32 | Robertson, Kristy | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 33 | Kender, Elizabeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 34 | Trasatti, Austin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Hatch, Erin | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 36 | Comerford, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Walsh, Shannon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 38 | Ramirez, Juliann | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 39 | Horan, Ashley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 3 |
| Â | Totals | Â | 1 | 0 | 1 | 2 | 1 | 9 | 22 | 7 | 10 | 1 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | Leahy, Kaitlyn | 14:38 | 0 | 0 | W |
| 30 | Demarinis, Jenna | 30:28 | 0 | 0 | - |
| 40 | Hoffman, Lindsey | 14:54 | 1 | 0 | - |
| Â | Totals | Â | 1 | 0 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 30:00 | 20 | 7 | L |
| 30 | ![]() | 30:00 | 2 | 0 | - |
| Â | Totals | Â | 22 | 7 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 32 | 2 | 34 |
![]() | 1 | 1 | 2 |
Shots on Goal | |||
![]() | 27 | 2 | 29 |
![]() | 0 | 1 | 1 |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 0 | 7 |
Turnovers | |||
![]() | 3 | 8 | 11 |
![]() | 13 | 9 | 22 |
Clears | |||
![]() | 7-7 | 5-5 | 12-12 |
![]() | 1-7 | 5-7 | 6-14 |
Ground Balls | |||
![]() | 15 | 6 | 21 |
![]() | 3 | 6 | 9 |
Draw Controls | |||
![]() | 14 | 1 | 15 |
![]() | 7 | 3 | 10 |
Free Position Shots | |||
![]() | 1-2 | 0-0 | 1-2 |
![]() | 0-1 | 0-0 | 0-1 |











