Albany vs UMass Lowell
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 15 | 6 | 21 |
ALBANY: Rachel Bowles (4), Dakotah Savitcheff (4), Maureen Keggins (3), Emma Powlin (2), Kenzie Neal (2), Nichole Eamer (2), Sarah Martin (1), Christine Johnson (1), Amanda Obenshain (1), Andrea Flood (1)
UMLW: WRIGHT, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMLW | ALBANY |
|---|---|---|---|---|---|---|
![]() | 1 | 29:30 | Maureen Keggins | Nichole Eamer | 0 | 1 |
![]() | 1 | 28:56 | Rachel Bowles | Maureen Keggins | 0 | 2 |
![]() | 1 | 27:36 | Dakotah Savitcheff | Alie Jimerson | 0 | 3 |
![]() | 1 | 23:31 | Rachel Bowles | Maureen Keggins | 0 | 4 |
![]() | 1 | 22:38 | Maureen Keggins | Alie Jimerson | 0 | 5 |
![]() | 1 | 20:39 | Dakotah Savitcheff | Maureen Keggins | 0 | 6 |
![]() | 1 | 18:39 | Sarah Martin | Alie Jimerson | 0 | 7 |
![]() | 1 | 18:24 | Rachel Bowles | Alie Jimerson | 0 | 8 |
![]() | 1 | 17:44 | Dakotah Savitcheff | Alie Jimerson | 0 | 9 |
![]() | 1 | 14:32 | Rachel Bowles | Unassisted | 0 | 10 |
![]() | 1 | 13:08 | Christine Johnson | Unassisted | 0 | 11 |
![]() | 1 | 10:52 | Dakotah Savitcheff | Maureen Keggins | 0 | 12 |
![]() | 1 | 09:14 | Maureen Keggins | Sarah Martin | 0 | 13 |
![]() | 1 | 07:33 | Emma Powlin | Maureen Keggins | 0 | 14 |
![]() | 1 | 06:04 | Kenzie Neal | Rachel Bowles | 0 | 15 |
![]() | 2 | 29:23 | Amanda Obenshain | Unassisted | 0 | 16 |
![]() | 2 | 23:57 | Emma Powlin | Unassisted | 0 | 17 |
![]() | 2 | 17:12 | Nichole Eamer | Julie Cryderman | 0 | 18 |
![]() | 2 | 15:15 | Nichole Eamer | Unassisted | 0 | 19 |
![]() | 2 | 13:31 | Andrea Flood | Emily Mizer | 0 | 20 |
![]() | 2 | 11:14 | Kenzie Neal | Emily Mizer | 0 | 21 |
![]() | 2 | 07:13 | WRIGHT, Emily | MCKERCHER, Devon | 1 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 01:02 | Kenzie Neal | YELLOW CARD |
UMass Lowell


Albany

Courtney Henderson at goalie for ALBANY.

BARRETT, Courtney at goalie for UMLW.

Draw control by ALBANY Alie Jimerson.
0

29:30

1

Draw control by ALBANY Dakotah Savitcheff.
0

28:56

2

Draw control by UMLW SOKOL, Taylor.

Foul on ALBANY Alie Jimerson.

Foul on ALBANY Emma Powlin.

Turnover by UMLW SANBORN, Micaela (caused by Nichole Eamer).

Ground ball pickup by ALBANY Emma Powlin.

Foul on UMLW WRIGHT, Emily.

Clear attempt by ALBANY good.
0

27:36

3

Draw control by ALBANY Alexis Drumm.

Turnover by ALBANY Alexis Drumm.

Turnover by UMLW RAMIREZ, Juliann.

Turnover by ALBANY Rachel Bowles.

Ground ball pickup by UMLW BARRETT, Courtney.

Clear attempt by UMLW failed.

Turnover by UMLW HORAN, Ashley (caused by Katherine Sweeney).

Ground ball pickup by ALBANY Maureen Keggins.

Shot by ALBANY Maureen Keggins WIDE.

Clear attempt by UMLW failed.

Turnover by UMLW KENDER, Laura.

Shot by ALBANY Emma Powlin, SAVE BARRETT, Courtney.

Ground ball pickup by ALBANY Katherine Sweeney.

Shot by ALBANY Katherine Sweeney, SAVE BARRETT, Courtney.

Ground ball pickup by ALBANY Alie Jimerson.
0

23:31

4

Draw control by ALBANY Alexis Drumm.

Shot by ALBANY Sarah Martin HIGH.
0

22:38

5

Draw control by UMLW SOKOL, Taylor.

Foul on ALBANY Andrea Flood.

Turnover by UMLW MCKERCHER, Devon.

Clear attempt by ALBANY good.

Shot by ALBANY Andrea Flood, SAVE BARRETT, Courtney.

Ground ball pickup by ALBANY Sarah Martin.
0

20:39

6

Draw control by ALBANY Erin Monna.

Turnover by ALBANY Rachel Bowles (caused by HATCH, Erin).

Ground ball pickup by UMLW BARRETT, Courtney.

Clear attempt by UMLW failed.

Turnover by UMLW BARRETT, Courtney (caused by Alie Jimerson).

Ground ball pickup by ALBANY Alie Jimerson.

Turnover by ALBANY Alie Jimerson.

Clear attempt by UMLW failed.

Turnover by UMLW SANBORN, Micaela (caused by Christine Johnson).

Ground ball pickup by ALBANY Christine Johnson.
0

18:39

7

Draw control by ALBANY Alie Jimerson.
0

18:24

8

Timeout by UMLW.

Draw control by ALBANY Emma Powlin.

Foul on UMLW GUEN, Jenn.
0

17:44

9

Draw control by ALBANY Christine Johnson.

Free position attempt for ALBANY.

Turnover by ALBANY Nichole Eamer (caused by HORAN, Ashley).

Clear attempt by UMLW failed.

Turnover by UMLW BARRETT, Courtney (caused by Rachel Bowles).

Ground ball pickup by ALBANY Rachel Bowles.
0

14:32

10

Draw control by ALBANY Erin Monna.
0

13:08

11

Draw control by UMLW JAY, Jesse.

Foul on ALBANY Emma Powlin.

Turnover by UMLW WRIGHT, Emily (caused by Sarah Martin).

Ground ball pickup by ALBANY Sarah Martin.

Clear attempt by ALBANY good.
0

10:52

12

Draw control by ALBANY Christine Johnson.

Foul on UMLW JAY, Jesse.

Shot by ALBANY Erin Monna, SAVE BARRETT, Courtney.
0

09:14

13

Draw control by UMLW ZORKERS, Gabrielle.

Turnover by UMLW SANBORN, Micaela (caused by Alexis Drumm).

Ground ball pickup by ALBANY Sarah Martin.

Clear attempt by ALBANY good.
0

07:33

14

Draw control by ALBANY Rachel Bowles.
0

06:04

15

Draw control by UMLW SOKOL, Taylor.

Foul on ALBANY Emily Mizer.

Turnover by UMLW HATCH, Erin.

Ground ball pickup by ALBANY Emma Powlin.

Foul on UMLW ROBERTSON, Kristy.

Foul on UMLW ROBERTSON, Kristy.

Clear attempt by ALBANY good.

Shot by ALBANY Sarah Martin, SAVE BARRETT, Courtney.

Ground ball pickup by ALBANY Maureen Keggins.

Shot by ALBANY Emily Mizer, SAVE BARRETT, Courtney.

Foul on UMLW ZORKERS, Gabrielle.

Free position attempt for ALBANY.

Turnover by ALBANY Emma Powlin (caused by SANBORN, Micaela).

Ground ball pickup by UMLW BARRETT, Courtney.

Clear attempt by UMLW failed.

Turnover by UMLW BARRETT, Courtney.

Ground ball pickup by ALBANY Christine Johnson.

Turnover by ALBANY Emily Mizer.

Ground ball pickup by UMLW ZORKERS, Gabrielle.

Clear attempt by UMLW failed.

Turnover by UMLW GUEN, Jenn.

Ground ball pickup by ALBANY Sarah Martin.

Shot by ALBANY Emily Mizer WIDE.
00:00
End of PeriodUMass Lowell


Albany


Draw control by ALBANY Emma Powlin.
0

29:23

16

Draw control by ALBANY Julie Cryderman.

Shot by ALBANY Amanda Obenshain, SAVE BARRETT, Courtney.

Ground ball pickup by ALBANY Amanda Obenshain.

Shot by ALBANY Kenzie Neal WIDE.

Foul on ALBANY Julie Cryderman.

Turnover by ALBANY Julie Cryderman.

Clear attempt by UMLW good.

Turnover by UMLW HATCH, Erin.

Clear attempt by ALBANY good.
0

23:57

17

Draw control by ALBANY Nichole Eamer.

Shot by ALBANY Nichole Eamer HIT POST.

Ground ball pickup by UMLW KENDER, Laura.

Foul on ALBANY Emma Schait.

Turnover by ALBANY Emma Schait.

Foul on ALBANY Erin Monna.

Clear attempt by UMLW good.

Foul on UMLW HATCH, Erin.

Turnover by UMLW HATCH, Erin.

Clear attempt by ALBANY good.

Shot by ALBANY Emma Schait WIDE.

Shot by ALBANY Sarah Martin, SAVE BARRETT, Courtney.

Ground ball pickup by UMLW BARRETT, Courtney.

Foul on ALBANY Amanda Obenshain.

Foul on ALBANY Sarah Martin.

Clear attempt by UMLW failed.

Turnover by UMLW KENDER, Elizabeth (caused by Emma Powlin).

Ground ball pickup by ALBANY Nichole Eamer.

Shot by ALBANY Nichole Eamer WIDE.

Ground ball pickup by ALBANY Julie Cryderman.
0

17:12

18

WISNER, Olivia at goalie for UMLW.

Draw control by ALBANY Emily Mizer.
0

15:15

19

BARRETT, Courtney at goalie for UMLW.

Draw control by ALBANY Emily Mizer.

Shot by ALBANY Emma Schait, SAVE BARRETT, Courtney.

Ground ball pickup by ALBANY Amanda Obenshain.
0

13:31

20

Draw control by ALBANY Casey Blakeney.

Crystal Harris at goalie for ALBANY.

Shot by ALBANY Emily Mizer WIDE.

Ground ball pickup by ALBANY Julie Cryderman.

Shot by ALBANY Andrea Flood WIDE.
0

11:14

21

Draw control by ALBANY Andrea Flood.

Turnover by ALBANY Julie Cryderman.

Foul on ALBANY Julie Cryderman.

Foul on ALBANY Casey Blakeney.

Clear attempt by UMLW failed.

Turnover by UMLW GUEN, Jenn.

Ground ball pickup by ALBANY Janeen Bell.

Shot by ALBANY Emma Schait, SAVE BARRETT, Courtney.

Clear attempt by UMLW good.
1

07:13

21

Draw control by ALBANY Casey Blakeney.

Foul on UMLW HORAN, Ashley.

Foul on UMLW SOKOL, Taylor.

Shot by ALBANY Andrea Flood WIDE.

Shot by ALBANY Emily Mizer WIDE.

Turnover by ALBANY Julie Cryderman.

Ground ball pickup by UMLW WRIGHT, Emily.

Clear attempt by UMLW good.

Foul on ALBANY Emily Mizer.

Turnover by UMLW MCKERCHER, Devon.

Ground ball pickup by ALBANY Crystal Harris.

Clear attempt by ALBANY good.

Foul on UMLW RAMIREZ, Juliann.

Foul on UMLW HORAN, Ashley.

Free position attempt for ALBANY.

Shot by ALBANY Emily Mizer, SAVE BARRETT, Courtney {free position shot}.

Yellow card on ALBANY Kenzie Neal.

Foul on UMLW HATCH, Erin.

Clear attempt by ALBANY good.

Turnover by UMLW WRIGHT, Emily.

Ground ball pickup by ALBANY Andrea Flood.

Clear attempt by ALBANY good.

Foul on UMLW SOKOL, Taylor.
00:00
End of Period
UMass Lowell

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 12 | ![]() | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 39 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| Â | Totals | Â | 1 | 1 | 2 | 1 | 1 | 7 | 19 | 3 | 5 | 0 | 13 |

Albany

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Crystal Harris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Michelle Primomo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alie Jimerson | A | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 1 |
| 3 | Nichole Eamer | M | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 4 | Alexis Drumm | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 5 | Erin Monna | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 6 | Christine Johnson | M | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0-0 | 0 |
| 7 | Maureen Keggins | A | 3 | 5 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Rachel Bowles | M | 4 | 1 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 0-0 | 0 |
| 9 | Emma Schait | - | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | Erin Kenney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Amanda Obenshain | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Emma Powlin | M | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 0-0 | 2 |
| 13 | Andrea Flood | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 15 | Julie Cryderman | - | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | 2 |
| 16 | Katherine Sweeney | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Emily Mizer | - | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0-1 | 2 |
| 18 | Sierra McIver | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Casey Blakeney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 20 | Courtney Henderson | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Janeen Bell | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Mary McAvey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Megan Mikolajek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Virginia Annaheim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Shannon Mackesey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Jenna Walsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Kenzie Neal | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 51 | Dakotah Savitcheff | A | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 81 | Sarah Martin | - | 1 | 1 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 0-0 | 1 |
| Â | Totals | Â | 21 | 16 | 37 | 43 | 32 | 22 | 11 | 8 | 19 | 1 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 58:11 | 20 | 11 | L |
| 30 | ![]() | 1:49 | 1 | 0 | - |
| Â | Totals | Â | 21 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Crystal Harris | 12:13 | 1 | 0 | - |
| 20 | Courtney Henderson | 47:47 | 0 | 0 | W |
| Â | Totals | Â | 1 | 0 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 |
![]() | 24 | 19 | 43 |
Shots on Goal | |||
![]() | 0 | 1 | 1 |
![]() | 21 | 11 | 32 |
Saves | |||
![]() | 6 | 5 | 11 |
![]() | 0 | 0 | 0 |
Turnovers | |||
![]() | 13 | 6 | 19 |
![]() | 7 | 4 | 11 |
Clears | |||
![]() | 0-7 | 4-6 | 4-13 |
![]() | 5-5 | 5-5 | 10-10 |
Ground Balls | |||
![]() | 4 | 3 | 7 |
![]() | 14 | 8 | 22 |
Draw Controls | |||
![]() | 5 | 0 | 5 |
![]() | 11 | 8 | 19 |
Free Position Shots | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-1 | 0-1 |



























