Men's Cross Country/Track & Field History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| America East Conference | 2021 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| American International College | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Binghamton University | 2013 - 2013 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2012 - 2015 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2013 - 2014 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Connecticut State University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2014 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| George Mason University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Iona University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Keene State | 2011 - 2013 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Merrimack College | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Northeastern University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oklahoma State | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |







