2026 Field Hockey Cumulative Statistics
| 12 | Guarneri, Alexa | 5 | 0 | 147 | 4 | 0 | 8 | 4 | 1.000 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Penrod, Karli | 5 | 5 | 182 | 3 | 0 | 6 | 12 | 0.250 | 5 | 0.417 | 0-0-0 | 1 | 0-0 | 0 |
| 19 | Carter, Audrey | 5 | 5 | 213 | 2 | 1 | 5 | 8 | 0.250 | 3 | 0.375 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Pistilli, Rena | 5 | 5 | 231 | 2 | 1 | 5 | 12 | 0.167 | 6 | 0.500 | 1-0-0 | 1 | 0-0 | 0 |
| 4 | Gerrits, Florine | 5 | 5 | 261 | 0 | 4 | 4 | 8 | 0.000 | 5 | 0.625 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | van Hemelen, Alice | 5 | 5 | 295 | 1 | 2 | 4 | 9 | 0.111 | 6 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | van Den Dungen, Frédèrique | 5 | 5 | 287 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-1-0 | 0 | 0-0 | 0 |
| 9 | Sluder, Ella | 2 | 0 | 14 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Wernig, Haley | 5 | 5 | 187 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Herlocher, Helena | 4 | 0 | 75 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Somers, Brynn | 5 | 5 | 257 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Beckinsale, Holly | 3 | 0 | 43 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Han, Sophie | 4 | 0 | 83 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Kemps, Mae | 5 | 5 | 284 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Lastella, Shaye | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Leeland, Kendal | 4 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Macmiller, Megan | 5 | 2 | 193 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | McGurl, Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 33 | Mous, Veerle | 4 | 3 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Scarlatos, Jaedyn | 5 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Setouhi, Sophia | 5 | 0 | 114 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Wagner, Christina | 5 | 5 | 295 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| Total | 5 | 55 | 3427 | 14 | 12 | 40 | 70 | 0.200 | 37 | 0.529 | 1-1-0 | 2 | 0-0 | 1 | |
| Opponents | 5 | 89 | 3322 | 11 | 10 | 32 | 56 | 0.196 | 29 | 0.518 | 6-1-0 | 3 | 0-0 | 1 |


















