UMass Lowell vs UAlbany
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UML | UALB |
|---|---|---|---|---|---|---|
| 6:10 | ![]() | Alison Smisdom | Unassisted | UALB Alison Smisdom PENALTY STROKE GOAL, goal number 12 for season. | 0 | 1 |
| 15:25 | ![]() | LEEPER, Madison | Unassisted | GOAL by UML LEEPER, Madison, goal number 1 for season. | 1 | 1 |
| 37:38 | ![]() | Alison Smisdom | Assisted by: Blanca Orsola , Luisa Knapp | stick stop | 1 | 2 |
| 52:50 | ![]() | Julie Rodijk | Unassisted | rebound, side shot | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 0 | 4 | 10 (5) |
![]() | 5 | 3 | 1 | 2 | 11 (5) |
Saves | |||||
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 1 | 2 | 0 | 1 | 4 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 2 | 4 |
![]() | 1 | 0 | 1 | 1 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
UMass Lowell


UAlbany

BOEKHORST, Eleonore at goalie for UMass Lowell.

Hannah Mangan at goalie for UAlbany.

Penalty corner by UALB Luisa Knapp [02:12].

Shot by UALB Alison Smisdom WIDE.

Shot by UML ROZEMA, Berbel, SAVE Hannah Mangan.


0

06:10

1

Shot by UALB Sophia Schoonmaker, SAVE BOEKHORST, Eleonore.

Shot by UALB Sophia Schoonmaker DEFENSIVE SAVE by VAN HAVERE, Maxine.

Shot by UALB Blanca Orsola HIT POST.




Penalty corner by UML BERGER, Jenna [13:33].

Shot by UML DE VRIES, Alissia BLOCKED.

15:00
End of PeriodUMass Lowell


UAlbany

Start of 2nd period [15:00].

For UALB: #8 Luisa Knapp, #3 Sophia Schoonmaker, #14 Charlotte Triggs, #12 Elaina Burchell, #16 Chiara Calicchia, #10 Julie Rodijk, #20 Robyn Murray, #17 Alison Smisdom, #9 Blanca Orsola, #5 Julianne Zunic, #1 Hannah Mangan.

For UML: #9 LEEPER, Madison, #20 BERGER, Jenna, #15 ROZEMA, Berbel, #10 GANS, Mirthe, #17 TATTRIE, Aurise, #1 MILLER, Kate, #19 VISCHER, Meike, #2 LITTLE, Caitlin, #12 VAN HAVERE, Maxine, #21 DE VRIES, Alissia, #23 BOEKHORST, Eleonore.
1

15:25

1

*

Shot by UALB Luisa Knapp WIDE.

Penalty corner by UML BERGER, Jenna [16:46].

Shot by UML DE VRIES, Alissia BLOCKED.

Shot by UML BERGER, Jenna DEFENSIVE SAVE by Alison Smisdom.

Shot by UML LEEPER, Madison, SAVE Hannah Mangan.

Shot by UALB Charlotte Triggs BLOCKED.

Shot by UALB Luisa Knapp WIDE.






30:00
End of PeriodUMass Lowell


UAlbany

Start of 3rd period [30:00].

For UML: #2 LITTLE, Caitlin, #17 TATTRIE, Aurise, #10 GANS, Mirthe, #15 ROZEMA, Berbel, #1 MILLER, Kate, #9 LEEPER, Madison, #12 VAN HAVERE, Maxine, #21 DE VRIES, Alissia, #23 BOEKHORST, Eleonore, #20 BERGER, Jenna, #19 VISCHER, Meike.

For UALB: #1 Hannah Mangan, #9 Blanca Orsola, #14 Charlotte Triggs, #8 Luisa Knapp, #5 Julianne Zunic, #3 Sophia Schoonmaker, #10 Julie Rodijk, #20 Robyn Murray, #12 Elaina Burchell, #17 Alison Smisdom, #16 Chiara Calicchia.


Penalty corner by UALB Luisa Knapp [37:33].
1

37:38

2

*stick stop





45:00
End of PeriodUMass Lowell


UAlbany

Start of 4th period [45:00].

For UALB: #5 Julianne Zunic, #9 Blanca Orsola, #8 Luisa Knapp, #3 Sophia Schoonmaker, #16 Chiara Calicchia, #14 Charlotte Triggs, #12 Elaina Burchell, #10 Julie Rodijk, #17 Alison Smisdom, #20 Robyn Murray, #1 Hannah Mangan.

For UML: #21 DE VRIES, Alissia, #19 VISCHER, Meike, #9 LEEPER, Madison, #1 MILLER, Kate, #12 VAN HAVERE, Maxine, #10 GANS, Mirthe, #15 ROZEMA, Berbel, #20 BERGER, Jenna, #23 BOEKHORST, Eleonore, #17 TATTRIE, Aurise, #2 LITTLE, Caitlin.



Penalty corner by UALB Luisa Knapp [52:41].

Shot by UALB Julie Rodijk BLOCKED.
1

52:50

3

*rebound, side shot






Penalty corner by UML BERGER, Jenna [56:17].

Shot by UML GANS, Mirthe BLOCKED.

Shot by UML CONTE, Gianna WIDE.


Shot by UML LITTLE, Caitlin, SAVE Hannah Mangan.

Penalty corner by UML BERGER, Jenna [59:16].

Shot by UML DE VRIES, Alissia BLOCKED.
60:00
End of Period
UMass Lowell

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | D | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

| 23 | ![]() | 60:00 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

UAlbany

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANGAN, HANNAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | SCHOONMAKER, SOPHIA | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | ZUNIC, JULIANNE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | KNAPP, LUISA | F | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ORSOLA, BLANCA | M/F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | RODIJK, JULIE | D/F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | BURCHELL, ELAINA | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | TRIGGS, CHARLOTTE | M/F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | CALICCHIA, CHIARA | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SMISDOM, ALISON | D/M | 3 | 2 | 2 | 0 | 1 | 0 | |||
| 20 | MURRAY, ROBYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MONCAVAGE, STEPHANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | LOWE, MAKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HICKEY, LILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 5 | 3 | 2 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | MANGAN, HANNAH | 60:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

























